Ounces to Liters Conversion Calculator
Enter the weight in ounces below to calculate the volume in liters.
How to Convert Ounces to Liters
To convert an ounce measurement to a liter measurement, divide the weight by 35.273962 times the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in liters is equal to the ounces divided by 35.273962 times the density of the ingredient or material.
This calculator converts ounces in weight, if you're trying to convert a volume measurement in fluid ounces try our fluid ounces to liters calculator.
Ounces and liters are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Keep reading to learn more about each unit of measure.
Ounces
One ounce is a unit of mass/weight equal to 1/16 of a pound. The common ounce should not be confused with the troy ounce, which is equal to 1/12 of a troy pound.[2]
The ounce is a US customary and imperial unit of weight. Ounces can be abbreviated as oz; for example, 1 ounce can be written as 1 oz.
Liters
A liter is a unit of volume equal to 1,000 cubic centimeters.[3] The liter is a special name defined for the cubic decimeter and is exactly equal to the volume of one cubic decimeter.
The liter is an SI accepted unit for volume for use with the metric system. A liter is sometimes also referred to as a litre. Liters can be abbreviated as l, and are also sometimes abbreviated as L or ℓ. For example, 1 liter can be written as 1 l, 1 L, or 1 ℓ.
Ounce to Liter Conversion Table
Weight in Ounces: | Volume in Liters of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 oz | 0.02835 l | 0.027524 l | 0.032215 l | 0.053591 l | 0.033536 l |
2 oz | 0.056699 l | 0.055048 l | 0.064431 l | 0.107182 l | 0.067072 l |
3 oz | 0.085049 l | 0.082571 l | 0.096646 l | 0.160772 l | 0.100607 l |
4 oz | 0.113398 l | 0.110095 l | 0.128861 l | 0.214363 l | 0.134143 l |
5 oz | 0.141748 l | 0.137619 l | 0.161077 l | 0.267954 l | 0.167679 l |
6 oz | 0.170097 l | 0.165143 l | 0.193292 l | 0.321545 l | 0.201215 l |
7 oz | 0.198447 l | 0.192667 l | 0.225508 l | 0.375135 l | 0.234751 l |
8 oz | 0.226796 l | 0.22019 l | 0.257723 l | 0.428726 l | 0.268287 l |
9 oz | 0.255146 l | 0.247714 l | 0.289938 l | 0.482317 l | 0.301822 l |
10 oz | 0.283495 l | 0.275238 l | 0.322154 l | 0.535908 l | 0.335358 l |
11 oz | 0.311845 l | 0.302762 l | 0.354369 l | 0.589499 l | 0.368894 l |
12 oz | 0.340194 l | 0.330286 l | 0.386584 l | 0.643089 l | 0.40243 l |
13 oz | 0.368544 l | 0.35781 l | 0.4188 l | 0.69668 l | 0.435966 l |
14 oz | 0.396893 l | 0.385333 l | 0.451015 l | 0.750271 l | 0.469501 l |
15 oz | 0.425243 l | 0.412857 l | 0.483231 l | 0.803862 l | 0.503037 l |
16 oz | 0.453592 l | 0.440381 l | 0.515446 l | 0.857452 l | 0.536573 l |
17 oz | 0.481942 l | 0.467905 l | 0.547661 l | 0.911043 l | 0.570109 l |
18 oz | 0.510291 l | 0.495429 l | 0.579877 l | 0.964634 l | 0.603645 l |
19 oz | 0.538641 l | 0.522952 l | 0.612092 l | 1.0182 l | 0.637181 l |
20 oz | 0.56699 l | 0.550476 l | 0.644307 l | 1.0718 l | 0.670716 l |
21 oz | 0.59534 l | 0.578 l | 0.676523 l | 1.1254 l | 0.704252 l |
22 oz | 0.62369 l | 0.605524 l | 0.708738 l | 1.179 l | 0.737788 l |
23 oz | 0.652039 l | 0.633048 l | 0.740953 l | 1.2326 l | 0.771324 l |
24 oz | 0.680389 l | 0.660571 l | 0.773169 l | 1.2862 l | 0.80486 l |
25 oz | 0.708738 l | 0.688095 l | 0.805384 l | 1.3398 l | 0.838395 l |
26 oz | 0.737088 l | 0.715619 l | 0.8376 l | 1.3934 l | 0.871931 l |
27 oz | 0.765437 l | 0.743143 l | 0.869815 l | 1.447 l | 0.905467 l |
28 oz | 0.793787 l | 0.770667 l | 0.90203 l | 1.5005 l | 0.939003 l |
29 oz | 0.822136 l | 0.79819 l | 0.934246 l | 1.5541 l | 0.972539 l |
30 oz | 0.850486 l | 0.825714 l | 0.966461 l | 1.6077 l | 1.0061 l |
31 oz | 0.878835 l | 0.853238 l | 0.998676 l | 1.6613 l | 1.0396 l |
32 oz | 0.907185 l | 0.880762 l | 1.0309 l | 1.7149 l | 1.0731 l |
33 oz | 0.935534 l | 0.908286 l | 1.0631 l | 1.7685 l | 1.1067 l |
34 oz | 0.963884 l | 0.93581 l | 1.0953 l | 1.8221 l | 1.1402 l |
35 oz | 0.992233 l | 0.963333 l | 1.1275 l | 1.8757 l | 1.1738 l |
36 oz | 1.0206 l | 0.990857 l | 1.1598 l | 1.9293 l | 1.2073 l |
37 oz | 1.0489 l | 1.0184 l | 1.192 l | 1.9829 l | 1.2408 l |
38 oz | 1.0773 l | 1.0459 l | 1.2242 l | 2.0365 l | 1.2744 l |
39 oz | 1.1056 l | 1.0734 l | 1.2564 l | 2.09 l | 1.3079 l |
40 oz | 1.134 l | 1.101 l | 1.2886 l | 2.1436 l | 1.3414 l |
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/owm/metric-cooking-resources
- James Bucki, Troy Ounce vs. Ounce, The Spruce, https://www.thesprucecrafts.com/troy-ounce-vs-ounce-4588158
- National Institute of Standards and Technology, Units outside the SI, https://physics.nist.gov/cuu/Units/outside.html
More Ounce & Liter Conversions
- ounces to teaspoons
- ounces to tablespoons
- ounces to fluid ounces
- ounces to cups
- ounces to pints
- ounces to quarts
- ounces to gallons
- ounces to milliliters
- ounces to pounds
- ounces to milligrams
- ounces to grams
- ounces to kilograms
- teaspoons to liters
- tablespoons to liters
- fluid ounces to liters
- cups to liters
- pints to liters
- quarts to liters
- gallons to liters
- milliliters to liters
- pounds to liters
- milligrams to liters
- grams to liters
- kilograms to liters