Ounces to Gallons Conversion Calculator
Enter the weight in ounces below to calculate the volume in gallons.
How to Convert Ounces to Gallons
To convert an ounce measurement to a gallon measurement, divide the weight by 133.526471 times the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in gallons is equal to the ounces divided by 133.526471 times the density of the ingredient or material.
This calculator converts ounces in weight, if you're trying to convert a volume measurement in fluid ounces try our fluid ounces to gallons calculator.
Ounces and gallons are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Keep reading to learn more about each unit of measure.
Ounces
One ounce is a unit of mass/weight equal to 1/16 of a pound. The common ounce should not be confused with the troy ounce, which is equal to 1/12 of a troy pound.[2]
The ounce is a US customary and imperial unit of weight. Ounces can be abbreviated as oz; for example, 1 ounce can be written as 1 oz.
Gallons
The US liquid gallon is a unit of fluid volume equal to four quarts, eight pints, or sixteen cups.[3] The US liquid gallon should not be confused with the US dry gallon or the imperial gallon, which are different units of measure.
The gallon is a US customary unit of volume. Gallons can be abbreviated as gal; for example, 1 gallon can be written as 1 gal.
Ounce to Gallon Conversion Table
Weight in Ounces: | Volume in Gallons of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 oz | 0.007489 gal | 0.007271 gal | 0.00851 gal | 0.014157 gal | 0.008859 gal |
2 oz | 0.014978 gal | 0.014542 gal | 0.017021 gal | 0.028314 gal | 0.017718 gal |
3 oz | 0.022467 gal | 0.021813 gal | 0.025531 gal | 0.042472 gal | 0.026578 gal |
4 oz | 0.029957 gal | 0.029084 gal | 0.034042 gal | 0.056629 gal | 0.035437 gal |
5 oz | 0.037446 gal | 0.036355 gal | 0.042552 gal | 0.070786 gal | 0.044296 gal |
6 oz | 0.044935 gal | 0.043626 gal | 0.051062 gal | 0.084943 gal | 0.053155 gal |
7 oz | 0.052424 gal | 0.050897 gal | 0.059573 gal | 0.0991 gal | 0.062015 gal |
8 oz | 0.059913 gal | 0.058168 gal | 0.068083 gal | 0.113257 gal | 0.070874 gal |
9 oz | 0.067402 gal | 0.065439 gal | 0.076594 gal | 0.127415 gal | 0.079733 gal |
10 oz | 0.074892 gal | 0.07271 gal | 0.085104 gal | 0.141572 gal | 0.088592 gal |
11 oz | 0.082381 gal | 0.079981 gal | 0.093614 gal | 0.155729 gal | 0.097451 gal |
12 oz | 0.08987 gal | 0.087252 gal | 0.102125 gal | 0.169886 gal | 0.106311 gal |
13 oz | 0.097359 gal | 0.094523 gal | 0.110635 gal | 0.184043 gal | 0.11517 gal |
14 oz | 0.104848 gal | 0.101794 gal | 0.119146 gal | 0.198201 gal | 0.124029 gal |
15 oz | 0.112337 gal | 0.109065 gal | 0.127656 gal | 0.212358 gal | 0.132888 gal |
16 oz | 0.119826 gal | 0.116336 gal | 0.136166 gal | 0.226515 gal | 0.141748 gal |
17 oz | 0.127316 gal | 0.123607 gal | 0.144677 gal | 0.240672 gal | 0.150607 gal |
18 oz | 0.134805 gal | 0.130878 gal | 0.153187 gal | 0.254829 gal | 0.159466 gal |
19 oz | 0.142294 gal | 0.138149 gal | 0.161698 gal | 0.268987 gal | 0.168325 gal |
20 oz | 0.149783 gal | 0.14542 gal | 0.170208 gal | 0.283144 gal | 0.177185 gal |
21 oz | 0.157272 gal | 0.152691 gal | 0.178718 gal | 0.297301 gal | 0.186044 gal |
22 oz | 0.164761 gal | 0.159962 gal | 0.187229 gal | 0.311458 gal | 0.194903 gal |
23 oz | 0.17225 gal | 0.167233 gal | 0.195739 gal | 0.325615 gal | 0.203762 gal |
24 oz | 0.17974 gal | 0.174505 gal | 0.20425 gal | 0.339772 gal | 0.212621 gal |
25 oz | 0.187229 gal | 0.181776 gal | 0.21276 gal | 0.35393 gal | 0.221481 gal |
26 oz | 0.194718 gal | 0.189047 gal | 0.22127 gal | 0.368087 gal | 0.23034 gal |
27 oz | 0.202207 gal | 0.196318 gal | 0.229781 gal | 0.382244 gal | 0.239199 gal |
28 oz | 0.209696 gal | 0.203589 gal | 0.238291 gal | 0.396401 gal | 0.248058 gal |
29 oz | 0.217185 gal | 0.21086 gal | 0.246802 gal | 0.410558 gal | 0.256918 gal |
30 oz | 0.224675 gal | 0.218131 gal | 0.255312 gal | 0.424716 gal | 0.265777 gal |
31 oz | 0.232164 gal | 0.225402 gal | 0.263822 gal | 0.438873 gal | 0.274636 gal |
32 oz | 0.239653 gal | 0.232673 gal | 0.272333 gal | 0.45303 gal | 0.283495 gal |
33 oz | 0.247142 gal | 0.239944 gal | 0.280843 gal | 0.467187 gal | 0.292354 gal |
34 oz | 0.254631 gal | 0.247215 gal | 0.289354 gal | 0.481344 gal | 0.301214 gal |
35 oz | 0.26212 gal | 0.254486 gal | 0.297864 gal | 0.495502 gal | 0.310073 gal |
36 oz | 0.269609 gal | 0.261757 gal | 0.306374 gal | 0.509659 gal | 0.318932 gal |
37 oz | 0.277099 gal | 0.269028 gal | 0.314885 gal | 0.523816 gal | 0.327791 gal |
38 oz | 0.284588 gal | 0.276299 gal | 0.323395 gal | 0.537973 gal | 0.336651 gal |
39 oz | 0.292077 gal | 0.28357 gal | 0.331906 gal | 0.55213 gal | 0.34551 gal |
40 oz | 0.299566 gal | 0.290841 gal | 0.340416 gal | 0.566287 gal | 0.354369 gal |
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/owm/metric-cooking-resources
- James Bucki, Troy Ounce vs. Ounce, The Spruce, https://www.thesprucecrafts.com/troy-ounce-vs-ounce-4588158
- National Institute of Standards and Technology, Specifications, Tolerances, and Other Technical Requirements for Weighing and Measuring Devices, Handbook 44 - 2019 Edition, https://nvlpubs.nist.gov/nistpubs/hb/2019/NIST.HB.44-2019.pdf
More Ounce & Gallon Conversions
- ounces to teaspoons
- ounces to tablespoons
- ounces to fluid ounces
- ounces to cups
- ounces to pints
- ounces to quarts
- ounces to milliliters
- ounces to liters
- ounces to pounds
- ounces to milligrams
- ounces to grams
- ounces to kilograms
- teaspoons to gallons
- tablespoons to gallons
- fluid ounces to gallons
- cups to gallons
- pints to gallons
- quarts to gallons
- milliliters to gallons
- liters to gallons
- pounds to gallons
- milligrams to gallons
- grams to gallons
- kilograms to gallons