oz to mL Conversion (Ounces to Milliliters)
Enter the weight in ounces below to calculate the volume in milliliters.
How to Convert Ounces to Milliliters
To convert an ounce measurement to a milliliter measurement, divide the weight multiplied by 28.349523 by the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in milliliters is equal to the ounces times 28.349523, divided by the density of the ingredient or material.
This calculator converts ounces in weight, if you're trying to convert a volume measurement in fluid ounces try our fluid ounces to milliliters calculator.
Ounces and milliliters are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Keep reading to learn more about each unit of measure.
How Many Milliliters are in a Ounce?
The actual volume of a ounce will vary depending on the density of the material. The table below shows how many milliliters of various wet and dry ingredients are in a ounce.
Weight in Ounces: | Volume in Milliliters of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 oz | 28.35 ml | 27.52 ml | 32.22 ml | 53.59 ml | 33.54 ml |
2 oz | 56.7 ml | 55.05 ml | 64.43 ml | 107.18 ml | 67.07 ml |
3 oz | 85.05 ml | 82.57 ml | 96.65 ml | 160.77 ml | 100.61 ml |
4 oz | 113.4 ml | 110.1 ml | 128.86 ml | 214.36 ml | 134.14 ml |
5 oz | 141.75 ml | 137.62 ml | 161.08 ml | 267.95 ml | 167.68 ml |
6 oz | 170.1 ml | 165.14 ml | 193.29 ml | 321.54 ml | 201.21 ml |
7 oz | 198.45 ml | 192.67 ml | 225.51 ml | 375.14 ml | 234.75 ml |
8 oz | 226.8 ml | 220.19 ml | 257.72 ml | 428.73 ml | 268.29 ml |
9 oz | 255.15 ml | 247.71 ml | 289.94 ml | 482.32 ml | 301.82 ml |
10 oz | 283.5 ml | 275.24 ml | 322.15 ml | 535.91 ml | 335.36 ml |
11 oz | 311.84 ml | 302.76 ml | 354.37 ml | 589.5 ml | 368.89 ml |
12 oz | 340.19 ml | 330.29 ml | 386.58 ml | 643.09 ml | 402.43 ml |
13 oz | 368.54 ml | 357.81 ml | 418.8 ml | 696.68 ml | 435.97 ml |
14 oz | 396.89 ml | 385.33 ml | 451.02 ml | 750.27 ml | 469.5 ml |
15 oz | 425.24 ml | 412.86 ml | 483.23 ml | 803.86 ml | 503.04 ml |
16 oz | 453.59 ml | 440.38 ml | 515.45 ml | 857.45 ml | 536.57 ml |
17 oz | 481.94 ml | 467.9 ml | 547.66 ml | 911.04 ml | 570.11 ml |
18 oz | 510.29 ml | 495.43 ml | 579.88 ml | 964.63 ml | 603.64 ml |
19 oz | 538.64 ml | 522.95 ml | 612.09 ml | 1,018 ml | 637.18 ml |
20 oz | 566.99 ml | 550.48 ml | 644.31 ml | 1,072 ml | 670.72 ml |
21 oz | 595.34 ml | 578 ml | 676.52 ml | 1,125 ml | 704.25 ml |
22 oz | 623.69 ml | 605.52 ml | 708.74 ml | 1,179 ml | 737.79 ml |
23 oz | 652.04 ml | 633.05 ml | 740.95 ml | 1,233 ml | 771.32 ml |
24 oz | 680.39 ml | 660.57 ml | 773.17 ml | 1,286 ml | 804.86 ml |
25 oz | 708.74 ml | 688.1 ml | 805.38 ml | 1,340 ml | 838.4 ml |
26 oz | 737.09 ml | 715.62 ml | 837.6 ml | 1,393 ml | 871.93 ml |
27 oz | 765.44 ml | 743.14 ml | 869.81 ml | 1,447 ml | 905.47 ml |
28 oz | 793.79 ml | 770.67 ml | 902.03 ml | 1,501 ml | 939 ml |
29 oz | 822.14 ml | 798.19 ml | 934.25 ml | 1,554 ml | 972.54 ml |
30 oz | 850.49 ml | 825.71 ml | 966.46 ml | 1,608 ml | 1,006 ml |
31 oz | 878.84 ml | 853.24 ml | 998.68 ml | 1,661 ml | 1,040 ml |
32 oz | 907.18 ml | 880.76 ml | 1,031 ml | 1,715 ml | 1,073 ml |
33 oz | 935.53 ml | 908.29 ml | 1,063 ml | 1,768 ml | 1,107 ml |
34 oz | 963.88 ml | 935.81 ml | 1,095 ml | 1,822 ml | 1,140 ml |
35 oz | 992.23 ml | 963.33 ml | 1,128 ml | 1,876 ml | 1,174 ml |
36 oz | 1,021 ml | 990.86 ml | 1,160 ml | 1,929 ml | 1,207 ml |
37 oz | 1,049 ml | 1,018 ml | 1,192 ml | 1,983 ml | 1,241 ml |
38 oz | 1,077 ml | 1,046 ml | 1,224 ml | 2,036 ml | 1,274 ml |
39 oz | 1,106 ml | 1,073 ml | 1,256 ml | 2,090 ml | 1,308 ml |
40 oz | 1,134 ml | 1,101 ml | 1,289 ml | 2,144 ml | 1,341 ml |
Ounces
One ounce is a unit of mass/weight equal to 1/16 of a pound. The common ounce should not be confused with the troy ounce, which is equal to 1/12 of a troy pound.[2]
The ounce is a US customary and imperial unit of weight. Ounces can be abbreviated as oz; for example, 1 ounce can be written as 1 oz.
Milliliters
The milliliter is a unit of volume equal to 1 cubic centimeter, 1/1,000 of a liter, or about 0.061 cubic inches.[3]
The milliliter is an SI unit of volume in the metric system. In the metric system, "milli" is the prefix for 10-3. A milliliter is sometimes also referred to as a millilitre. Milliliters can be abbreviated as ml, and are also sometimes abbreviated as mL or mℓ. For example, 1 milliliter can be written as 1 ml, 1 mL, or 1 mℓ.
Milliliters are sometimes expressed using the abbreviation cc for medical dosage, which is the abbreviation for the cubic centimeter.
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/owm/metric-cooking-resources
- James Bucki, Troy Ounce vs. Ounce, The Spruce, https://www.thesprucecrafts.com/troy-ounce-vs-ounce-4588158
- National Institute of Standards and Technology, Specifications, Tolerances, and Other Technical Requirements for Weighing and Measuring Devices, Handbook 44 - 2019 Edition, https://nvlpubs.nist.gov/nistpubs/hb/2019/NIST.HB.44-2019.pdf
More Ounce & Milliliter Conversions
- ounces to teaspoons
- ounces to tablespoons
- ounces to fluid ounces
- ounces to cups
- ounces to pints
- ounces to quarts
- ounces to gallons
- ounces to liters
- ounces to pounds
- ounces to milligrams
- ounces to grams
- ounces to kilograms
- teaspoons to milliliters
- tablespoons to milliliters
- fluid ounces to milliliters
- cups to milliliters
- pints to milliliters
- quarts to milliliters
- gallons to milliliters
- liters to milliliters
- pounds to milliliters
- milligrams to milliliters
- grams to milliliters
- kilograms to milliliters