mg to mL Conversion (Milligrams to Milliliters)
Enter the weight in milligrams below to calculate the volume in milliliters.
How to Convert Milligrams to Milliliters

To convert a milligram measurement to a milliliter measurement, divide the weight by 1,000 times the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in milliliters is equal to the milligrams divided by 1,000 times the density of the ingredient or material.
Milligrams and milliliters are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Keep reading to learn more about each unit of measure.
Milligrams
The milligram is the mass equal to 1/1,000 of a gram, or 0.0154 grains.
The milligram, or milligramme, is an SI unit of weight in the metric system. In the metric system, "milli" is the prefix for 10-3. Milligrams can be abbreviated as mg; for example, 1 milligram can be written as 1 mg.
Milliliters
The milliliter is a unit of volume equal to 1 cubic centimeter, 1/1,000 of a liter, or about 0.061 cubic inches.[2]
The milliliter is an SI unit of volume in the metric system. In the metric system, "milli" is the prefix for 10-3. A milliliter is sometimes also referred to as a millilitre. Milliliters can be abbreviated as ml, and are also sometimes abbreviated as mL or mℓ. For example, 1 milliliter can be written as 1 ml, 1 mL, or 1 mℓ.
Milliliters are sometimes expressed using the abbreviation cc for medical dosage, which is the abbreviation for the cubic centimeter.
Milligram to Milliliter Conversion Table
Weight in Milligrams: | Volume in Milliliters of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
10 mg | 0.01 ml | 0.009615 ml | 0.011364 ml | 0.018904 ml | 0.014286 ml |
20 mg | 0.02 ml | 0.019231 ml | 0.022727 ml | 0.037807 ml | 0.028571 ml |
30 mg | 0.03 ml | 0.028846 ml | 0.034091 ml | 0.056711 ml | 0.042857 ml |
40 mg | 0.04 ml | 0.038462 ml | 0.045455 ml | 0.075614 ml | 0.057143 ml |
50 mg | 0.05 ml | 0.048077 ml | 0.056818 ml | 0.094518 ml | 0.071429 ml |
60 mg | 0.06 ml | 0.057692 ml | 0.068182 ml | 0.113422 ml | 0.085714 ml |
70 mg | 0.07 ml | 0.067308 ml | 0.079545 ml | 0.132325 ml | 0.1 ml |
80 mg | 0.08 ml | 0.076923 ml | 0.090909 ml | 0.151229 ml | 0.114286 ml |
90 mg | 0.09 ml | 0.086538 ml | 0.102273 ml | 0.170132 ml | 0.128571 ml |
100 mg | 0.1 ml | 0.096154 ml | 0.113636 ml | 0.189036 ml | 0.142857 ml |
110 mg | 0.11 ml | 0.105769 ml | 0.125 ml | 0.20794 ml | 0.157143 ml |
120 mg | 0.12 ml | 0.115385 ml | 0.136364 ml | 0.226843 ml | 0.171429 ml |
130 mg | 0.13 ml | 0.125 ml | 0.147727 ml | 0.245747 ml | 0.185714 ml |
140 mg | 0.14 ml | 0.134615 ml | 0.159091 ml | 0.26465 ml | 0.2 ml |
150 mg | 0.15 ml | 0.144231 ml | 0.170455 ml | 0.283554 ml | 0.214286 ml |
160 mg | 0.16 ml | 0.153846 ml | 0.181818 ml | 0.302457 ml | 0.228571 ml |
170 mg | 0.17 ml | 0.163462 ml | 0.193182 ml | 0.321361 ml | 0.242857 ml |
180 mg | 0.18 ml | 0.173077 ml | 0.204545 ml | 0.340265 ml | 0.257143 ml |
190 mg | 0.19 ml | 0.182692 ml | 0.215909 ml | 0.359168 ml | 0.271429 ml |
200 mg | 0.2 ml | 0.192308 ml | 0.227273 ml | 0.378072 ml | 0.285714 ml |
210 mg | 0.21 ml | 0.201923 ml | 0.238636 ml | 0.396975 ml | 0.3 ml |
220 mg | 0.22 ml | 0.211538 ml | 0.25 ml | 0.415879 ml | 0.314286 ml |
230 mg | 0.23 ml | 0.221154 ml | 0.261364 ml | 0.434783 ml | 0.328571 ml |
240 mg | 0.24 ml | 0.230769 ml | 0.272727 ml | 0.453686 ml | 0.342857 ml |
250 mg | 0.25 ml | 0.240385 ml | 0.284091 ml | 0.47259 ml | 0.357143 ml |
260 mg | 0.26 ml | 0.25 ml | 0.295455 ml | 0.491493 ml | 0.371429 ml |
270 mg | 0.27 ml | 0.259615 ml | 0.306818 ml | 0.510397 ml | 0.385714 ml |
280 mg | 0.28 ml | 0.269231 ml | 0.318182 ml | 0.529301 ml | 0.4 ml |
290 mg | 0.29 ml | 0.278846 ml | 0.329545 ml | 0.548204 ml | 0.414286 ml |
300 mg | 0.3 ml | 0.288462 ml | 0.340909 ml | 0.567108 ml | 0.428571 ml |
310 mg | 0.31 ml | 0.298077 ml | 0.352273 ml | 0.586011 ml | 0.442857 ml |
320 mg | 0.32 ml | 0.307692 ml | 0.363636 ml | 0.604915 ml | 0.457143 ml |
330 mg | 0.33 ml | 0.317308 ml | 0.375 ml | 0.623819 ml | 0.471429 ml |
340 mg | 0.34 ml | 0.326923 ml | 0.386364 ml | 0.642722 ml | 0.485714 ml |
350 mg | 0.35 ml | 0.336538 ml | 0.397727 ml | 0.661626 ml | 0.5 ml |
360 mg | 0.36 ml | 0.346154 ml | 0.409091 ml | 0.680529 ml | 0.514286 ml |
370 mg | 0.37 ml | 0.355769 ml | 0.420455 ml | 0.699433 ml | 0.528571 ml |
380 mg | 0.38 ml | 0.365385 ml | 0.431818 ml | 0.718336 ml | 0.542857 ml |
390 mg | 0.39 ml | 0.375 ml | 0.443182 ml | 0.73724 ml | 0.557143 ml |
400 mg | 0.4 ml | 0.384615 ml | 0.454545 ml | 0.756144 ml | 0.571429 ml |
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/weights-and-measures/metric-cooking-resources
- National Institute of Standards and Technology, Specifications, Tolerances, and Other Technical Requirements for Weighing and Measuring Devices, Handbook 44 - 2019 Edition, https://nvlpubs.nist.gov/nistpubs/hb/2019/NIST.HB.44-2019.pdf