Grams to Milliliters Conversion Calculator
Enter the weight in grams below to calculate the volume in milliliters.
How to Convert Grams to Milliliters
To convert a gram measurement to a milliliter measurement, divide the weight by the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in milliliters is equal to the grams divided by the density of the ingredient or material.
Grams and milliliters are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Keep reading to learn more about each unit of measure.
Grams
A gram is the mass/weight equal to 1/1,000 of a kilogram and is roughly equivalent to the mass of one cubic centimeter of water.
The gram, or gramme, is an SI unit of weight in the metric system. Grams can be abbreviated as g; for example, 1 gram can be written as 1 g.
Milliliters
The milliliter is a unit of volume equal to 1 cubic centimeter, 1/1,000 of a liter, or about 0.061 cubic inches.[2]
The milliliter is an SI unit of volume in the metric system. In the metric system, "milli" is the prefix for 10-3. A milliliter is sometimes also referred to as a millilitre. Milliliters can be abbreviated as ml, and are also sometimes abbreviated as mL or mℓ. For example, 1 milliliter can be written as 1 ml, 1 mL, or 1 mℓ.
Milliliters are sometimes expressed using the abbreviation cc for medical dosage, which is the abbreviation for the cubic centimeter.
Gram to Milliliter Conversion Table
Weight in Grams: | Volume in Milliliters of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 g | 1 ml | 0.970874 ml | 1.1364 ml | 1.8904 ml | 1.1829 ml |
2 g | 2 ml | 1.9417 ml | 2.2727 ml | 3.7807 ml | 2.3659 ml |
3 g | 3 ml | 2.9126 ml | 3.4091 ml | 5.6711 ml | 3.5488 ml |
4 g | 4 ml | 3.8835 ml | 4.5455 ml | 7.5614 ml | 4.7318 ml |
5 g | 5 ml | 4.8544 ml | 5.6818 ml | 9.4518 ml | 5.9147 ml |
6 g | 6 ml | 5.8252 ml | 6.8182 ml | 11.34 ml | 7.0976 ml |
7 g | 7 ml | 6.7961 ml | 7.9545 ml | 13.23 ml | 8.2806 ml |
8 g | 8 ml | 7.767 ml | 9.0909 ml | 15.12 ml | 9.4635 ml |
9 g | 9 ml | 8.7379 ml | 10.23 ml | 17.01 ml | 10.65 ml |
10 g | 10 ml | 9.7087 ml | 11.36 ml | 18.9 ml | 11.83 ml |
11 g | 11 ml | 10.68 ml | 12.5 ml | 20.79 ml | 13.01 ml |
12 g | 12 ml | 11.65 ml | 13.64 ml | 22.68 ml | 14.2 ml |
13 g | 13 ml | 12.62 ml | 14.77 ml | 24.57 ml | 15.38 ml |
14 g | 14 ml | 13.59 ml | 15.91 ml | 26.47 ml | 16.56 ml |
15 g | 15 ml | 14.56 ml | 17.05 ml | 28.36 ml | 17.74 ml |
16 g | 16 ml | 15.53 ml | 18.18 ml | 30.25 ml | 18.93 ml |
17 g | 17 ml | 16.5 ml | 19.32 ml | 32.14 ml | 20.11 ml |
18 g | 18 ml | 17.48 ml | 20.45 ml | 34.03 ml | 21.29 ml |
19 g | 19 ml | 18.45 ml | 21.59 ml | 35.92 ml | 22.48 ml |
20 g | 20 ml | 19.42 ml | 22.73 ml | 37.81 ml | 23.66 ml |
21 g | 21 ml | 20.39 ml | 23.86 ml | 39.7 ml | 24.84 ml |
22 g | 22 ml | 21.36 ml | 25 ml | 41.59 ml | 26.02 ml |
23 g | 23 ml | 22.33 ml | 26.14 ml | 43.48 ml | 27.21 ml |
24 g | 24 ml | 23.3 ml | 27.27 ml | 45.37 ml | 28.39 ml |
25 g | 25 ml | 24.27 ml | 28.41 ml | 47.26 ml | 29.57 ml |
26 g | 26 ml | 25.24 ml | 29.55 ml | 49.15 ml | 30.76 ml |
27 g | 27 ml | 26.21 ml | 30.68 ml | 51.04 ml | 31.94 ml |
28 g | 28 ml | 27.18 ml | 31.82 ml | 52.93 ml | 33.12 ml |
29 g | 29 ml | 28.16 ml | 32.95 ml | 54.82 ml | 34.31 ml |
30 g | 30 ml | 29.13 ml | 34.09 ml | 56.71 ml | 35.49 ml |
31 g | 31 ml | 30.1 ml | 35.23 ml | 58.6 ml | 36.67 ml |
32 g | 32 ml | 31.07 ml | 36.36 ml | 60.49 ml | 37.85 ml |
33 g | 33 ml | 32.04 ml | 37.5 ml | 62.38 ml | 39.04 ml |
34 g | 34 ml | 33.01 ml | 38.64 ml | 64.27 ml | 40.22 ml |
35 g | 35 ml | 33.98 ml | 39.77 ml | 66.16 ml | 41.4 ml |
36 g | 36 ml | 34.95 ml | 40.91 ml | 68.05 ml | 42.59 ml |
37 g | 37 ml | 35.92 ml | 42.05 ml | 69.94 ml | 43.77 ml |
38 g | 38 ml | 36.89 ml | 43.18 ml | 71.83 ml | 44.95 ml |
39 g | 39 ml | 37.86 ml | 44.32 ml | 73.72 ml | 46.13 ml |
40 g | 40 ml | 38.83 ml | 45.45 ml | 75.61 ml | 47.32 ml |
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/owm/metric-cooking-resources
- National Institute of Standards and Technology, Specifications, Tolerances, and Other Technical Requirements for Weighing and Measuring Devices, Handbook 44 - 2019 Edition, https://nvlpubs.nist.gov/nistpubs/hb/2019/NIST.HB.44-2019.pdf
More Gram & Milliliter Conversions
- grams to teaspoons
- grams to tablespoons
- grams to fluid ounces
- grams to cups
- grams to pints
- grams to quarts
- grams to gallons
- grams to liters
- grams to ounces
- grams to pounds
- grams to milligrams
- grams to kilograms
- teaspoons to milliliters
- tablespoons to milliliters
- fluid ounces to milliliters
- cups to milliliters
- pints to milliliters
- quarts to milliliters
- gallons to milliliters
- liters to milliliters
- ounces to milliliters
- pounds to milliliters
- milligrams to milliliters
- kilograms to milliliters