Grams to Teaspoons Conversion Calculator
Enter the weight in grams below to calculate the volume in teaspoons.
1 g ≈ 1/4 tsp
How to Convert Grams to Teaspoons

To convert a gram measurement to a teaspoon measurement, divide the weight by 4.928922 times the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in teaspoons is equal to the grams divided by 4.928922 times the density of the ingredient or material.
Grams and teaspoons are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
For cooking and baking ingredients, you can get more specific results using our butter, flour, sugar conversion calculators.
Keep reading to learn more about each unit of measure.
Grams
A gram is the mass/weight equal to 1/1,000 of a kilogram and is roughly equivalent to the mass of one cubic centimeter of water.
The gram, or gramme, is an SI unit of weight in the metric system. Grams can be abbreviated as g; for example, 1 gram can be written as 1 g.
Teaspoons
The teaspoon is a unit of volume equal to one-third of a tablespoon.[2] One teaspoon is equal to around 4.9 milliliters, but in nutrition labeling, one teaspoon is equal to exactly 5 milliliters.[3]
The teaspoon is a US customary unit of volume. Teaspoons can be abbreviated as tsp, and are also sometimes abbreviated as t, ts, or tspn. For example, 1 teaspoon can be written as 1 tsp, 1 t, 1 ts, or 1 tspn.
Gram to Teaspoon Conversion Table
Weight in Grams: | Volume in Teaspoons of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 g | 0.202884 tsp | 0.195081 tsp | 0.23055 tsp | 0.383524 tsp | 0.289834 tsp |
2 g | 0.405768 tsp | 0.390162 tsp | 0.4611 tsp | 0.767048 tsp | 0.579669 tsp |
3 g | 0.608652 tsp | 0.585243 tsp | 0.69165 tsp | 1.1506 tsp | 0.869503 tsp |
4 g | 0.811537 tsp | 0.780324 tsp | 0.922201 tsp | 1.5341 tsp | 1.1593 tsp |
5 g | 1.0144 tsp | 0.975405 tsp | 1.1528 tsp | 1.9176 tsp | 1.4492 tsp |
6 g | 1.2173 tsp | 1.1705 tsp | 1.3833 tsp | 2.3011 tsp | 1.739 tsp |
7 g | 1.4202 tsp | 1.3656 tsp | 1.6139 tsp | 2.6847 tsp | 2.0288 tsp |
8 g | 1.6231 tsp | 1.5606 tsp | 1.8444 tsp | 3.0682 tsp | 2.3187 tsp |
9 g | 1.826 tsp | 1.7557 tsp | 2.075 tsp | 3.4517 tsp | 2.6085 tsp |
10 g | 2.0288 tsp | 1.9508 tsp | 2.3055 tsp | 3.8352 tsp | 2.8983 tsp |
11 g | 2.2317 tsp | 2.1459 tsp | 2.5361 tsp | 4.2188 tsp | 3.1882 tsp |
12 g | 2.4346 tsp | 2.341 tsp | 2.7666 tsp | 4.6023 tsp | 3.478 tsp |
13 g | 2.6375 tsp | 2.5361 tsp | 2.9972 tsp | 4.9858 tsp | 3.7678 tsp |
14 g | 2.8404 tsp | 2.7311 tsp | 3.2277 tsp | 5.3693 tsp | 4.0577 tsp |
15 g | 3.0433 tsp | 2.9262 tsp | 3.4583 tsp | 5.7529 tsp | 4.3475 tsp |
16 g | 3.2461 tsp | 3.1213 tsp | 3.6888 tsp | 6.1364 tsp | 4.6374 tsp |
17 g | 3.449 tsp | 3.3164 tsp | 3.9194 tsp | 6.5199 tsp | 4.9272 tsp |
18 g | 3.6519 tsp | 3.5115 tsp | 4.1499 tsp | 6.9034 tsp | 5.217 tsp |
19 g | 3.8548 tsp | 3.7065 tsp | 4.3805 tsp | 7.287 tsp | 5.5069 tsp |
20 g | 4.0577 tsp | 3.9016 tsp | 4.611 tsp | 7.6705 tsp | 5.7967 tsp |
21 g | 4.2606 tsp | 4.0967 tsp | 4.8416 tsp | 8.054 tsp | 6.0865 tsp |
22 g | 4.4635 tsp | 4.2918 tsp | 5.0721 tsp | 8.4375 tsp | 6.3764 tsp |
23 g | 4.6663 tsp | 4.4869 tsp | 5.3027 tsp | 8.821 tsp | 6.6662 tsp |
24 g | 4.8692 tsp | 4.6819 tsp | 5.5332 tsp | 9.2046 tsp | 6.956 tsp |
25 g | 5.0721 tsp | 4.877 tsp | 5.7638 tsp | 9.5881 tsp | 7.2459 tsp |
26 g | 5.275 tsp | 5.0721 tsp | 5.9943 tsp | 9.9716 tsp | 7.5357 tsp |
27 g | 5.4779 tsp | 5.2672 tsp | 6.2249 tsp | 10.36 tsp | 7.8255 tsp |
28 g | 5.6808 tsp | 5.4623 tsp | 6.4554 tsp | 10.74 tsp | 8.1154 tsp |
29 g | 5.8836 tsp | 5.6573 tsp | 6.686 tsp | 11.12 tsp | 8.4052 tsp |
30 g | 6.0865 tsp | 5.8524 tsp | 6.9165 tsp | 11.51 tsp | 8.695 tsp |
31 g | 6.2894 tsp | 6.0475 tsp | 7.1471 tsp | 11.89 tsp | 8.9849 tsp |
32 g | 6.4923 tsp | 6.2426 tsp | 7.3776 tsp | 12.27 tsp | 9.2747 tsp |
33 g | 6.6952 tsp | 6.4377 tsp | 7.6082 tsp | 12.66 tsp | 9.5645 tsp |
34 g | 6.8981 tsp | 6.6328 tsp | 7.8387 tsp | 13.04 tsp | 9.8544 tsp |
35 g | 7.1009 tsp | 6.8278 tsp | 8.0693 tsp | 13.42 tsp | 10.14 tsp |
36 g | 7.3038 tsp | 7.0229 tsp | 8.2998 tsp | 13.81 tsp | 10.43 tsp |
37 g | 7.5067 tsp | 7.218 tsp | 8.5304 tsp | 14.19 tsp | 10.72 tsp |
38 g | 7.7096 tsp | 7.4131 tsp | 8.7609 tsp | 14.57 tsp | 11.01 tsp |
39 g | 7.9125 tsp | 7.6082 tsp | 8.9915 tsp | 14.96 tsp | 11.3 tsp |
40 g | 8.1154 tsp | 7.8032 tsp | 9.222 tsp | 15.34 tsp | 11.59 tsp |
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/weights-and-measures/metric-cooking-resources
- Florida Department of Agriculture and Consumer Services, Cooking Conversion Guide, https://www.fdacs.gov/content/download/17165/file/P-01775.pdf
- U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures