Milligrams to Liters Conversion Calculator
Enter the weight in milligrams below to calculate the volume in liters.
How to Convert Milligrams to Liters

To convert a milligram measurement to a liter measurement, divide the weight by 1,000,000 times the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in liters is equal to the milligrams divided by 1,000,000 times the density of the ingredient or material.
Milligrams and liters are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Keep reading to learn more about each unit of measure.
Milligrams
The milligram is the mass equal to 1/1,000 of a gram, or 0.0154 grains.
The milligram, or milligramme, is an SI unit of weight in the metric system. In the metric system, "milli" is the prefix for 10-3. Milligrams can be abbreviated as mg; for example, 1 milligram can be written as 1 mg.
Liters
A liter is a unit of volume equal to 1,000 cubic centimeters.[2] The liter is a special name defined for the cubic decimeter and is exactly equal to the volume of one cubic decimeter.
The liter is an SI accepted unit for volume for use with the metric system. A liter is sometimes also referred to as a litre. Liters can be abbreviated as l, and are also sometimes abbreviated as L or ℓ. For example, 1 liter can be written as 1 l, 1 L, or 1 ℓ.
Milligram to Liter Conversion Table
Weight in Milligrams: | Volume in Liters of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1,000 mg | 0.001 l | 0.000962 l | 0.001136 l | 0.00189 l | 0.001429 l |
2,000 mg | 0.002 l | 0.001923 l | 0.002273 l | 0.003781 l | 0.002857 l |
3,000 mg | 0.003 l | 0.002885 l | 0.003409 l | 0.005671 l | 0.004286 l |
4,000 mg | 0.004 l | 0.003846 l | 0.004545 l | 0.007561 l | 0.005714 l |
5,000 mg | 0.005 l | 0.004808 l | 0.005682 l | 0.009452 l | 0.007143 l |
6,000 mg | 0.006 l | 0.005769 l | 0.006818 l | 0.011342 l | 0.008571 l |
7,000 mg | 0.007 l | 0.006731 l | 0.007955 l | 0.013233 l | 0.01 l |
8,000 mg | 0.008 l | 0.007692 l | 0.009091 l | 0.015123 l | 0.011429 l |
9,000 mg | 0.009 l | 0.008654 l | 0.010227 l | 0.017013 l | 0.012857 l |
10,000 mg | 0.01 l | 0.009615 l | 0.011364 l | 0.018904 l | 0.014286 l |
11,000 mg | 0.011 l | 0.010577 l | 0.0125 l | 0.020794 l | 0.015714 l |
12,000 mg | 0.012 l | 0.011538 l | 0.013636 l | 0.022684 l | 0.017143 l |
13,000 mg | 0.013 l | 0.0125 l | 0.014773 l | 0.024575 l | 0.018571 l |
14,000 mg | 0.014 l | 0.013462 l | 0.015909 l | 0.026465 l | 0.02 l |
15,000 mg | 0.015 l | 0.014423 l | 0.017045 l | 0.028355 l | 0.021429 l |
16,000 mg | 0.016 l | 0.015385 l | 0.018182 l | 0.030246 l | 0.022857 l |
17,000 mg | 0.017 l | 0.016346 l | 0.019318 l | 0.032136 l | 0.024286 l |
18,000 mg | 0.018 l | 0.017308 l | 0.020455 l | 0.034026 l | 0.025714 l |
19,000 mg | 0.019 l | 0.018269 l | 0.021591 l | 0.035917 l | 0.027143 l |
20,000 mg | 0.02 l | 0.019231 l | 0.022727 l | 0.037807 l | 0.028571 l |
21,000 mg | 0.021 l | 0.020192 l | 0.023864 l | 0.039698 l | 0.03 l |
22,000 mg | 0.022 l | 0.021154 l | 0.025 l | 0.041588 l | 0.031429 l |
23,000 mg | 0.023 l | 0.022115 l | 0.026136 l | 0.043478 l | 0.032857 l |
24,000 mg | 0.024 l | 0.023077 l | 0.027273 l | 0.045369 l | 0.034286 l |
25,000 mg | 0.025 l | 0.024038 l | 0.028409 l | 0.047259 l | 0.035714 l |
26,000 mg | 0.026 l | 0.025 l | 0.029545 l | 0.049149 l | 0.037143 l |
27,000 mg | 0.027 l | 0.025962 l | 0.030682 l | 0.05104 l | 0.038571 l |
28,000 mg | 0.028 l | 0.026923 l | 0.031818 l | 0.05293 l | 0.04 l |
29,000 mg | 0.029 l | 0.027885 l | 0.032955 l | 0.05482 l | 0.041429 l |
30,000 mg | 0.03 l | 0.028846 l | 0.034091 l | 0.056711 l | 0.042857 l |
31,000 mg | 0.031 l | 0.029808 l | 0.035227 l | 0.058601 l | 0.044286 l |
32,000 mg | 0.032 l | 0.030769 l | 0.036364 l | 0.060491 l | 0.045714 l |
33,000 mg | 0.033 l | 0.031731 l | 0.0375 l | 0.062382 l | 0.047143 l |
34,000 mg | 0.034 l | 0.032692 l | 0.038636 l | 0.064272 l | 0.048571 l |
35,000 mg | 0.035 l | 0.033654 l | 0.039773 l | 0.066163 l | 0.05 l |
36,000 mg | 0.036 l | 0.034615 l | 0.040909 l | 0.068053 l | 0.051429 l |
37,000 mg | 0.037 l | 0.035577 l | 0.042045 l | 0.069943 l | 0.052857 l |
38,000 mg | 0.038 l | 0.036538 l | 0.043182 l | 0.071834 l | 0.054286 l |
39,000 mg | 0.039 l | 0.0375 l | 0.044318 l | 0.073724 l | 0.055714 l |
40,000 mg | 0.04 l | 0.038462 l | 0.045455 l | 0.075614 l | 0.057143 l |
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/weights-and-measures/metric-cooking-resources
- National Institute of Standards and Technology, Units outside the SI, https://physics.nist.gov/cuu/Units/outside.html