Milligrams to Cups Conversion Calculator
Enter the weight in milligrams below to calculate the volume in cups.
1 mg < 1/16 c
How to Convert Milligrams to Cups
To convert a milligram measurement to a cup measurement, divide the weight by 236,588.23648 times the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in cups is equal to the milligrams divided by 236,588.23648 times the density of the ingredient or material.
Milligrams and cups are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Keep reading to learn more about each unit of measure.
Milligrams
The milligram is the mass equal to 1/1,000 of a gram, or 0.0154 grains.
The milligram, or milligramme, is an SI unit of weight in the metric system. In the metric system, "milli" is the prefix for 10-3. Milligrams can be abbreviated as mg; for example, 1 milligram can be written as 1 mg.
Cups
The cup is a unit of volume equal to 16 tablespoons or 8 fluid ounces. The cup should not be confused with the metric cup or the teacup, which are different units of volume. One cup is equal to just under 236.6 milliliters, but in nutrition labeling, one cup is equal to 240 milliliters.[2]
The cup is a US customary unit of volume. Cups can be abbreviated as c, and are also sometimes abbreviated as C. For example, 1 cup can be written as 1 c or 1 C.
Milligram to Cup Conversion Table
Weight in Milligrams: | Volume in Cups of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1,000 mg | 0.004227 c | 0.004104 c | 0.004803 c | 0.00799 c | 0.005 c |
2,000 mg | 0.008454 c | 0.008207 c | 0.009606 c | 0.01598 c | 0.01 c |
3,000 mg | 0.01268 c | 0.012311 c | 0.014409 c | 0.02397 c | 0.015 c |
4,000 mg | 0.016907 c | 0.016415 c | 0.019213 c | 0.03196 c | 0.02 c |
5,000 mg | 0.021134 c | 0.020518 c | 0.024016 c | 0.03995 c | 0.025 c |
6,000 mg | 0.025361 c | 0.024622 c | 0.028819 c | 0.04794 c | 0.03 c |
7,000 mg | 0.029587 c | 0.028726 c | 0.033622 c | 0.055931 c | 0.035 c |
8,000 mg | 0.033814 c | 0.032829 c | 0.038425 c | 0.063921 c | 0.04 c |
9,000 mg | 0.038041 c | 0.036933 c | 0.043228 c | 0.071911 c | 0.045 c |
10,000 mg | 0.042268 c | 0.041036 c | 0.048031 c | 0.079901 c | 0.05 c |
11,000 mg | 0.046494 c | 0.04514 c | 0.052834 c | 0.087891 c | 0.055 c |
12,000 mg | 0.050721 c | 0.049244 c | 0.057638 c | 0.095881 c | 0.06 c |
13,000 mg | 0.054948 c | 0.053347 c | 0.062441 c | 0.103871 c | 0.065 c |
14,000 mg | 0.059175 c | 0.057451 c | 0.067244 c | 0.111861 c | 0.07 c |
15,000 mg | 0.063401 c | 0.061555 c | 0.072047 c | 0.119851 c | 0.075 c |
16,000 mg | 0.067628 c | 0.065658 c | 0.07685 c | 0.127841 c | 0.08 c |
17,000 mg | 0.071855 c | 0.069762 c | 0.081653 c | 0.135831 c | 0.085 c |
18,000 mg | 0.076082 c | 0.073866 c | 0.086456 c | 0.143821 c | 0.09 c |
19,000 mg | 0.080308 c | 0.077969 c | 0.091259 c | 0.151812 c | 0.095 c |
20,000 mg | 0.084535 c | 0.082073 c | 0.096063 c | 0.159802 c | 0.1 c |
21,000 mg | 0.088762 c | 0.086177 c | 0.100866 c | 0.167792 c | 0.105 c |
22,000 mg | 0.092989 c | 0.09028 c | 0.105669 c | 0.175782 c | 0.11 c |
23,000 mg | 0.097215 c | 0.094384 c | 0.110472 c | 0.183772 c | 0.115 c |
24,000 mg | 0.101442 c | 0.098487 c | 0.115275 c | 0.191762 c | 0.12 c |
25,000 mg | 0.105669 c | 0.102591 c | 0.120078 c | 0.199752 c | 0.125 c |
26,000 mg | 0.109896 c | 0.106695 c | 0.124881 c | 0.207742 c | 0.13 c |
27,000 mg | 0.114122 c | 0.110798 c | 0.129684 c | 0.215732 c | 0.135 c |
28,000 mg | 0.118349 c | 0.114902 c | 0.134488 c | 0.223722 c | 0.14 c |
29,000 mg | 0.122576 c | 0.119006 c | 0.139291 c | 0.231712 c | 0.145 c |
30,000 mg | 0.126803 c | 0.123109 c | 0.144094 c | 0.239702 c | 0.15 c |
31,000 mg | 0.131029 c | 0.127213 c | 0.148897 c | 0.247693 c | 0.155 c |
32,000 mg | 0.135256 c | 0.131317 c | 0.1537 c | 0.255683 c | 0.16 c |
33,000 mg | 0.139483 c | 0.13542 c | 0.158503 c | 0.263673 c | 0.165 c |
34,000 mg | 0.14371 c | 0.139524 c | 0.163306 c | 0.271663 c | 0.17 c |
35,000 mg | 0.147936 c | 0.143628 c | 0.168109 c | 0.279653 c | 0.175 c |
36,000 mg | 0.152163 c | 0.147731 c | 0.172913 c | 0.287643 c | 0.18 c |
37,000 mg | 0.15639 c | 0.151835 c | 0.177716 c | 0.295633 c | 0.185 c |
38,000 mg | 0.160617 c | 0.155938 c | 0.182519 c | 0.303623 c | 0.19 c |
39,000 mg | 0.164843 c | 0.160042 c | 0.187322 c | 0.311613 c | 0.195 c |
40,000 mg | 0.16907 c | 0.164146 c | 0.192125 c | 0.319603 c | 0.2 c |
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/owm/metric-cooking-resources
- U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures
More Milligram & Cup Conversions
- milligrams to teaspoons
- milligrams to tablespoons
- milligrams to fluid ounces
- milligrams to pints
- milligrams to quarts
- milligrams to gallons
- milligrams to milliliters
- milligrams to liters
- milligrams to ounces
- milligrams to pounds
- milligrams to grams
- milligrams to kilograms
- teaspoons to cups
- tablespoons to cups
- fluid ounces to cups
- pints to cups
- quarts to cups
- gallons to cups
- milliliters to cups
- liters to cups
- ounces to cups
- pounds to cups
- grams to cups
- kilograms to cups