Ounces to Tablespoons Conversion Calculator
Enter the weight in ounces below to calculate the volume in tablespoons.
1 oz ≈ 1 3/4 tbsp
How to Convert Ounces to Tablespoons
To convert an ounce measurement to a tablespoon measurement, divide the weight multiplied by 1.917223 by the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in tablespoons is equal to the ounces times 1.917223, divided by the density of the ingredient or material.
This calculator converts ounces in weight, if you're trying to convert a volume measurement in fluid ounces try our fluid ounces to tablespoons calculator.
Ounces and tablespoons are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
For cooking and baking ingredients, you can get more specific results using our butter, flour, sugar conversion calculators.
Keep reading to learn more about each unit of measure.
How Many Tablespoons are in a Ounce?
The actual volume of a ounce will vary depending on the density of the material. The table below shows how many tablespoons of various wet and dry ingredients are in a ounce.
Weight in Ounces: | Volume in Tablespoons of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 oz | 1.9172 tbsp | 1.8614 tbsp | 2.1787 tbsp | 3.6242 tbsp | 2.268 tbsp |
2 oz | 3.8344 tbsp | 3.7228 tbsp | 4.3573 tbsp | 7.2485 tbsp | 4.5359 tbsp |
3 oz | 5.7517 tbsp | 5.5841 tbsp | 6.536 tbsp | 10.87 tbsp | 6.8039 tbsp |
4 oz | 7.6689 tbsp | 7.4455 tbsp | 8.7146 tbsp | 14.5 tbsp | 9.0718 tbsp |
5 oz | 9.5861 tbsp | 9.3069 tbsp | 10.89 tbsp | 18.12 tbsp | 11.34 tbsp |
6 oz | 11.5 tbsp | 11.17 tbsp | 13.07 tbsp | 21.75 tbsp | 13.61 tbsp |
7 oz | 13.42 tbsp | 13.03 tbsp | 15.25 tbsp | 25.37 tbsp | 15.88 tbsp |
8 oz | 15.34 tbsp | 14.89 tbsp | 17.43 tbsp | 28.99 tbsp | 18.14 tbsp |
9 oz | 17.26 tbsp | 16.75 tbsp | 19.61 tbsp | 32.62 tbsp | 20.41 tbsp |
10 oz | 19.17 tbsp | 18.61 tbsp | 21.79 tbsp | 36.24 tbsp | 22.68 tbsp |
11 oz | 21.09 tbsp | 20.48 tbsp | 23.97 tbsp | 39.87 tbsp | 24.95 tbsp |
12 oz | 23.01 tbsp | 22.34 tbsp | 26.14 tbsp | 43.49 tbsp | 27.22 tbsp |
13 oz | 24.92 tbsp | 24.2 tbsp | 28.32 tbsp | 47.12 tbsp | 29.48 tbsp |
14 oz | 26.84 tbsp | 26.06 tbsp | 30.5 tbsp | 50.74 tbsp | 31.75 tbsp |
15 oz | 28.76 tbsp | 27.92 tbsp | 32.68 tbsp | 54.36 tbsp | 34.02 tbsp |
16 oz | 30.68 tbsp | 29.78 tbsp | 34.86 tbsp | 57.99 tbsp | 36.29 tbsp |
17 oz | 32.59 tbsp | 31.64 tbsp | 37.04 tbsp | 61.61 tbsp | 38.56 tbsp |
18 oz | 34.51 tbsp | 33.5 tbsp | 39.22 tbsp | 65.24 tbsp | 40.82 tbsp |
19 oz | 36.43 tbsp | 35.37 tbsp | 41.39 tbsp | 68.86 tbsp | 43.09 tbsp |
20 oz | 38.34 tbsp | 37.23 tbsp | 43.57 tbsp | 72.48 tbsp | 45.36 tbsp |
21 oz | 40.26 tbsp | 39.09 tbsp | 45.75 tbsp | 76.11 tbsp | 47.63 tbsp |
22 oz | 42.18 tbsp | 40.95 tbsp | 47.93 tbsp | 79.73 tbsp | 49.9 tbsp |
23 oz | 44.1 tbsp | 42.81 tbsp | 50.11 tbsp | 83.36 tbsp | 52.16 tbsp |
24 oz | 46.01 tbsp | 44.67 tbsp | 52.29 tbsp | 86.98 tbsp | 54.43 tbsp |
25 oz | 47.93 tbsp | 46.53 tbsp | 54.47 tbsp | 90.61 tbsp | 56.7 tbsp |
26 oz | 49.85 tbsp | 48.4 tbsp | 56.65 tbsp | 94.23 tbsp | 58.97 tbsp |
27 oz | 51.77 tbsp | 50.26 tbsp | 58.82 tbsp | 97.85 tbsp | 61.23 tbsp |
28 oz | 53.68 tbsp | 52.12 tbsp | 61 tbsp | 101.48 tbsp | 63.5 tbsp |
29 oz | 55.6 tbsp | 53.98 tbsp | 63.18 tbsp | 105.1 tbsp | 65.77 tbsp |
30 oz | 57.52 tbsp | 55.84 tbsp | 65.36 tbsp | 108.73 tbsp | 68.04 tbsp |
31 oz | 59.43 tbsp | 57.7 tbsp | 67.54 tbsp | 112.35 tbsp | 70.31 tbsp |
32 oz | 61.35 tbsp | 59.56 tbsp | 69.72 tbsp | 115.98 tbsp | 72.57 tbsp |
33 oz | 63.27 tbsp | 61.43 tbsp | 71.9 tbsp | 119.6 tbsp | 74.84 tbsp |
34 oz | 65.19 tbsp | 63.29 tbsp | 74.07 tbsp | 123.22 tbsp | 77.11 tbsp |
35 oz | 67.1 tbsp | 65.15 tbsp | 76.25 tbsp | 126.85 tbsp | 79.38 tbsp |
36 oz | 69.02 tbsp | 67.01 tbsp | 78.43 tbsp | 130.47 tbsp | 81.65 tbsp |
37 oz | 70.94 tbsp | 68.87 tbsp | 80.61 tbsp | 134.1 tbsp | 83.91 tbsp |
38 oz | 72.85 tbsp | 70.73 tbsp | 82.79 tbsp | 137.72 tbsp | 86.18 tbsp |
39 oz | 74.77 tbsp | 72.59 tbsp | 84.97 tbsp | 141.35 tbsp | 88.45 tbsp |
40 oz | 76.69 tbsp | 74.46 tbsp | 87.15 tbsp | 144.97 tbsp | 90.72 tbsp |
Ounces
One ounce is a unit of mass/weight equal to 1/16 of a pound. The common ounce should not be confused with the troy ounce, which is equal to 1/12 of a troy pound.[2]
The ounce is a US customary and imperial unit of weight. Ounces can be abbreviated as oz; for example, 1 ounce can be written as 1 oz.
Tablespoons
The tablespoon is a unit of volume equal to three teaspoons or ½ fluid ounce.[3] One tablespoon is equal to just under 14.8 milliliters, but in nutrition labeling, one tablespoon is equal to 15 milliliters.[4]
The tablespoon is a US customary unit of volume. Tablespoons can be abbreviated as tbsp, and are also sometimes abbreviated as T, Tbls, or Tb. For example, 1 tablespoon can be written as 1 tbsp, 1 T, 1 Tbls, or 1 Tb.
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/owm/metric-cooking-resources
- James Bucki, Troy Ounce vs. Ounce, The Spruce, https://www.thesprucecrafts.com/troy-ounce-vs-ounce-4588158
- Merriam-Webster, tablespoon, https://www.merriam-webster.com/dictionary/tablespoon
- U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures
More Ounce & Tablespoon Conversions
- ounces to teaspoons
- ounces to fluid ounces
- ounces to cups
- ounces to pints
- ounces to quarts
- ounces to gallons
- ounces to milliliters
- ounces to liters
- ounces to pounds
- ounces to milligrams
- ounces to grams
- ounces to kilograms
- teaspoons to tablespoons
- fluid ounces to tablespoons
- cups to tablespoons
- pints to tablespoons
- quarts to tablespoons
- gallons to tablespoons
- milliliters to tablespoons
- liters to tablespoons
- pounds to tablespoons
- milligrams to tablespoons
- grams to tablespoons
- kilograms to tablespoons