Ounces to Pints Conversion Calculator
Enter the weight in ounces below to calculate the volume in pints.
How to Convert Ounces to Pints

To convert an ounce measurement to a pint measurement, divide the weight by 16.690809 times the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in pints is equal to the ounces divided by 16.690809 times the density of the ingredient or material.
This calculator converts ounces in weight, if you're trying to convert a volume measurement in fluid ounces try our fluid ounces to pints calculator.
Ounces and pints are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Keep reading to learn more about each unit of measure.
Ounces
One ounce is a unit of mass/weight equal to 1/16 of a pound. The common ounce should not be confused with the troy ounce, which is equal to 1/12 of a troy pound.[2]
The ounce is a US customary and imperial unit of weight. Ounces can be abbreviated as oz; for example, 1 ounce can be written as 1 oz.
Pints
The US liquid pint is a unit of fluid volume equal to one-eighth of a gallon, one-half of a quart, or two cups. The liquid pint should not be confused with the dry pint (US) or the imperial pint, which are different units.
The pint is a US customary unit of volume. Pints can be abbreviated as pt; for example, 1 pint can be written as 1 pt.
Ounce to Pint Conversion Table
Weight in Ounces: | Volume in Pints of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 oz | 0.059913 pt | 0.057609 pt | 0.068083 pt | 0.113257 pt | 0.08559 pt |
2 oz | 0.119826 pt | 0.115218 pt | 0.136166 pt | 0.226515 pt | 0.171181 pt |
3 oz | 0.17974 pt | 0.172827 pt | 0.20425 pt | 0.339772 pt | 0.256771 pt |
4 oz | 0.239653 pt | 0.230435 pt | 0.272333 pt | 0.45303 pt | 0.342361 pt |
5 oz | 0.299566 pt | 0.288044 pt | 0.340416 pt | 0.566287 pt | 0.427952 pt |
6 oz | 0.359479 pt | 0.345653 pt | 0.408499 pt | 0.679545 pt | 0.513542 pt |
7 oz | 0.419392 pt | 0.403262 pt | 0.476582 pt | 0.792802 pt | 0.599132 pt |
8 oz | 0.479306 pt | 0.460871 pt | 0.544666 pt | 0.90606 pt | 0.684722 pt |
9 oz | 0.539219 pt | 0.51848 pt | 0.612749 pt | 1.0193 pt | 0.770313 pt |
10 oz | 0.599132 pt | 0.576089 pt | 0.680832 pt | 1.1326 pt | 0.855903 pt |
11 oz | 0.659045 pt | 0.633697 pt | 0.748915 pt | 1.2458 pt | 0.941493 pt |
12 oz | 0.718959 pt | 0.691306 pt | 0.816998 pt | 1.3591 pt | 1.0271 pt |
13 oz | 0.778872 pt | 0.748915 pt | 0.885082 pt | 1.4723 pt | 1.1127 pt |
14 oz | 0.838785 pt | 0.806524 pt | 0.953165 pt | 1.5856 pt | 1.1983 pt |
15 oz | 0.898698 pt | 0.864133 pt | 1.0212 pt | 1.6989 pt | 1.2839 pt |
16 oz | 0.958611 pt | 0.921742 pt | 1.0893 pt | 1.8121 pt | 1.3694 pt |
17 oz | 1.0185 pt | 0.979351 pt | 1.1574 pt | 1.9254 pt | 1.455 pt |
18 oz | 1.0784 pt | 1.037 pt | 1.2255 pt | 2.0386 pt | 1.5406 pt |
19 oz | 1.1384 pt | 1.0946 pt | 1.2936 pt | 2.1519 pt | 1.6262 pt |
20 oz | 1.1983 pt | 1.1522 pt | 1.3617 pt | 2.2652 pt | 1.7118 pt |
21 oz | 1.2582 pt | 1.2098 pt | 1.4297 pt | 2.3784 pt | 1.7974 pt |
22 oz | 1.3181 pt | 1.2674 pt | 1.4978 pt | 2.4917 pt | 1.883 pt |
23 oz | 1.378 pt | 1.325 pt | 1.5659 pt | 2.6049 pt | 1.9686 pt |
24 oz | 1.4379 pt | 1.3826 pt | 1.634 pt | 2.7182 pt | 2.0542 pt |
25 oz | 1.4978 pt | 1.4402 pt | 1.7021 pt | 2.8314 pt | 2.1398 pt |
26 oz | 1.5577 pt | 1.4978 pt | 1.7702 pt | 2.9447 pt | 2.2253 pt |
27 oz | 1.6177 pt | 1.5554 pt | 1.8382 pt | 3.058 pt | 2.3109 pt |
28 oz | 1.6776 pt | 1.613 pt | 1.9063 pt | 3.1712 pt | 2.3965 pt |
29 oz | 1.7375 pt | 1.6707 pt | 1.9744 pt | 3.2845 pt | 2.4821 pt |
30 oz | 1.7974 pt | 1.7283 pt | 2.0425 pt | 3.3977 pt | 2.5677 pt |
31 oz | 1.8573 pt | 1.7859 pt | 2.1106 pt | 3.511 pt | 2.6533 pt |
32 oz | 1.9172 pt | 1.8435 pt | 2.1787 pt | 3.6242 pt | 2.7389 pt |
33 oz | 1.9771 pt | 1.9011 pt | 2.2467 pt | 3.7375 pt | 2.8245 pt |
34 oz | 2.037 pt | 1.9587 pt | 2.3148 pt | 3.8508 pt | 2.9101 pt |
35 oz | 2.097 pt | 2.0163 pt | 2.3829 pt | 3.964 pt | 2.9957 pt |
36 oz | 2.1569 pt | 2.0739 pt | 2.451 pt | 4.0773 pt | 3.0813 pt |
37 oz | 2.2168 pt | 2.1315 pt | 2.5191 pt | 4.1905 pt | 3.1668 pt |
38 oz | 2.2767 pt | 2.1891 pt | 2.5872 pt | 4.3038 pt | 3.2524 pt |
39 oz | 2.3366 pt | 2.2467 pt | 2.6552 pt | 4.417 pt | 3.338 pt |
40 oz | 2.3965 pt | 2.3044 pt | 2.7233 pt | 4.5303 pt | 3.4236 pt |
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/weights-and-measures/metric-cooking-resources
- James Bucki, Troy Ounce vs. Ounce, The Spruce, https://www.thesprucecrafts.com/troy-ounce-vs-ounce-4588158