Ounces to Quarts Conversion Calculator

Enter the weight in ounces below to calculate the volume in quarts.

oz

Result in Quarts:

35 oz = 1.048481239023 qt
Learn how we calculate this below

Do you want to convert quarts to ounces?

On this page:

How to Convert Ounces to Quarts

Since ounces are a unit of mass and quarts are a unit of volume, which are different physical quantities, we need to know one more physical quantity of the ingredient or substance to convert between them. In this case, we need to account for the density of the substance whenever we do a conversion.

Therefore, to convert between ounces and quarts of an ingredient or substance, we must either multiply or divide by its density, depending on which direction we are performing the conversion.

Ounces to Quarts Formula

To convert a measurement in ounces to quarts, divide the weight by the density of the ingredient or material. Note that in order for this to work, the density must be in ounces per quart (oz/qt).

If the density is given in grams per milliliter (g/mL), then first multiply the density by 33.3816 to convert to oz/qt.

For a density given in g/mL, you can use this simple formula to convert:

quarts = ounces / 33.3816 × density

Thus, the volume in quarts is equal to the weight in ounces divided by 33.3816 times the density (in g/mL) of the ingredient, substance, or material.

For example, here's how to convert 5 ounces to quarts for an ingredient with a density of 0.7 g/mL.

quarts = 5 oz / 33.3816 × 0.7 g/mL = 0.214 qt

This formula is for converting ounces in weight, if you're trying to convert a volume measurement in fluid ounces, try our fluid ounces to quarts calculator.

When to Convert Ounces to Quarts

Ounces and quarts are both commonly used to measure cooking ingredients.

For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction and clumping.

The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.

Another useful application of weight and volume conversions is chemistry. When performing chemical reactions by combining separate chemicals to produce a new chemical, one must know the exact amount of each chemical to add in order to maximize the yield of the reaction.

It is common to mix powdered chemicals with liquid, or aqueous, chemicals, and this is where it becomes very useful to convert between weights and volumes.[2]

Keep reading to learn more about each unit of measure.

What Is an Ounce?

One ounce is a unit of mass/weight equal to 1/16 of a pound or 28.349523 grams. The common ounce should not be confused with the troy ounce, which is equal to 1/12 of a troy pound.[3]

The ounce is a US customary and imperial unit of mass. Ounces can be abbreviated as oz; for example, 1 ounce can be written as 1 oz.

An ounce is frequently referred to as a unit of weight. While technically, an ounce is a measure of mass, and weight is actually a measure of force, the two are equivalent as long as we are performing our calculations on Earth.

For example, an object with a mass of 1 ounce weighs 1 ounce on Earth, but only weighs one-sixth of that on the moon, yet still has the same mass.

Learn more about ounces.

What Is a Quart?

The US liquid quart is a unit of fluid volume equal to one fourth of a gallon, two pints, or four cups.

The liquid quart should not be confused with the dry quart (US) or the imperial quart, which are different units. However, when someone refers to a volume in quarts, they typically mean the US liquid quart.

The quart is a US customary unit of volume. Quarts can be abbreviated as qt; for example, 1 quart can be written as 1 qt.

Learn more about quarts.

Ounce to Quart Conversion Table

Ounce measurements converted to quarts for commonly used cooking and baking ingredients.
Weight in Ounces: Volume in Quarts of:
WaterMilkCooking OilAll Purpose FlourGranulated Sugar
1 oz0.029957 qt0.029084 qt0.034042 qt0.056629 qt0.042492 qt
2 oz0.059913 qt0.058168 qt0.068083 qt0.113257 qt0.084983 qt
3 oz0.08987 qt0.087252 qt0.102125 qt0.169886 qt0.127475 qt
4 oz0.119826 qt0.116336 qt0.136166 qt0.226515 qt0.169967 qt
5 oz0.149783 qt0.14542 qt0.170208 qt0.283144 qt0.212458 qt
6 oz0.17974 qt0.174505 qt0.20425 qt0.339772 qt0.25495 qt
7 oz0.209696 qt0.203589 qt0.238291 qt0.396401 qt0.297441 qt
8 oz0.239653 qt0.232673 qt0.272333 qt0.45303 qt0.339933 qt
9 oz0.269609 qt0.261757 qt0.306374 qt0.509659 qt0.382425 qt
10 oz0.299566 qt0.290841 qt0.340416 qt0.566287 qt0.424916 qt
11 oz0.329523 qt0.319925 qt0.374458 qt0.622916 qt0.467408 qt
12 oz0.359479 qt0.349009 qt0.408499 qt0.679545 qt0.5099 qt
13 oz0.389436 qt0.378093 qt0.442541 qt0.736174 qt0.552391 qt
14 oz0.419392 qt0.407177 qt0.476582 qt0.792802 qt0.594883 qt
15 oz0.449349 qt0.436261 qt0.510624 qt0.849431 qt0.637375 qt
16 oz0.479306 qt0.465345 qt0.544666 qt0.90606 qt0.679866 qt
17 oz0.509262 qt0.494429 qt0.578707 qt0.962689 qt0.722358 qt
18 oz0.539219 qt0.523514 qt0.612749 qt1.0193 qt0.76485 qt
19 oz0.569176 qt0.552598 qt0.64679 qt1.0759 qt0.807341 qt
20 oz0.599132 qt0.581682 qt0.680832 qt1.1326 qt0.849833 qt
21 oz0.629089 qt0.610766 qt0.714874 qt1.1892 qt0.892324 qt
22 oz0.659045 qt0.63985 qt0.748915 qt1.2458 qt0.934816 qt
23 oz0.689002 qt0.668934 qt0.782957 qt1.3025 qt0.977308 qt
24 oz0.718959 qt0.698018 qt0.816998 qt1.3591 qt1.0198 qt
25 oz0.748915 qt0.727102 qt0.85104 qt1.4157 qt1.0623 qt
26 oz0.778872 qt0.756186 qt0.885082 qt1.4723 qt1.1048 qt
27 oz0.808828 qt0.78527 qt0.919123 qt1.529 qt1.1473 qt
28 oz0.838785 qt0.814354 qt0.953165 qt1.5856 qt1.1898 qt
29 oz0.868742 qt0.843438 qt0.987206 qt1.6422 qt1.2323 qt
30 oz0.898698 qt0.872523 qt1.0212 qt1.6989 qt1.2747 qt
31 oz0.928655 qt0.901607 qt1.0553 qt1.7555 qt1.3172 qt
32 oz0.958611 qt0.930691 qt1.0893 qt1.8121 qt1.3597 qt
33 oz0.988568 qt0.959775 qt1.1234 qt1.8687 qt1.4022 qt
34 oz1.0185 qt0.988859 qt1.1574 qt1.9254 qt1.4447 qt
35 oz1.0485 qt1.0179 qt1.1915 qt1.982 qt1.4872 qt
36 oz1.0784 qt1.047 qt1.2255 qt2.0386 qt1.5297 qt
37 oz1.1084 qt1.0761 qt1.2595 qt2.0953 qt1.5722 qt
38 oz1.1384 qt1.1052 qt1.2936 qt2.1519 qt1.6147 qt
39 oz1.1683 qt1.1343 qt1.3276 qt2.2085 qt1.6572 qt
40 oz1.1983 qt1.1634 qt1.3617 qt2.2652 qt1.6997 qt

References

  1. National Institute of Standards & Technology, Culinary Measurement Tips, https://www.nist.gov/pml/owm/culinary-measurement-tips
  2. CK-12 Foundation, Introductory Chemistry (CK-12) - 12.6: Mass-Volume Stoichiometry, https://chem.libretexts.org/Bookshelves/Introductory_Chemistry/Introductory_Chemistry_(CK-12)/12%3A_Stoichiometry/12.06%3A_Mass-Volume_Stoichiometry
  3. James Bucki, Troy Ounce vs. Ounce, The Spruce, https://www.thesprucecrafts.com/troy-ounce-vs-ounce-4588158

More Ounce & Quart Conversions