Pounds to Quarts Conversion Calculator
Enter the weight in pounds below to calculate the volume in quarts.
How to Convert Pounds to Quarts
To convert a pound measurement to a quart measurement, divide the weight by 2.086351 times the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in quarts is equal to the pounds divided by 2.086351 times the density of the ingredient or material.
Pounds and quarts are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Keep reading to learn more about each unit of measure.
Pounds
Pounds are a widely used unit of mass/weight in the United States. The National Bureau of Standards approved the international definition of the pound for use in the United States in 1959 after an agreement between six nations referred to as the International Yard and Pound Agreement.[2]
One pound is equal to 16 ounces, or 0.45359237 kilograms. In the avoirdupois or apothecaries' systems, one pound is equal to 7,000 grains.[3]
The pound is a US customary and imperial unit of weight. A pound is sometimes also referred to as a common ounce. Pounds can be abbreviated as lb, and are also sometimes abbreviated as lbs, lbm, or #. For example, 1 pound can be written as 1 lb, 1 lbs, 1 lbm, or 1 #.
Quarts
The US liquid quart is a unit of fluid volume equal to one fourth of a gallon, two pints, or four cups. The liquid quart should not be confused with the dry quart (US) or the imperial quart, which are different units.
The quart is a US customary unit of volume. Quarts can be abbreviated as qt; for example, 1 quart can be written as 1 qt.
Pound to Quart Conversion Table
Weight in Pounds: | Volume in Quarts of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 lb | 0.479306 qt | 0.465345 qt | 0.544666 qt | 0.90606 qt | 0.56699 qt |
2 lb | 0.958611 qt | 0.930691 qt | 1.0893 qt | 1.8121 qt | 1.134 qt |
3 lb | 1.4379 qt | 1.396 qt | 1.634 qt | 2.7182 qt | 1.701 qt |
4 lb | 1.9172 qt | 1.8614 qt | 2.1787 qt | 3.6242 qt | 2.268 qt |
5 lb | 2.3965 qt | 2.3267 qt | 2.7233 qt | 4.5303 qt | 2.835 qt |
6 lb | 2.8758 qt | 2.7921 qt | 3.268 qt | 5.4364 qt | 3.4019 qt |
7 lb | 3.3551 qt | 3.2574 qt | 3.8127 qt | 6.3424 qt | 3.9689 qt |
8 lb | 3.8344 qt | 3.7228 qt | 4.3573 qt | 7.2485 qt | 4.5359 qt |
9 lb | 4.3138 qt | 4.1881 qt | 4.902 qt | 8.1545 qt | 5.1029 qt |
10 lb | 4.7931 qt | 4.6535 qt | 5.4467 qt | 9.0606 qt | 5.6699 qt |
11 lb | 5.2724 qt | 5.1188 qt | 5.9913 qt | 9.9667 qt | 6.2369 qt |
12 lb | 5.7517 qt | 5.5841 qt | 6.536 qt | 10.87 qt | 6.8039 qt |
13 lb | 6.231 qt | 6.0495 qt | 7.0807 qt | 11.78 qt | 7.3709 qt |
14 lb | 6.7103 qt | 6.5148 qt | 7.6253 qt | 12.68 qt | 7.9379 qt |
15 lb | 7.1896 qt | 6.9802 qt | 8.17 qt | 13.59 qt | 8.5049 qt |
16 lb | 7.6689 qt | 7.4455 qt | 8.7146 qt | 14.5 qt | 9.0718 qt |
17 lb | 8.1482 qt | 7.9109 qt | 9.2593 qt | 15.4 qt | 9.6388 qt |
18 lb | 8.6275 qt | 8.3762 qt | 9.804 qt | 16.31 qt | 10.21 qt |
19 lb | 9.1068 qt | 8.8416 qt | 10.35 qt | 17.22 qt | 10.77 qt |
20 lb | 9.5861 qt | 9.3069 qt | 10.89 qt | 18.12 qt | 11.34 qt |
21 lb | 10.07 qt | 9.7723 qt | 11.44 qt | 19.03 qt | 11.91 qt |
22 lb | 10.54 qt | 10.24 qt | 11.98 qt | 19.93 qt | 12.47 qt |
23 lb | 11.02 qt | 10.7 qt | 12.53 qt | 20.84 qt | 13.04 qt |
24 lb | 11.5 qt | 11.17 qt | 13.07 qt | 21.75 qt | 13.61 qt |
25 lb | 11.98 qt | 11.63 qt | 13.62 qt | 22.65 qt | 14.17 qt |
26 lb | 12.46 qt | 12.1 qt | 14.16 qt | 23.56 qt | 14.74 qt |
27 lb | 12.94 qt | 12.56 qt | 14.71 qt | 24.46 qt | 15.31 qt |
28 lb | 13.42 qt | 13.03 qt | 15.25 qt | 25.37 qt | 15.88 qt |
29 lb | 13.9 qt | 13.5 qt | 15.8 qt | 26.28 qt | 16.44 qt |
30 lb | 14.38 qt | 13.96 qt | 16.34 qt | 27.18 qt | 17.01 qt |
31 lb | 14.86 qt | 14.43 qt | 16.88 qt | 28.09 qt | 17.58 qt |
32 lb | 15.34 qt | 14.89 qt | 17.43 qt | 28.99 qt | 18.14 qt |
33 lb | 15.82 qt | 15.36 qt | 17.97 qt | 29.9 qt | 18.71 qt |
34 lb | 16.3 qt | 15.82 qt | 18.52 qt | 30.81 qt | 19.28 qt |
35 lb | 16.78 qt | 16.29 qt | 19.06 qt | 31.71 qt | 19.84 qt |
36 lb | 17.26 qt | 16.75 qt | 19.61 qt | 32.62 qt | 20.41 qt |
37 lb | 17.73 qt | 17.22 qt | 20.15 qt | 33.52 qt | 20.98 qt |
38 lb | 18.21 qt | 17.68 qt | 20.7 qt | 34.43 qt | 21.55 qt |
39 lb | 18.69 qt | 18.15 qt | 21.24 qt | 35.34 qt | 22.11 qt |
40 lb | 19.17 qt | 18.61 qt | 21.79 qt | 36.24 qt | 22.68 qt |
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/owm/metric-cooking-resources
- National Bureau of Standards, Refinement of Values for the Yard and Pound, U.S. Department of Commerce, July 1, 1959, https://www.nist.gov/system/files/documents/2017/05/09/frn-59-5442-1959.pdf
- Encyclopædia Britannica, Avoirdupois weight, https://www.britannica.com/science/avoirdupois-weight
More Pound & Quart Conversions
- pounds to teaspoons
- pounds to tablespoons
- pounds to fluid ounces
- pounds to cups
- pounds to pints
- pounds to gallons
- pounds to milliliters
- pounds to liters
- pounds to ounces
- pounds to milligrams
- pounds to grams
- pounds to kilograms
- teaspoons to quarts
- tablespoons to quarts
- fluid ounces to quarts
- cups to quarts
- pints to quarts
- gallons to quarts
- milliliters to quarts
- liters to quarts
- ounces to quarts
- milligrams to quarts
- grams to quarts
- kilograms to quarts