Pounds to Quarts Conversion Calculator
Enter the weight in pounds below to calculate the volume in quarts.
How to Convert Pounds to Quarts

To convert a pound measurement to a quart measurement, divide the weight by 2.086351 times the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in quarts is equal to the pounds divided by 2.086351 times the density of the ingredient or material.
Pounds and quarts are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Keep reading to learn more about each unit of measure.
Pounds
One pound is defined as a unit of mass/weight equal to 16 ounces, or 0.45359237 kilograms. One pound is equal to 7,000 grains in the avoirdupois or apothecaries' systems.[2]
The pound is a US customary and imperial unit of weight. A pound is sometimes also referred to as a common ounce. Pounds can be abbreviated as lb, and are also sometimes abbreviated as lbs, lbm, or #. For example, 1 pound can be written as 1 lb, 1 lbs, 1 lbm, or 1 #.
Quarts
The US liquid quart is a unit of fluid volume equal to one fourth of a gallon, two pints, or four cups. The liquid quart should not be confused with the dry quart (US) or the imperial quart, which are different units.
The quart is a US customary unit of volume. Quarts can be abbreviated as qt; for example, 1 quart can be written as 1 qt.
Pound to Quart Conversion Table
Weight in Pounds: | Volume in Quarts of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 lb | 0.479306 qt | 0.460871 qt | 0.544666 qt | 0.90606 qt | 0.684722 qt |
2 lb | 0.958611 qt | 0.921742 qt | 1.0893 qt | 1.8121 qt | 1.3694 qt |
3 lb | 1.4379 qt | 1.3826 qt | 1.634 qt | 2.7182 qt | 2.0542 qt |
4 lb | 1.9172 qt | 1.8435 qt | 2.1787 qt | 3.6242 qt | 2.7389 qt |
5 lb | 2.3965 qt | 2.3044 qt | 2.7233 qt | 4.5303 qt | 3.4236 qt |
6 lb | 2.8758 qt | 2.7652 qt | 3.268 qt | 5.4364 qt | 4.1083 qt |
7 lb | 3.3551 qt | 3.2261 qt | 3.8127 qt | 6.3424 qt | 4.7931 qt |
8 lb | 3.8344 qt | 3.687 qt | 4.3573 qt | 7.2485 qt | 5.4778 qt |
9 lb | 4.3138 qt | 4.1478 qt | 4.902 qt | 8.1545 qt | 6.1625 qt |
10 lb | 4.7931 qt | 4.6087 qt | 5.4467 qt | 9.0606 qt | 6.8472 qt |
11 lb | 5.2724 qt | 5.0696 qt | 5.9913 qt | 9.9667 qt | 7.5319 qt |
12 lb | 5.7517 qt | 5.5305 qt | 6.536 qt | 10.87 qt | 8.2167 qt |
13 lb | 6.231 qt | 5.9913 qt | 7.0807 qt | 11.78 qt | 8.9014 qt |
14 lb | 6.7103 qt | 6.4522 qt | 7.6253 qt | 12.68 qt | 9.5861 qt |
15 lb | 7.1896 qt | 6.9131 qt | 8.17 qt | 13.59 qt | 10.27 qt |
16 lb | 7.6689 qt | 7.3739 qt | 8.7146 qt | 14.5 qt | 10.96 qt |
17 lb | 8.1482 qt | 7.8348 qt | 9.2593 qt | 15.4 qt | 11.64 qt |
18 lb | 8.6275 qt | 8.2957 qt | 9.804 qt | 16.31 qt | 12.33 qt |
19 lb | 9.1068 qt | 8.7565 qt | 10.35 qt | 17.22 qt | 13.01 qt |
20 lb | 9.5861 qt | 9.2174 qt | 10.89 qt | 18.12 qt | 13.69 qt |
21 lb | 10.07 qt | 9.6783 qt | 11.44 qt | 19.03 qt | 14.38 qt |
22 lb | 10.54 qt | 10.14 qt | 11.98 qt | 19.93 qt | 15.06 qt |
23 lb | 11.02 qt | 10.6 qt | 12.53 qt | 20.84 qt | 15.75 qt |
24 lb | 11.5 qt | 11.06 qt | 13.07 qt | 21.75 qt | 16.43 qt |
25 lb | 11.98 qt | 11.52 qt | 13.62 qt | 22.65 qt | 17.12 qt |
26 lb | 12.46 qt | 11.98 qt | 14.16 qt | 23.56 qt | 17.8 qt |
27 lb | 12.94 qt | 12.44 qt | 14.71 qt | 24.46 qt | 18.49 qt |
28 lb | 13.42 qt | 12.9 qt | 15.25 qt | 25.37 qt | 19.17 qt |
29 lb | 13.9 qt | 13.37 qt | 15.8 qt | 26.28 qt | 19.86 qt |
30 lb | 14.38 qt | 13.83 qt | 16.34 qt | 27.18 qt | 20.54 qt |
31 lb | 14.86 qt | 14.29 qt | 16.88 qt | 28.09 qt | 21.23 qt |
32 lb | 15.34 qt | 14.75 qt | 17.43 qt | 28.99 qt | 21.91 qt |
33 lb | 15.82 qt | 15.21 qt | 17.97 qt | 29.9 qt | 22.6 qt |
34 lb | 16.3 qt | 15.67 qt | 18.52 qt | 30.81 qt | 23.28 qt |
35 lb | 16.78 qt | 16.13 qt | 19.06 qt | 31.71 qt | 23.97 qt |
36 lb | 17.26 qt | 16.59 qt | 19.61 qt | 32.62 qt | 24.65 qt |
37 lb | 17.73 qt | 17.05 qt | 20.15 qt | 33.52 qt | 25.33 qt |
38 lb | 18.21 qt | 17.51 qt | 20.7 qt | 34.43 qt | 26.02 qt |
39 lb | 18.69 qt | 17.97 qt | 21.24 qt | 35.34 qt | 26.7 qt |
40 lb | 19.17 qt | 18.43 qt | 21.79 qt | 36.24 qt | 27.39 qt |
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/weights-and-measures/metric-cooking-resources
- Encyclopædia Britannica, Avoirdupois weight, https://www.britannica.com/science/avoirdupois-weight