Pounds to Fluid Ounces Conversion Calculator
Enter the weight in pounds below to calculate the volume in fluid ounces.
How to Convert Pounds to Fluid Ounces
To convert a pound measurement to a fluid ounce measurement, divide the weight multiplied by 15.337783 by the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in fluid ounces is equal to the pounds times 15.337783, divided by the density of the ingredient or material.
Pounds and fluid ounces are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Keep reading to learn more about each unit of measure.
How Many Fluid Ounces are in a Pound?
The actual volume of a pound will vary depending on the density of the material. The table below shows how many fluid ounces of various wet and dry ingredients are in a pound.
Weight in Pounds: | Volume in Fluid Ounces of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 lb | 15.34 fl oz | 14.89 fl oz | 17.43 fl oz | 28.99 fl oz | 18.14 fl oz |
2 lb | 30.68 fl oz | 29.78 fl oz | 34.86 fl oz | 57.99 fl oz | 36.29 fl oz |
3 lb | 46.01 fl oz | 44.67 fl oz | 52.29 fl oz | 86.98 fl oz | 54.43 fl oz |
4 lb | 61.35 fl oz | 59.56 fl oz | 69.72 fl oz | 115.98 fl oz | 72.57 fl oz |
5 lb | 76.69 fl oz | 74.46 fl oz | 87.15 fl oz | 144.97 fl oz | 90.72 fl oz |
6 lb | 92.03 fl oz | 89.35 fl oz | 104.58 fl oz | 173.96 fl oz | 108.86 fl oz |
7 lb | 107.36 fl oz | 104.24 fl oz | 122.01 fl oz | 202.96 fl oz | 127.01 fl oz |
8 lb | 122.7 fl oz | 119.13 fl oz | 139.43 fl oz | 231.95 fl oz | 145.15 fl oz |
9 lb | 138.04 fl oz | 134.02 fl oz | 156.86 fl oz | 260.95 fl oz | 163.29 fl oz |
10 lb | 153.38 fl oz | 148.91 fl oz | 174.29 fl oz | 289.94 fl oz | 181.44 fl oz |
11 lb | 168.72 fl oz | 163.8 fl oz | 191.72 fl oz | 318.93 fl oz | 199.58 fl oz |
12 lb | 184.05 fl oz | 178.69 fl oz | 209.15 fl oz | 347.93 fl oz | 217.72 fl oz |
13 lb | 199.39 fl oz | 193.58 fl oz | 226.58 fl oz | 376.92 fl oz | 235.87 fl oz |
14 lb | 214.73 fl oz | 208.47 fl oz | 244.01 fl oz | 405.91 fl oz | 254.01 fl oz |
15 lb | 230.07 fl oz | 223.37 fl oz | 261.44 fl oz | 434.91 fl oz | 272.16 fl oz |
16 lb | 245.4 fl oz | 238.26 fl oz | 278.87 fl oz | 463.9 fl oz | 290.3 fl oz |
17 lb | 260.74 fl oz | 253.15 fl oz | 296.3 fl oz | 492.9 fl oz | 308.44 fl oz |
18 lb | 276.08 fl oz | 268.04 fl oz | 313.73 fl oz | 521.89 fl oz | 326.59 fl oz |
19 lb | 291.42 fl oz | 282.93 fl oz | 331.16 fl oz | 550.88 fl oz | 344.73 fl oz |
20 lb | 306.76 fl oz | 297.82 fl oz | 348.59 fl oz | 579.88 fl oz | 362.87 fl oz |
21 lb | 322.09 fl oz | 312.71 fl oz | 366.02 fl oz | 608.87 fl oz | 381.02 fl oz |
22 lb | 337.43 fl oz | 327.6 fl oz | 383.44 fl oz | 637.87 fl oz | 399.16 fl oz |
23 lb | 352.77 fl oz | 342.49 fl oz | 400.87 fl oz | 666.86 fl oz | 417.3 fl oz |
24 lb | 368.11 fl oz | 357.39 fl oz | 418.3 fl oz | 695.85 fl oz | 435.45 fl oz |
25 lb | 383.44 fl oz | 372.28 fl oz | 435.73 fl oz | 724.85 fl oz | 453.59 fl oz |
26 lb | 398.78 fl oz | 387.17 fl oz | 453.16 fl oz | 753.84 fl oz | 471.74 fl oz |
27 lb | 414.12 fl oz | 402.06 fl oz | 470.59 fl oz | 782.84 fl oz | 489.88 fl oz |
28 lb | 429.46 fl oz | 416.95 fl oz | 488.02 fl oz | 811.83 fl oz | 508.02 fl oz |
29 lb | 444.8 fl oz | 431.84 fl oz | 505.45 fl oz | 840.82 fl oz | 526.17 fl oz |
30 lb | 460.13 fl oz | 446.73 fl oz | 522.88 fl oz | 869.82 fl oz | 544.31 fl oz |
31 lb | 475.47 fl oz | 461.62 fl oz | 540.31 fl oz | 898.81 fl oz | 562.45 fl oz |
32 lb | 490.81 fl oz | 476.51 fl oz | 557.74 fl oz | 927.81 fl oz | 580.6 fl oz |
33 lb | 506.15 fl oz | 491.4 fl oz | 575.17 fl oz | 956.8 fl oz | 598.74 fl oz |
34 lb | 521.48 fl oz | 506.3 fl oz | 592.6 fl oz | 985.79 fl oz | 616.89 fl oz |
35 lb | 536.82 fl oz | 521.19 fl oz | 610.03 fl oz | 1,015 fl oz | 635.03 fl oz |
36 lb | 552.16 fl oz | 536.08 fl oz | 627.45 fl oz | 1,044 fl oz | 653.17 fl oz |
37 lb | 567.5 fl oz | 550.97 fl oz | 644.88 fl oz | 1,073 fl oz | 671.32 fl oz |
38 lb | 582.84 fl oz | 565.86 fl oz | 662.31 fl oz | 1,102 fl oz | 689.46 fl oz |
39 lb | 598.17 fl oz | 580.75 fl oz | 679.74 fl oz | 1,131 fl oz | 707.6 fl oz |
40 lb | 613.51 fl oz | 595.64 fl oz | 697.17 fl oz | 1,160 fl oz | 725.75 fl oz |
Pounds
Pounds are a widely used unit of mass/weight in the United States. The National Bureau of Standards approved the international definition of the pound for use in the United States in 1959 after an agreement between six nations referred to as the International Yard and Pound Agreement.[2]
One pound is equal to 16 ounces, or 0.45359237 kilograms. In the avoirdupois or apothecaries' systems, one pound is equal to 7,000 grains.[3]
The pound is a US customary and imperial unit of weight. A pound is sometimes also referred to as a common ounce. Pounds can be abbreviated as lb, and are also sometimes abbreviated as lbs, lbm, or #. For example, 1 pound can be written as 1 lb, 1 lbs, 1 lbm, or 1 #.
Fluid Ounces
The US fluid ounce is a unit of volume equal to 1/16 of a pint or 1/8 of a cup. The fluid ounce is sometimes referred to as an "ounce" but should not be confused with the unit of mass. One fluid ounce is equal to just under 29.6 milliliters, but in nutrition labeling, one fluid ounce is rounded to exactly 30 milliliters.[4]
The fluid ounce is a US customary unit of volume. Fluid ounces can be abbreviated as fl oz, and are also sometimes abbreviated as fl. oz. or oz. fl.. For example, 1 fluid ounce can be written as 1 fl oz, 1 fl. oz., or 1 oz. fl..
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/owm/metric-cooking-resources
- National Bureau of Standards, Refinement of Values for the Yard and Pound, U.S. Department of Commerce, July 1, 1959, https://www.nist.gov/system/files/documents/2017/05/09/frn-59-5442-1959.pdf
- Encyclopædia Britannica, Avoirdupois weight, https://www.britannica.com/science/avoirdupois-weight
- U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures
More Pound & Fluid Ounce Conversions
- pounds to teaspoons
- pounds to tablespoons
- pounds to cups
- pounds to pints
- pounds to quarts
- pounds to gallons
- pounds to milliliters
- pounds to liters
- pounds to ounces
- pounds to milligrams
- pounds to grams
- pounds to kilograms
- teaspoons to fluid ounces
- tablespoons to fluid ounces
- cups to fluid ounces
- pints to fluid ounces
- quarts to fluid ounces
- gallons to fluid ounces
- milliliters to fluid ounces
- liters to fluid ounces
- ounces to fluid ounces
- milligrams to fluid ounces
- grams to fluid ounces
- kilograms to fluid ounces