Pounds to Pints Conversion Calculator
Enter the weight in pounds below to calculate the volume in pints.
How to Convert Pounds to Pints

To convert a pound measurement to a pint measurement, divide the weight by 1.043176 times the density of the ingredient or material.
You can use this simple formula to convert:
Thus, the weight in pints is equal to the pounds divided by 1.043176 times the density of the ingredient or material.
Pounds and pints are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Keep reading to learn more about each unit of measure.
Pounds
One pound is defined as a unit of mass/weight equal to 16 ounces, or 0.45359237 kilograms. One pound is equal to 7,000 grains in the avoirdupois or apothecaries' systems.[2]
The pound is a US customary and imperial unit of weight. A pound is sometimes also referred to as a common ounce. Pounds can be abbreviated as lb, and are also sometimes abbreviated as lbs, lbm, or #. For example, 1 pound can be written as 1 lb, 1 lbs, 1 lbm, or 1 #.
Pints
The US liquid pint is a unit of fluid volume equal to one-eighth of a gallon, one-half of a quart, or two cups. The liquid pint should not be confused with the dry pint (US) or the imperial pint, which are different units.
The pint is a US customary unit of volume. Pints can be abbreviated as pt; for example, 1 pint can be written as 1 pt.
Pound to Pint Conversion Table
Weight in Pounds: | Volume in Pints of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 lb | 0.958611 pt | 0.921742 pt | 1.0893 pt | 1.8121 pt | 1.3694 pt |
2 lb | 1.9172 pt | 1.8435 pt | 2.1787 pt | 3.6242 pt | 2.7389 pt |
3 lb | 2.8758 pt | 2.7652 pt | 3.268 pt | 5.4364 pt | 4.1083 pt |
4 lb | 3.8344 pt | 3.687 pt | 4.3573 pt | 7.2485 pt | 5.4778 pt |
5 lb | 4.7931 pt | 4.6087 pt | 5.4467 pt | 9.0606 pt | 6.8472 pt |
6 lb | 5.7517 pt | 5.5305 pt | 6.536 pt | 10.87 pt | 8.2167 pt |
7 lb | 6.7103 pt | 6.4522 pt | 7.6253 pt | 12.68 pt | 9.5861 pt |
8 lb | 7.6689 pt | 7.3739 pt | 8.7146 pt | 14.5 pt | 10.96 pt |
9 lb | 8.6275 pt | 8.2957 pt | 9.804 pt | 16.31 pt | 12.33 pt |
10 lb | 9.5861 pt | 9.2174 pt | 10.89 pt | 18.12 pt | 13.69 pt |
11 lb | 10.54 pt | 10.14 pt | 11.98 pt | 19.93 pt | 15.06 pt |
12 lb | 11.5 pt | 11.06 pt | 13.07 pt | 21.75 pt | 16.43 pt |
13 lb | 12.46 pt | 11.98 pt | 14.16 pt | 23.56 pt | 17.8 pt |
14 lb | 13.42 pt | 12.9 pt | 15.25 pt | 25.37 pt | 19.17 pt |
15 lb | 14.38 pt | 13.83 pt | 16.34 pt | 27.18 pt | 20.54 pt |
16 lb | 15.34 pt | 14.75 pt | 17.43 pt | 28.99 pt | 21.91 pt |
17 lb | 16.3 pt | 15.67 pt | 18.52 pt | 30.81 pt | 23.28 pt |
18 lb | 17.26 pt | 16.59 pt | 19.61 pt | 32.62 pt | 24.65 pt |
19 lb | 18.21 pt | 17.51 pt | 20.7 pt | 34.43 pt | 26.02 pt |
20 lb | 19.17 pt | 18.43 pt | 21.79 pt | 36.24 pt | 27.39 pt |
21 lb | 20.13 pt | 19.36 pt | 22.88 pt | 38.05 pt | 28.76 pt |
22 lb | 21.09 pt | 20.28 pt | 23.97 pt | 39.87 pt | 30.13 pt |
23 lb | 22.05 pt | 21.2 pt | 25.05 pt | 41.68 pt | 31.5 pt |
24 lb | 23.01 pt | 22.12 pt | 26.14 pt | 43.49 pt | 32.87 pt |
25 lb | 23.97 pt | 23.04 pt | 27.23 pt | 45.3 pt | 34.24 pt |
26 lb | 24.92 pt | 23.97 pt | 28.32 pt | 47.12 pt | 35.61 pt |
27 lb | 25.88 pt | 24.89 pt | 29.41 pt | 48.93 pt | 36.98 pt |
28 lb | 26.84 pt | 25.81 pt | 30.5 pt | 50.74 pt | 38.34 pt |
29 lb | 27.8 pt | 26.73 pt | 31.59 pt | 52.55 pt | 39.71 pt |
30 lb | 28.76 pt | 27.65 pt | 32.68 pt | 54.36 pt | 41.08 pt |
31 lb | 29.72 pt | 28.57 pt | 33.77 pt | 56.18 pt | 42.45 pt |
32 lb | 30.68 pt | 29.5 pt | 34.86 pt | 57.99 pt | 43.82 pt |
33 lb | 31.63 pt | 30.42 pt | 35.95 pt | 59.8 pt | 45.19 pt |
34 lb | 32.59 pt | 31.34 pt | 37.04 pt | 61.61 pt | 46.56 pt |
35 lb | 33.55 pt | 32.26 pt | 38.13 pt | 63.42 pt | 47.93 pt |
36 lb | 34.51 pt | 33.18 pt | 39.22 pt | 65.24 pt | 49.3 pt |
37 lb | 35.47 pt | 34.1 pt | 40.31 pt | 67.05 pt | 50.67 pt |
38 lb | 36.43 pt | 35.03 pt | 41.39 pt | 68.86 pt | 52.04 pt |
39 lb | 37.39 pt | 35.95 pt | 42.48 pt | 70.67 pt | 53.41 pt |
40 lb | 38.34 pt | 36.87 pt | 43.57 pt | 72.48 pt | 54.78 pt |
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/weights-and-measures/metric-cooking-resources
- Encyclopædia Britannica, Avoirdupois weight, https://www.britannica.com/science/avoirdupois-weight