Kiloelectronvolts to Kilowatt-hours Conversion
Enter the energy in kiloelectronvolts below to get the value converted to kilowatt-hours.
How to Convert Kiloelectronvolts to Kilowatt-hours
To convert a kiloelectronvolt measurement to a kilowatt-hour measurement, multiply the energy by the conversion ratio. One kiloelectronvolt is equal to 4.4505E-23 kilowatt-hours, so use this simple formula to convert:
The energy in kilowatt-hours is equal to the kiloelectronvolts multiplied by 4.4505E-23.
Kiloelectronvolts and kilowatt-hours are both units used to measure energy. Keep reading to learn more about each unit of measure.
Kiloelectronvolts
Kiloelectronvolts can be abbreviated as keV; for example, 1 kiloelectronvolt can be written as 1 keV.
Kilowatt-hours
A kilowatt-hour is a measure of electrical energy equal to one kilowatt, or 1,000 watts, of power over a one hour period. Kilowatt-hours are a measure of electrical work performed over a period of time, and are often used as a way of measuring energy usage by electric companies.
Kilowatt-hours are usually abbreviated as kWh, although the formally adopted expression is kW·h. The abbreviation kW h is also sometimes used. For example, 1 kilowatt-hour can be written as 1 kWh, 1 kW·h, or 1 kW h.
In formal expressions, the centered dot (·) or space is used to separate units used to indicate multiplication in an expression and to avoid conflicting prefixes being misinterpreted as a unit symbol.[1]
Kiloelectronvolt to Kilowatt-hour Conversion Table
Kiloelectronvolts | Kilowatt-hours |
---|---|
1 keV | 0.000000000000000000000044505 kWh |
2 keV | 0.00000000000000000000008901 kWh |
3 keV | 0.00000000000000000000013351 kWh |
4 keV | 0.00000000000000000000017802 kWh |
5 keV | 0.00000000000000000000022252 kWh |
6 keV | 0.00000000000000000000026703 kWh |
7 keV | 0.00000000000000000000031153 kWh |
8 keV | 0.00000000000000000000035604 kWh |
9 keV | 0.00000000000000000000040054 kWh |
10 keV | 0.00000000000000000000044505 kWh |
100 keV | 0.0000000000000000000044505 kWh |
1,000 keV | 0.000000000000000000044505 kWh |
10,000 keV | 0.00000000000000000044505 kWh |
100,000 keV | 0.0000000000000000044505 kWh |
1,000,000 keV | 0.000000000000000044505 kWh |
10,000,000 keV | 0.00000000000000044505 kWh |
100,000,000 keV | 0.0000000000000044505 kWh |
1,000,000,000 keV | 0.000000000000044505 kWh |
10,000,000,000 keV | 0.00000000000044505 kWh |
100,000,000,000 keV | 0.0000000000044505 kWh |
1,000,000,000,000 keV | 0.000000000044505 kWh |
10,000,000,000,000 keV | 0.00000000044505 kWh |
100,000,000,000,000 keV | 0.0000000044505 kWh |
1,000,000,000,000,000 keV | 0.000000044505 kWh |
10,000,000,000,000,000 keV | 0.00000044505 kWh |
100,000,000,000,000,000 keV | 0.0000044505 kWh |
1,000,000,000,000,000,000 keV | 0.000044505 kWh |
10,000,000,000,000,000,000 keV | 0.000445 kWh |
100,000,000,000,000,000,000 keV | 0.00445 kWh |
1,000,000,000,000,000,000,000 keV | 0.044505 kWh |
10,000,000,000,000,000,000,000 keV | 0.445049 kWh |
99,999,999,999,999,991,611,392 keV | 4.4505 kWh |
References
- Bureau International des Poids et Mesures, The International System of Units (SI), 9th edition, 2019, https://www.bipm.org/utils/common/pdf/si-brochure/SI-Brochure-9-EN.pdf