Energy Converter
Results:
Energy Conversion Calculators
See a complete list of conversion calculators for each unit of energy by selecting one below.
Most Popular
Joules
Calories
Watts x Time
Thermal Units
Electronvolts
Units of Energy Measurement
Units of energy include joules, kilojoules, megajoules, gigajoules, calories, kilocalories, megacalories, watt-hours, kilowatt-hours, megawatt-hours, watt-seconds, british thermal units, million BTU, therms, quads, electronvolts, kiloelectronvolts, and megaelectronvolts.
Energy Unit Conversion Table
Convert From | Joule | Kilojoule | Megajoule | Gigajoule | Calorie | Kilocalorie | Megacalorie | Watt-hour | Kilowatt-hour | Megawatt-hour | Watt-second | British Thermal Unit | Million BTU | Therm | Quad | Electronvolt | Kiloelectronvolt | Megaelectronvolt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 joule = | 1 J | 0.001 kJ | 0.000001 MJ | 0.000000001 GJ | 0.239006 cal | 0.000239 kcal | 0.00000023901 Mcal | 0.000278 Wh | 0.00000027778 kWh | 0.00000000027778 MWh | 1 Ws | 0.000948 BTU | 0.00000000094782 MMBTU | 0.0000000094782 | 0.00000000000000000094782 | 6,241,500,000,000,000,000 eV | 6,241,500,000,000,000 keV | 6,241,509,343,260 MeV |
1 kilojoule = | 1,000 J | 1 kJ | 0.001 MJ | 0.000001 GJ | 239.005736 cal | 0.239006 kcal | 0.000239 Mcal | 0.277778 Wh | 0.000278 kWh | 0.00000027778 MWh | 1,000 Ws | 0.947817 BTU | 0.00000094782 MMBTU | 0.0000094782 | 0.00000000000000094782 | 6,241,499,999,999,999,606,784 eV | 6,241,500,000,000,000,000 keV | 6,241,500,000,000,000 MeV |
1 megajoule = | 1,000,000 J | 1,000 kJ | 1 MJ | 0.001 GJ | 239,006 cal | 239.005736 kcal | 0.239006 Mcal | 277.777778 Wh | 0.277778 kWh | 0.000278 MWh | 1,000,000 Ws | 947.81712 BTU | 0.000948 MMBTU | 0.009478 | 0.00000000000094782 | 6,241,499,999,999,999,833,276,416 eV | 6,241,499,999,999,999,606,784 keV | 6,241,500,000,000,000,000 MeV |
1 gigajoule = | 1,000,000,000 J | 1,000,000 kJ | 1,000 MJ | 1 GJ | 239,005,736 cal | 239,006 kcal | 239.005736 Mcal | 277,778 Wh | 277.777778 kWh | 0.277778 MWh | 1,000,000,000 Ws | 947,817 BTU | 0.947817 MMBTU | 9.478171 | 0.00000000094782 | 6,241,500,000,000,000,443,161,772,032 eV | 6,241,499,999,999,999,833,276,416 keV | 6,241,499,999,999,999,606,784 MeV |
1 calorie = | 4.184 J | 0.004184 kJ | 0.000004184 MJ | 0.000000004184 GJ | 1 cal | 0.001 kcal | 0.000001 Mcal | 0.001162 Wh | 0.0000011622 kWh | 0.0000000011622 MWh | 4.184 Ws | 0.003966 BTU | 0.0000000039657 MMBTU | 0.000000039657 | 0.0000000000000000039657 | 26,114,000,000,000,000,000 eV | 26,114,000,000,000,000 keV | 26,114,475,092,201 MeV |
1 kilocalorie = | 4,184 J | 4.184 kJ | 0.004184 MJ | 0.000004184 GJ | 1,000 cal | 1 kcal | 0.001 Mcal | 1.162222 Wh | 0.001162 kWh | 0.0000011622 MWh | 4,184 Ws | 3.965667 BTU | 0.0000039657 MMBTU | 0.000039657 | 0.0000000000000039657 | 26,113,999,999,999,999,475,712 eV | 26,114,000,000,000,000,000 keV | 26,114,000,000,000,000 MeV |
1 megacalorie = | 4,184,000 J | 4,184 kJ | 4.184 MJ | 0.004184 GJ | 1,000,000 cal | 1,000 kcal | 1 Mcal | 1,162 Wh | 1.162222 kWh | 0.001162 MWh | 4,184,000 Ws | 3,966 BTU | 0.003966 MMBTU | 0.039657 | 0.0000000000039657 | 26,113,999,999,999,997,898,653,696 eV | 26,113,999,999,999,999,475,712 keV | 26,114,000,000,000,000,000 MeV |
1 watt-hour = | 3,600 J | 3.6 kJ | 0.0036 MJ | 0.0000036 GJ | 860.42065 cal | 0.860421 kcal | 0.00086 Mcal | 1 Wh | 0.001 kWh | 0.000001 MWh | 3,600 Ws | 3.412142 BTU | 0.0000034121 MMBTU | 0.000034121 | 0.0000000000000034121 | 22,469,000,000,000,000,786,432 eV | 22,469,000,000,000,000,000 keV | 22,469,000,000,000,000 MeV |
1 kilowatt-hour = | 3,600,000 J | 3,600 kJ | 3.6 MJ | 0.0036 GJ | 860,421 cal | 860.42065 kcal | 0.860421 Mcal | 1,000 Wh | 1 kWh | 0.001 MWh | 3,600,000 Ws | 3,412 BTU | 0.003412 MMBTU | 0.034121 | 0.0000000000034121 | 22,469,000,000,000,001,323,302,912 eV | 22,469,000,000,000,000,786,432 keV | 22,469,000,000,000,000,000 MeV |
1 megawatt-hour = | 3,600,000,000 J | 3,600,000 kJ | 3,600 MJ | 3.6 GJ | 860,420,650 cal | 860,421 kcal | 860.42065 Mcal | 1,000,000 Wh | 1,000 kWh | 1 MWh | 3,600,000,000 Ws | 3,412,142 BTU | 3.412142 MMBTU | 34.121416 | 0.0000000034121 | 22,468,999,999,999,999,364,797,825,024 eV | 22,469,000,000,000,001,323,302,912 keV | 22,469,000,000,000,000,786,432 MeV |
1 watt-second = | 1 J | 0.001 kJ | 0.000001 MJ | 0.000000001 GJ | 0.239006 cal | 0.000239 kcal | 0.00000023901 Mcal | 0.000278 Wh | 0.00000027778 kWh | 0.00000000027778 MWh | 1 Ws | 0.000948 BTU | 0.00000000094782 MMBTU | 0.0000000094782 | 0.00000000000000000094782 | 6,241,500,000,000,000,000 eV | 6,241,500,000,000,000 keV | 6,241,509,343,260 MeV |
1 british thermal unit = | 1,055 J | 1.055056 kJ | 0.001055 MJ | 0.0000010551 GJ | 252.164401 cal | 0.252164 kcal | 0.000252 Mcal | 0.293071 Wh | 0.000293 kWh | 0.00000029307 MWh | 1,055 Ws | 1 BTU | 0.000001 MMBTU | 0.00001 | 0.000000000000001 | 6,585,100,000,000,000,131,072 eV | 6,585,100,000,000,000,000 keV | 6,585,100,000,000,000 MeV |
1 million BTU = | 1,055,055,853 J | 1,055,056 kJ | 1,055 MJ | 1.055056 GJ | 252,164,401 cal | 252,164 kcal | 252.164401 Mcal | 293,071 Wh | 293.07107 kWh | 0.293071 MWh | 1,055,055,853 Ws | 1,000,000 BTU | 1 MMBTU | 10 | 0.000000001 | 6,585,100,000,000,000,286,429,020,160 eV | 6,585,100,000,000,000,458,227,712 keV | 6,585,100,000,000,000,131,072 MeV |
1 therm = | 105,505,585 J | 105,506 kJ | 105.505585 MJ | 0.105506 GJ | 25,216,440 cal | 25,216 kcal | 25.21644 Mcal | 29,307 Wh | 29.307107 kWh | 0.029307 MWh | 105,505,585 Ws | 100,000 BTU | 0.1 MMBTU | 1 | 0.0000000001 | 658,510,000,000,000,028,642,902,016 eV | 658,509,999,999,999,992,135,680 keV | 658,510,000,000,000,065,536 MeV |
1 quad = | 1,055,100,000,000,000,000 J | 1,055,100,000,000,000 kJ | 1,055,055,852,620 MJ | 1,055,055,853 GJ | 252,160,000,000,000,000 cal | 252,160,000,000,000 kcal | 252,164,400,722 Mcal | 293,070,000,000,000 Wh | 293,071,070,172 kWh | 293,071,070 MWh | 1,055,100,000,000,000,000 Ws | 1,000,000,000,000,000 BTU | 1,000,000,000 MMBTU | 10,000,000,000 | 1 | 6,585,099,999,999,999,807,801,088,461,852,639,232 eV | 6,585,099,999,999,999,770,907,600,314,433,536 keV | 6,585,100,000,000,000,374,389,950,382,080 MeV |
1 electronvolt = | 0.00000000000000000016022 J | 0.00000000000000000000016022 kJ | 0.00000000000000000000000016022 MJ | 0.00000000000000000000000000016022 GJ | 0.000000000000000000038293 cal | 0.000000000000000000000038293 kcal | 0.000000000000000000000000038293 Mcal | 0.000000000000000000000044505 Wh | 0.000000000000000000000000044505 kWh | 0.000000000000000000000000000044505 MWh | 0.00000000000000000016022 Ws | 0.00000000000000000000015186 BTU | 0.00000000000000000000000000015186 MMBTU | 0.0000000000000000000000000015186 | 0.00000000000000000000000000000000000015186 | 1 eV | 0.001 keV | 0.000001 MeV |
1 kiloelectronvolt = | 0.00000000000000016022 J | 0.00000000000000000016022 kJ | 0.00000000000000000000016022 MJ | 0.00000000000000000000000016022 GJ | 0.000000000000000038293 cal | 0.000000000000000000038293 kcal | 0.000000000000000000000038293 Mcal | 0.000000000000000000044505 Wh | 0.000000000000000000000044505 kWh | 0.000000000000000000000000044505 MWh | 0.00000000000000016022 Ws | 0.00000000000000000015186 BTU | 0.00000000000000000000000015186 MMBTU | 0.0000000000000000000000015186 | 0.00000000000000000000000000000000015186 | 1,000 eV | 1 keV | 0.001 MeV |
1 megaelectronvolt = | 0.00000000000016022 J | 0.00000000000000016022 kJ | 0.00000000000000000016022 MJ | 0.00000000000000000000016022 GJ | 0.000000000000038293 cal | 0.000000000000000038293 kcal | 0.000000000000000000038293 Mcal | 0.000000000000000044505 Wh | 0.000000000000000000044505 kWh | 0.000000000000000000000044505 MWh | 0.00000000000016022 Ws | 0.00000000000000015186 BTU | 0.00000000000000000000015186 MMBTU | 0.0000000000000000000015186 | 0.00000000000000000000000000000015186 | 1,000,000 eV | 1,000 keV | 1 MeV |
You might also find our other electrical calculators useful.
More Converters
- Angle Converter
- Area Converter
- Beer Volume Converter
- Butter Converter
- Capacitance Converter
- Electric Charge Converter
- Electrical Conductance Converter
- Electric Current Converter
- Electric Car Efficiency Converter
- Flour Converter
- Force Converter
- Frequency Converter
- Fuel Economy Converter
- Electrical Inductance Converter
- Length Converter
- Power Converter
- Pressure Converter
- Electrical Resistance Converter
- Salt Volume Converter
- Speed Converter
- Sugar Converter
- Temperature Converter
- Time Converter
- Torque Converter
- Volume Converter
- Voltage Converter
- Weight Converter