Atmosphere Conversion Calculator
Enter a value in atmospheres below to convert to another unit of pressure.
Result: Converted Pressure
Atmosphere Conversion Calculators
You can also convert pressure using one of our atmosphere converters below.
- atmospheres to pascals converter
- atmospheres to hectopascals converter
- atmospheres to kilopascals converter
- atmospheres to bars converter
- atmospheres to millibars converter
- atmospheres to kg/cm² converter
- atmospheres to kg/m² converter
- atmospheres to psi converter
- atmospheres to psf converter
- atmospheres to torr converter
What Is an Atmosphere?
An atmosphere is a unit used to measure pressure.
Atmospheres can be abbreviated as atm; for example, 1 atmosphere can be written as 1 atm.
How Much Is an Atmosphere?
The atmosphere is a reference measure of pressure equal to 101,325 pascals or 1,013,250 dynes. The atmosphere was originally defined as the pressure of 760 millimeters of mercury at standard gravity at 0 °C, but was later redefined in 1954 to be equal to 1,013,250 dynes.
How to Convert Atmospheres
To convert atmospheres to another unit of pressure, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for atmospheres in the conversion table below.
Then, multiply the pressure measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
atmospheres × conversion factor = result
You can also use a calculator, such as one of the converters above, for the conversion.
Atmosphere Conversion Table
| atmospheres | pascals | hectopascals | kilopascals | bars | millibars | kilograms per square centimeter | kilograms per square meter | pounds per square inch | pounds per square foot | torr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 atm | 101,325 Pa | 1,013 hPa | 101.325 kPa | 1.01325 bar | 1,013 mbar | 1.033227 kg/cm² | 10,332 kg/m² | 14.695964 psi | 2,116 psf | 760 Torr |
| 2 atm | 202,650 Pa | 2,027 hPa | 202.65 kPa | 2.0265 bar | 2,027 mbar | 2.066455 kg/cm² | 20,665 kg/m² | 29.391929 psi | 4,232 psf | 1,520 Torr |
| 3 atm | 303,975 Pa | 3,040 hPa | 303.975 kPa | 3.03975 bar | 3,040 mbar | 3.099682 kg/cm² | 30,997 kg/m² | 44.087893 psi | 6,349 psf | 2,280 Torr |
| 4 atm | 405,300 Pa | 4,053 hPa | 405.3 kPa | 4.053 bar | 4,053 mbar | 4.13291 kg/cm² | 41,329 kg/m² | 58.783857 psi | 8,465 psf | 3,040 Torr |
| 5 atm | 506,625 Pa | 5,066 hPa | 506.625 kPa | 5.06625 bar | 5,066 mbar | 5.166137 kg/cm² | 51,661 kg/m² | 73.479822 psi | 10,581 psf | 3,800 Torr |
| 6 atm | 607,950 Pa | 6,080 hPa | 607.95 kPa | 6.0795 bar | 6,080 mbar | 6.199365 kg/cm² | 61,994 kg/m² | 88.175786 psi | 12,697 psf | 4,560 Torr |
| 7 atm | 709,275 Pa | 7,093 hPa | 709.275 kPa | 7.09275 bar | 7,093 mbar | 7.232592 kg/cm² | 72,326 kg/m² | 102.87175 psi | 14,814 psf | 5,320 Torr |
| 8 atm | 810,600 Pa | 8,106 hPa | 810.6 kPa | 8.106 bar | 8,106 mbar | 8.26582 kg/cm² | 82,658 kg/m² | 117.567715 psi | 16,930 psf | 6,080 Torr |
| 9 atm | 911,925 Pa | 9,119 hPa | 911.925 kPa | 9.11925 bar | 9,119 mbar | 9.299047 kg/cm² | 92,990 kg/m² | 132.263679 psi | 19,046 psf | 6,840 Torr |
| 10 atm | 1,013,250 Pa | 10,133 hPa | 1,013 kPa | 10.1325 bar | 10,133 mbar | 10.332275 kg/cm² | 103,323 kg/m² | 146.959643 psi | 21,162 psf | 7,600 Torr |
| 11 atm | 1,114,575 Pa | 11,146 hPa | 1,115 kPa | 11.14575 bar | 11,146 mbar | 11.365502 kg/cm² | 113,655 kg/m² | 161.655608 psi | 23,278 psf | 8,360 Torr |
| 12 atm | 1,215,900 Pa | 12,159 hPa | 1,216 kPa | 12.159 bar | 12,159 mbar | 12.398729 kg/cm² | 123,987 kg/m² | 176.351572 psi | 25,395 psf | 9,120 Torr |
| 13 atm | 1,317,225 Pa | 13,172 hPa | 1,317 kPa | 13.17225 bar | 13,172 mbar | 13.431957 kg/cm² | 134,320 kg/m² | 191.047536 psi | 27,511 psf | 9,880 Torr |
| 14 atm | 1,418,550 Pa | 14,186 hPa | 1,419 kPa | 14.1855 bar | 14,186 mbar | 14.465184 kg/cm² | 144,652 kg/m² | 205.7435 psi | 29,627 psf | 10,640 Torr |
| 15 atm | 1,519,875 Pa | 15,199 hPa | 1,520 kPa | 15.19875 bar | 15,199 mbar | 15.498412 kg/cm² | 154,984 kg/m² | 220.439465 psi | 31,743 psf | 11,400 Torr |
| 16 atm | 1,621,200 Pa | 16,212 hPa | 1,621 kPa | 16.212 bar | 16,212 mbar | 16.531639 kg/cm² | 165,316 kg/m² | 235.135429 psi | 33,860 psf | 12,160 Torr |
| 17 atm | 1,722,525 Pa | 17,225 hPa | 1,723 kPa | 17.22525 bar | 17,225 mbar | 17.564867 kg/cm² | 175,649 kg/m² | 249.831393 psi | 35,976 psf | 12,920 Torr |
| 18 atm | 1,823,850 Pa | 18,239 hPa | 1,824 kPa | 18.2385 bar | 18,239 mbar | 18.598094 kg/cm² | 185,981 kg/m² | 264.527358 psi | 38,092 psf | 13,680 Torr |
| 19 atm | 1,925,175 Pa | 19,252 hPa | 1,925 kPa | 19.25175 bar | 19,252 mbar | 19.631322 kg/cm² | 196,313 kg/m² | 279.223322 psi | 40,208 psf | 14,440 Torr |
| 20 atm | 2,026,500 Pa | 20,265 hPa | 2,027 kPa | 20.265 bar | 20,265 mbar | 20.664549 kg/cm² | 206,645 kg/m² | 293.919286 psi | 42,324 psf | 15,200 Torr |
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion