Bar Conversion Calculator
Enter a value in bars below to convert to another unit of pressure.
Result: Converted Pressure
Bar Conversion Calculators
You can also convert pressure using one of our bar converters below.
What Is a Bar?
A bar is a unit used to measure pressure.
The bar is a non-SI metric unit for pressure. Bars can be abbreviated as bar; for example, 1 bar can be written as 1 bar.
Uses
The symbol of the bar was originally b, but due to a conflict the use of the symbol b to represent the bar is deprecated and the use of bar is preferred. Due to it's convenient size, the bar is used in fields such as meteorology, engineering, automotive, and geology.
How Much Is a Bar?
The bar is equal to 100,000 pascals, which are defined as the pressure of one newton per square meter. One bar is just less than the average atmospheric pressure.
How to Convert Bars
To convert bars to another unit of pressure, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for bars in the conversion table below.
Then, multiply the pressure measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
bars × conversion factor = result
You can also use a calculator, such as one of the converters above, for the conversion.
Bar Conversion Table
| bars | pascals | hectopascals | kilopascals | atmospheres | millibars | kilograms per square centimeter | kilograms per square meter | pounds per square inch | pounds per square foot | torr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 bar | 100,000 Pa | 1,000 hPa | 100 kPa | 0.986923 atm | 1,000 mbar | 1.019716 kg/cm² | 10,197 kg/m² | 14.503789 psi | 2,089 psf | 750.061683 Torr |
| 2 bar | 200,000 Pa | 2,000 hPa | 200 kPa | 1.973847 atm | 2,000 mbar | 2.039432 kg/cm² | 20,394 kg/m² | 29.007578 psi | 4,177 psf | 1,500 Torr |
| 3 bar | 300,000 Pa | 3,000 hPa | 300 kPa | 2.96077 atm | 3,000 mbar | 3.059149 kg/cm² | 30,591 kg/m² | 43.511367 psi | 6,266 psf | 2,250 Torr |
| 4 bar | 400,000 Pa | 4,000 hPa | 400 kPa | 3.947693 atm | 4,000 mbar | 4.078865 kg/cm² | 40,789 kg/m² | 58.015156 psi | 8,354 psf | 3,000 Torr |
| 5 bar | 500,000 Pa | 5,000 hPa | 500 kPa | 4.934616 atm | 5,000 mbar | 5.098581 kg/cm² | 50,986 kg/m² | 72.518946 psi | 10,443 psf | 3,750 Torr |
| 6 bar | 600,000 Pa | 6,000 hPa | 600 kPa | 5.92154 atm | 6,000 mbar | 6.118297 kg/cm² | 61,183 kg/m² | 87.022735 psi | 12,531 psf | 4,500 Torr |
| 7 bar | 700,000 Pa | 7,000 hPa | 700 kPa | 6.908463 atm | 7,000 mbar | 7.138013 kg/cm² | 71,380 kg/m² | 101.526524 psi | 14,620 psf | 5,250 Torr |
| 8 bar | 800,000 Pa | 8,000 hPa | 800 kPa | 7.895386 atm | 8,000 mbar | 8.15773 kg/cm² | 81,577 kg/m² | 116.030313 psi | 16,708 psf | 6,000 Torr |
| 9 bar | 900,000 Pa | 9,000 hPa | 900 kPa | 8.882309 atm | 9,000 mbar | 9.177446 kg/cm² | 91,774 kg/m² | 130.534102 psi | 18,797 psf | 6,751 Torr |
| 10 bar | 1,000,000 Pa | 10,000 hPa | 1,000 kPa | 9.869233 atm | 10,000 mbar | 10.197162 kg/cm² | 101,972 kg/m² | 145.037891 psi | 20,885 psf | 7,501 Torr |
| 11 bar | 1,100,000 Pa | 11,000 hPa | 1,100 kPa | 10.856156 atm | 11,000 mbar | 11.216878 kg/cm² | 112,169 kg/m² | 159.54168 psi | 22,974 psf | 8,251 Torr |
| 12 bar | 1,200,000 Pa | 12,000 hPa | 1,200 kPa | 11.843079 atm | 12,000 mbar | 12.236595 kg/cm² | 122,366 kg/m² | 174.045469 psi | 25,063 psf | 9,001 Torr |
| 13 bar | 1,300,000 Pa | 13,000 hPa | 1,300 kPa | 12.830002 atm | 13,000 mbar | 13.256311 kg/cm² | 132,563 kg/m² | 188.549258 psi | 27,151 psf | 9,751 Torr |
| 14 bar | 1,400,000 Pa | 14,000 hPa | 1,400 kPa | 13.816926 atm | 14,000 mbar | 14.276027 kg/cm² | 142,760 kg/m² | 203.053048 psi | 29,240 psf | 10,501 Torr |
| 15 bar | 1,500,000 Pa | 15,000 hPa | 1,500 kPa | 14.803849 atm | 15,000 mbar | 15.295743 kg/cm² | 152,957 kg/m² | 217.556837 psi | 31,328 psf | 11,251 Torr |
| 16 bar | 1,600,000 Pa | 16,000 hPa | 1,600 kPa | 15.790772 atm | 16,000 mbar | 16.315459 kg/cm² | 163,155 kg/m² | 232.060626 psi | 33,417 psf | 12,001 Torr |
| 17 bar | 1,700,000 Pa | 17,000 hPa | 1,700 kPa | 16.777696 atm | 17,000 mbar | 17.335176 kg/cm² | 173,352 kg/m² | 246.564415 psi | 35,505 psf | 12,751 Torr |
| 18 bar | 1,800,000 Pa | 18,000 hPa | 1,800 kPa | 17.764619 atm | 18,000 mbar | 18.354892 kg/cm² | 183,549 kg/m² | 261.068204 psi | 37,594 psf | 13,501 Torr |
| 19 bar | 1,900,000 Pa | 19,000 hPa | 1,900 kPa | 18.751542 atm | 19,000 mbar | 19.374608 kg/cm² | 193,746 kg/m² | 275.571993 psi | 39,682 psf | 14,251 Torr |
| 20 bar | 2,000,000 Pa | 20,000 hPa | 2,000 kPa | 19.738465 atm | 20,000 mbar | 20.394324 kg/cm² | 203,943 kg/m² | 290.075782 psi | 41,771 psf | 15,001 Torr |
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion