Pounds per Square Inch Conversion Calculator

Enter a value in pounds per square inch below to convert to another unit of pressure.

psi

Result: Converted Pressure

Learn how we calculate this below

Pounds per Square Inch Conversion Calculators

You can also convert pressure using one of our pounds per square inch converters below.

What Are Pounds per Square Inch?

Pounds per square inch are a measurement of pressure.

The pound per square inch is a US customary and imperial unit of pressure. A pound per square inch is sometimes also referred to as a pound-force per square inch. Pounds per square inch can be abbreviated as psi; for example, 1 pound per square inch can be written as 1 psi.

PSI can be expressed using the formula:
1 psi = 1 lbf / in2

Pressure in pounds per square inch are equal to the pound-force divided by the area in square inches.

Uses

Pounds per square inch are used to measure pressure in industrial and technical fields where gauge pressure measurements are needed. They are also used for things as simple as measuring tire pressure.

How Much Is a Pound per Square Inch?

One pound per square inch is the pressure of equal to one pound-force per square inch.

How to Convert Pounds per Square Inch

To convert pounds per square inch to another unit of pressure, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]

You can find the conversion factors for pounds per square inch in the conversion table below.

Then, multiply the pressure measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

pounds per square inch × conversion factor = result

You can also use a calculator, such as one of the converters above, for the conversion.

Pounds per Square Inch Conversion Table

Common pounds per square inch values and equivalent imperial and metric pressure measurements
pounds per square inch pascals hectopascals kilopascals atmospheres bars millibars kilograms per square centimeter kilograms per square meter pounds per square foot torr
1 psi 6,895 Pa 68.9475 hPa 6.89475 kPa 0.068046 atm 0.068948 bar 68.9475 mbar 0.070307 kg/cm² 703.068836 kg/m² 144 psf 51.714878 Torr
2 psi 13,790 Pa 137.895 hPa 13.7895 kPa 0.136092 atm 0.137895 bar 137.895 mbar 0.140614 kg/cm² 1,406 kg/m² 288 psf 103.429756 Torr
3 psi 20,684 Pa 206.8425 hPa 20.68425 kPa 0.204138 atm 0.206843 bar 206.8425 mbar 0.210921 kg/cm² 2,109 kg/m² 432 psf 155.144634 Torr
4 psi 27,579 Pa 275.79 hPa 27.579 kPa 0.272184 atm 0.27579 bar 275.79 mbar 0.281228 kg/cm² 2,812 kg/m² 576 psf 206.859511 Torr
5 psi 34,474 Pa 344.7375 hPa 34.47375 kPa 0.340229 atm 0.344738 bar 344.7375 mbar 0.351534 kg/cm² 3,515 kg/m² 720 psf 258.574389 Torr
6 psi 41,369 Pa 413.685 hPa 41.3685 kPa 0.408275 atm 0.413685 bar 413.685 mbar 0.421841 kg/cm² 4,218 kg/m² 864 psf 310.289267 Torr
7 psi 48,263 Pa 482.6325 hPa 48.26325 kPa 0.476321 atm 0.482633 bar 482.6325 mbar 0.492148 kg/cm² 4,921 kg/m² 1,008 psf 362.004145 Torr
8 psi 55,158 Pa 551.58 hPa 55.158 kPa 0.544367 atm 0.55158 bar 551.58 mbar 0.562455 kg/cm² 5,625 kg/m² 1,152 psf 413.719023 Torr
9 psi 62,053 Pa 620.5275 hPa 62.05275 kPa 0.612413 atm 0.620528 bar 620.5275 mbar 0.632762 kg/cm² 6,328 kg/m² 1,296 psf 465.433901 Torr
10 psi 68,948 Pa 689.475 hPa 68.9475 kPa 0.680459 atm 0.689475 bar 689.475 mbar 0.703069 kg/cm² 7,031 kg/m² 1,440 psf 517.148779 Torr
11 psi 75,842 Pa 758.4225 hPa 75.84225 kPa 0.748505 atm 0.758423 bar 758.4225 mbar 0.773376 kg/cm² 7,734 kg/m² 1,584 psf 568.863657 Torr
12 psi 82,737 Pa 827.37 hPa 82.737 kPa 0.816551 atm 0.82737 bar 827.37 mbar 0.843683 kg/cm² 8,437 kg/m² 1,728 psf 620.578534 Torr
13 psi 89,632 Pa 896.3175 hPa 89.63175 kPa 0.884597 atm 0.896318 bar 896.3175 mbar 0.913989 kg/cm² 9,140 kg/m² 1,872 psf 672.293412 Torr
14 psi 96,527 Pa 965.265 hPa 96.5265 kPa 0.952642 atm 0.965265 bar 965.265 mbar 0.984296 kg/cm² 9,843 kg/m² 2,016 psf 724.00829 Torr
15 psi 103,421 Pa 1,034 hPa 103.42125 kPa 1.020688 atm 1.034213 bar 1,034 mbar 1.054603 kg/cm² 10,546 kg/m² 2,160 psf 775.723168 Torr
16 psi 110,316 Pa 1,103 hPa 110.316 kPa 1.088734 atm 1.10316 bar 1,103 mbar 1.12491 kg/cm² 11,249 kg/m² 2,304 psf 827.438046 Torr
17 psi 117,211 Pa 1,172 hPa 117.21075 kPa 1.15678 atm 1.172108 bar 1,172 mbar 1.195217 kg/cm² 11,952 kg/m² 2,448 psf 879.152924 Torr
18 psi 124,106 Pa 1,241 hPa 124.1055 kPa 1.224826 atm 1.241055 bar 1,241 mbar 1.265524 kg/cm² 12,655 kg/m² 2,592 psf 930.867802 Torr
19 psi 131,000 Pa 1,310 hPa 131.00025 kPa 1.292872 atm 1.310003 bar 1,310 mbar 1.335831 kg/cm² 13,358 kg/m² 2,736 psf 982.582679 Torr
20 psi 137,895 Pa 1,379 hPa 137.895 kPa 1.360918 atm 1.37895 bar 1,379 mbar 1.406138 kg/cm² 14,061 kg/m² 2,880 psf 1,034 Torr

References

  1. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Other Pressure Units