Pounds per Square Foot Conversion Calculator
Enter a value in pounds per square foot below to convert to another unit of pressure.
Result: Converted Pressure
Pounds per Square Foot Conversion Calculators
You can also convert pressure using one of our pounds per square foot converters below.
What Are Pounds per Square Foot?
Pounds per square foot are a measurement of pressure.
The pound per square foot is a US customary and imperial unit of pressure. Pounds per square foot can be abbreviated as psf; for example, 1 pound per square foot can be written as 1 psf.
PSF can be expressed using the formula:
1 psf = 1 lbf / ft2
Pressure in pounds per square foot are equal to the pound-force divided by the area in square feet.
How Much Is a Pound per Square Foot?
One pound per square foot is the pressure of equal to one pound-force per square foot.
How to Convert Pounds per Square Foot
To convert pounds per square foot to another unit of pressure, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for pounds per square foot in the conversion table below.
Then, multiply the pressure measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
pounds per square foot × conversion factor = result
You can also use a calculator, such as one of the converters above, for the conversion.
Pounds per Square Foot Conversion Table
| pounds per square foot | pascals | hectopascals | kilopascals | atmospheres | bars | millibars | kilograms per square centimeter | kilograms per square meter | pounds per square inch | torr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 psf | 47.880208 Pa | 0.478802 hPa | 0.04788 kPa | 0.000473 atm | 0.000479 bar | 0.478802 mbar | 0.000488 kg/cm² | 4.882422 kg/m² | 0.006944 psi | 0.359131 Torr |
| 2 psf | 95.760417 Pa | 0.957604 hPa | 0.09576 kPa | 0.000945 atm | 0.000958 bar | 0.957604 mbar | 0.000976 kg/cm² | 9.764845 kg/m² | 0.013889 psi | 0.718262 Torr |
| 3 psf | 143.640625 Pa | 1.436406 hPa | 0.143641 kPa | 0.001418 atm | 0.001436 bar | 1.436406 mbar | 0.001465 kg/cm² | 14.647267 kg/m² | 0.020833 psi | 1.077393 Torr |
| 4 psf | 191.520833 Pa | 1.915208 hPa | 0.191521 kPa | 0.00189 atm | 0.001915 bar | 1.915208 mbar | 0.001953 kg/cm² | 19.52969 kg/m² | 0.027778 psi | 1.436524 Torr |
| 5 psf | 239.401042 Pa | 2.39401 hPa | 0.239401 kPa | 0.002363 atm | 0.002394 bar | 2.39401 mbar | 0.002441 kg/cm² | 24.412112 kg/m² | 0.034722 psi | 1.795655 Torr |
| 6 psf | 287.28125 Pa | 2.872812 hPa | 0.287281 kPa | 0.002835 atm | 0.002873 bar | 2.872812 mbar | 0.002929 kg/cm² | 29.294535 kg/m² | 0.041667 psi | 2.154787 Torr |
| 7 psf | 335.161458 Pa | 3.351615 hPa | 0.335161 kPa | 0.003308 atm | 0.003352 bar | 3.351615 mbar | 0.003418 kg/cm² | 34.176957 kg/m² | 0.048611 psi | 2.513918 Torr |
| 8 psf | 383.041667 Pa | 3.830417 hPa | 0.383042 kPa | 0.00378 atm | 0.00383 bar | 3.830417 mbar | 0.003906 kg/cm² | 39.05938 kg/m² | 0.055556 psi | 2.873049 Torr |
| 9 psf | 430.921875 Pa | 4.309219 hPa | 0.430922 kPa | 0.004253 atm | 0.004309 bar | 4.309219 mbar | 0.004394 kg/cm² | 43.941802 kg/m² | 0.0625 psi | 3.23218 Torr |
| 10 psf | 478.802083 Pa | 4.788021 hPa | 0.478802 kPa | 0.004725 atm | 0.004788 bar | 4.788021 mbar | 0.004882 kg/cm² | 48.824225 kg/m² | 0.069444 psi | 3.591311 Torr |
| 11 psf | 526.682292 Pa | 5.266823 hPa | 0.526682 kPa | 0.005198 atm | 0.005267 bar | 5.266823 mbar | 0.005371 kg/cm² | 53.706647 kg/m² | 0.076389 psi | 3.950442 Torr |
| 12 psf | 574.5625 Pa | 5.745625 hPa | 0.574562 kPa | 0.00567 atm | 0.005746 bar | 5.745625 mbar | 0.005859 kg/cm² | 58.58907 kg/m² | 0.083333 psi | 4.309573 Torr |
| 13 psf | 622.442708 Pa | 6.224427 hPa | 0.622443 kPa | 0.006143 atm | 0.006224 bar | 6.224427 mbar | 0.006347 kg/cm² | 63.471492 kg/m² | 0.090278 psi | 4.668704 Torr |
| 14 psf | 670.322917 Pa | 6.703229 hPa | 0.670323 kPa | 0.006616 atm | 0.006703 bar | 6.703229 mbar | 0.006835 kg/cm² | 68.353915 kg/m² | 0.097222 psi | 5.027835 Torr |
| 15 psf | 718.203125 Pa | 7.182031 hPa | 0.718203 kPa | 0.007088 atm | 0.007182 bar | 7.182031 mbar | 0.007324 kg/cm² | 73.236337 kg/m² | 0.104167 psi | 5.386966 Torr |
| 16 psf | 766.083333 Pa | 7.660833 hPa | 0.766083 kPa | 0.007561 atm | 0.007661 bar | 7.660833 mbar | 0.007812 kg/cm² | 78.11876 kg/m² | 0.111111 psi | 5.746098 Torr |
| 17 psf | 813.963542 Pa | 8.139635 hPa | 0.813964 kPa | 0.008033 atm | 0.00814 bar | 8.139635 mbar | 0.0083 kg/cm² | 83.001182 kg/m² | 0.118056 psi | 6.105229 Torr |
| 18 psf | 861.84375 Pa | 8.618437 hPa | 0.861844 kPa | 0.008506 atm | 0.008618 bar | 8.618437 mbar | 0.008788 kg/cm² | 87.883604 kg/m² | 0.125 psi | 6.46436 Torr |
| 19 psf | 909.723958 Pa | 9.09724 hPa | 0.909724 kPa | 0.008978 atm | 0.009097 bar | 9.09724 mbar | 0.009277 kg/cm² | 92.766027 kg/m² | 0.131944 psi | 6.823491 Torr |
| 20 psf | 957.604167 Pa | 9.576042 hPa | 0.957604 kPa | 0.009451 atm | 0.009576 bar | 9.576042 mbar | 0.009765 kg/cm² | 97.648449 kg/m² | 0.138889 psi | 7.182622 Torr |
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion