Kilopascal Conversion Calculator

Enter a value in kilopascals below to convert to another unit of pressure.

kPa

Result: Converted Pressure

Learn how we calculate this below

Kilopascal Conversion Calculators

You can also convert pressure using one of our kilopascal converters below.

What Is a Kilopascal?

A kilopascal is a unit used to measure pressure.

The kilopascal is a multiple of the pascal, which is the SI derived unit for pressure. In the metric system, "kilo" is the prefix for thousands, or 103. Kilopascals can be abbreviated as kPa; for example, 1 kilopascal can be written as 1 kPa.

How to Convert Kilopascals

To convert kilopascals to another unit of pressure, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]

You can find the conversion factors for kilopascals in the conversion table below.

Then, multiply the pressure measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

kilopascals × conversion factor = result

You can also use a calculator, such as one of the converters above, for the conversion.

Kilopascal Conversion Table

Common kilopascal values and equivalent imperial and metric pressure measurements
kilopascals pascals hectopascals atmospheres bars millibars kilograms per square centimeter kilograms per square meter pounds per square inch pounds per square foot torr
1 kPa 1,000 Pa 10 hPa 0.009869 atm 0.01 bar 10 mbar 0.010197 kg/cm² 101.971621 kg/m² 0.145038 psi 20.885456 psf 7.500617 Torr
2 kPa 2,000 Pa 20 hPa 0.019738 atm 0.02 bar 20 mbar 0.020394 kg/cm² 203.943243 kg/m² 0.290076 psi 41.770913 psf 15.001234 Torr
3 kPa 3,000 Pa 30 hPa 0.029608 atm 0.03 bar 30 mbar 0.030591 kg/cm² 305.914864 kg/m² 0.435114 psi 62.656369 psf 22.50185 Torr
4 kPa 4,000 Pa 40 hPa 0.039477 atm 0.04 bar 40 mbar 0.040789 kg/cm² 407.886485 kg/m² 0.580152 psi 83.541825 psf 30.002467 Torr
5 kPa 5,000 Pa 50 hPa 0.049346 atm 0.05 bar 50 mbar 0.050986 kg/cm² 509.858106 kg/m² 0.725189 psi 104.427282 psf 37.503084 Torr
6 kPa 6,000 Pa 60 hPa 0.059215 atm 0.06 bar 60 mbar 0.061183 kg/cm² 611.829728 kg/m² 0.870227 psi 125.312738 psf 45.003701 Torr
7 kPa 7,000 Pa 70 hPa 0.069085 atm 0.07 bar 70 mbar 0.07138 kg/cm² 713.801349 kg/m² 1.015265 psi 146.198194 psf 52.504318 Torr
8 kPa 8,000 Pa 80 hPa 0.078954 atm 0.08 bar 80 mbar 0.081577 kg/cm² 815.77297 kg/m² 1.160303 psi 167.083651 psf 60.004935 Torr
9 kPa 9,000 Pa 90 hPa 0.088823 atm 0.09 bar 90 mbar 0.091774 kg/cm² 917.744592 kg/m² 1.305341 psi 187.969107 psf 67.505551 Torr
10 kPa 10,000 Pa 100 hPa 0.098692 atm 0.1 bar 100 mbar 0.101972 kg/cm² 1,020 kg/m² 1.450379 psi 208.854563 psf 75.006168 Torr
11 kPa 11,000 Pa 110 hPa 0.108562 atm 0.11 bar 110 mbar 0.112169 kg/cm² 1,122 kg/m² 1.595417 psi 229.74002 psf 82.506785 Torr
12 kPa 12,000 Pa 120 hPa 0.118431 atm 0.12 bar 120 mbar 0.122366 kg/cm² 1,224 kg/m² 1.740455 psi 250.625476 psf 90.007402 Torr
13 kPa 13,000 Pa 130 hPa 0.1283 atm 0.13 bar 130 mbar 0.132563 kg/cm² 1,326 kg/m² 1.885493 psi 271.510932 psf 97.508019 Torr
14 kPa 14,000 Pa 140 hPa 0.138169 atm 0.14 bar 140 mbar 0.14276 kg/cm² 1,428 kg/m² 2.03053 psi 292.396389 psf 105.008636 Torr
15 kPa 15,000 Pa 150 hPa 0.148038 atm 0.15 bar 150 mbar 0.152957 kg/cm² 1,530 kg/m² 2.175568 psi 313.281845 psf 112.509252 Torr
16 kPa 16,000 Pa 160 hPa 0.157908 atm 0.16 bar 160 mbar 0.163155 kg/cm² 1,632 kg/m² 2.320606 psi 334.167301 psf 120.009869 Torr
17 kPa 17,000 Pa 170 hPa 0.167777 atm 0.17 bar 170 mbar 0.173352 kg/cm² 1,734 kg/m² 2.465644 psi 355.052758 psf 127.510486 Torr
18 kPa 18,000 Pa 180 hPa 0.177646 atm 0.18 bar 180 mbar 0.183549 kg/cm² 1,835 kg/m² 2.610682 psi 375.938214 psf 135.011103 Torr
19 kPa 19,000 Pa 190 hPa 0.187515 atm 0.19 bar 190 mbar 0.193746 kg/cm² 1,937 kg/m² 2.75572 psi 396.82367 psf 142.51172 Torr
20 kPa 20,000 Pa 200 hPa 0.197385 atm 0.2 bar 200 mbar 0.203943 kg/cm² 2,039 kg/m² 2.900758 psi 417.709127 psf 150.012337 Torr

References

  1. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Other Pressure Units