Grams of Salt Conversion
Enter a value in grams below to convert to another unit of salt volume.
Results:
The gram is a unit used to measure salt volume. Use one of the conversion calculators below to convert to another unit of measure, or read on to learn more about grams.
Gram Conversion Calculators
Choose a unit of salt volume to convert to.
Gram Definition and Usage
One gram of salt is equal to about 0.176 teaspoons of salt.
Salt is a combination of sodium and chloride, and one gram contains about 388mg of sodium. The American Heart Association recommends a daily sodium intake of less than 2,300mg, or 2.3 grams at a maximum, and ideally less than 1,500mg or 1.5 grams.[1]
The gram, or gramme, is an SI unit of salt volume in the metric system. Grams can be abbreviated as g; for example, 1 gram can be written as 1 g.
Grams Measurement Conversion Table
grams | smidgens | pinches | dashes | teaspoons | tablespoons | cups |
---|---|---|---|---|---|---|
1 g | 5.623902 | 2.811951 | 1.405975 | 0.175747 tsp | 0.058582 tbsp | 0.003661 c |
2 g | 11.247803 | 5.623902 | 2.811951 | 0.351494 tsp | 0.117165 tbsp | 0.007323 c |
3 g | 16.871705 | 8.435852 | 4.217926 | 0.527241 tsp | 0.175747 tbsp | 0.010984 c |
4 g | 22.495606 | 11.247803 | 5.623902 | 0.702988 tsp | 0.234329 tbsp | 0.014646 c |
5 g | 28.119508 | 14.059754 | 7.029877 | 0.878735 tsp | 0.292912 tbsp | 0.018307 c |
6 g | 33.743409 | 16.871705 | 8.435852 | 1.054482 tsp | 0.351494 tbsp | 0.021968 c |
7 g | 39.367311 | 19.683656 | 9.841828 | 1.230228 tsp | 0.410076 tbsp | 0.02563 c |
8 g | 44.991213 | 22.495606 | 11.247803 | 1.405975 tsp | 0.468658 tbsp | 0.029291 c |
9 g | 50.615114 | 25.307557 | 12.653779 | 1.581722 tsp | 0.527241 tbsp | 0.032953 c |
10 g | 56.239016 | 28.119508 | 14.059754 | 1.757469 tsp | 0.585823 tbsp | 0.036614 c |
11 g | 61.862917 | 30.931459 | 15.465729 | 1.933216 tsp | 0.644405 tbsp | 0.040275 c |
12 g | 67.486819 | 33.743409 | 16.871705 | 2.108963 tsp | 0.702988 tbsp | 0.043937 c |
13 g | 73.110721 | 36.55536 | 18.27768 | 2.28471 tsp | 0.76157 tbsp | 0.047598 c |
14 g | 78.734622 | 39.367311 | 19.683656 | 2.460457 tsp | 0.820152 tbsp | 0.05126 c |
15 g | 84.358524 | 42.179262 | 21.089631 | 2.636204 tsp | 0.878735 tbsp | 0.054921 c |
16 g | 89.982425 | 44.991213 | 22.495606 | 2.811951 tsp | 0.937317 tbsp | 0.058582 c |
17 g | 95.606327 | 47.803163 | 23.901582 | 2.987698 tsp | 0.995899 tbsp | 0.062244 c |
18 g | 101.230228 | 50.615114 | 25.307557 | 3.163445 tsp | 1.054482 tbsp | 0.065905 c |
19 g | 106.85413 | 53.427065 | 26.713533 | 3.339192 tsp | 1.113064 tbsp | 0.069566 c |
20 g | 112.478032 | 56.239016 | 28.119508 | 3.514938 tsp | 1.171646 tbsp | 0.073228 c |
References
- American Heart Association, How much sodium should I eat per day?, https://www.heart.org/en/healthy-living/healthy-eating/eat-smart/sodium/how-much-sodium-should-i-eat-per-day