Navy PRT Calculator – Calculate Your Physical Readiness Test Score
Calculate your Navy Physical Readiness Test score using the PRT calculator below.
PRT Results:
Points | Performance Category | |
---|---|---|
Push-ups | ||
Plank | ||
Cardio | ||
Overall |
How to Calculate Your PRT Score
The Navy Physical Readiness Test, or PRT for short, is the Navy’s fitness assessment. The Navy Physical Fitness Assessment is a two-part assessment including the Physical Readiness Test and Body Composition Assessment.
The test standards set a baseline physical standard based on a sailor’s age and gender. The outcome of the test is an overall point score and performance level.
PRT Events
The PRT consists of three events: push-ups, the plank hold, and a cardio exercise. The plank hold replaced the curl-up event in 2020.
The cardio event consists of either a 1.5-mile run, a 2-kilometer row, a 500-yard swim, or a 450-meter swim.
Scoring
Sailors need to score a minimum of 50 points on each event, or a performance level of Satisfactory (Medium).
To calculate the score for each event in the PRT, refer to the official standard, which outlines the points and performance level based on the results of each event. See below for abbreviated official score charts that can be used to check your scores.
The Navy defines the standard score for each event based on the age and gender of the sailor.[1] The calculator above calculates the result using the published official standard.
Interested in learning about physical assessments for other branches of service? Check out our ACFT, USMC PFT, and USAF PFT calculators.
PRT Performance Levels
The following chart shows the performance levels based on the number of points achieved in the PRT events.
Points | Category | Level |
---|---|---|
100 | Outstanding | High |
95 | Outstanding | Medium |
90 | Outstanding | Low |
85 | Excellent | High |
80 | Excellent | Medium |
75 | Excellent | Low |
70 | Good | High |
65 | Good | Medium |
60 | Good | Low |
55 | Satisfactory | High |
50 | Satisfactory | Medium |
45 | Probationary |
PRT Score Charts
Use the following score charts from the PRT standards to look up your event scores.
Age 17-19 Males
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 92 | 3:40 | 8:15 | 7:00 | 6:30 | 6:20 |
95 | 91 | 3:35 | 8:45 | 7:10 | 6:45 | 6:35 |
90 | 86 | 3:30 | 9:00 | 7:20 | 7:15 | 7:05 |
85 | 82 | 3:23 | 9:15 | 7:30 | 7:45 | 7:35 |
80 | 79 | 3:17 | 9:30 | 7:40 | 8:15 | 8:05 |
75 | 76 | 3:10 | 9:45 | 7:50 | 8:30 | 8:20 |
70 | 68 | 2:50 | 10:00 | 8:10 | 9:15 | 9:05 |
65 | 60 | 2:30 | 10:30 | 8:30 | 10:30 | 10:20 |
60 | 51 | 2:10 | 11:00 | 8:50 | 11:15 | 11:05 |
55 | 49 | 1:50 | 12:00 | 9:00 | 11:45 | 11:35 |
50 | 46 | 1:30 | 12:15 | 9:10 | 12:15 | 12:05 |
45 | 42 | 1:10 | 12:45 | 9:20 | 12:45 | 12:35 |
Age 17-19 Females
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 51 | 3:40 | 9:29 | 8:00 | 6:45 | 6:35 |
95 | 50 | 3:35 | 11:15 | 8:10 | 7:45 | 7:35 |
90 | 47 | 3:30 | 11:30 | 8:20 | 8:30 | 8:20 |
85 | 45 | 3:23 | 11:45 | 8:30 | 9:00 | 8:50 |
80 | 43 | 3:17 | 12:00 | 8:40 | 9:30 | 9:20 |
75 | 42 | 3:10 | 12:30 | 8:50 | 9:45 | 9:35 |
70 | 36 | 2:50 | 12:45 | 9:10 | 10:45 | 10:35 |
65 | 30 | 2:30 | 13:00 | 9:40 | 12:00 | 11:50 |
60 | 24 | 2:10 | 13:30 | 10:10 | 13:00 | 12:50 |
55 | 22 | 1:50 | 14:15 | 10:20 | 13:15 | 13:05 |
50 | 20 | 1:30 | 14:45 | 10:30 | 13:45 | 13:35 |
45 | 19 | 1:10 | 15:00 | 10:40 | 14:15 | 14:05 |
Age 20-24 Males
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 87 | 3:35 | 8:30 | 7:05 | 6:30 | 6:20 |
95 | 86 | 3:30 | 9:00 | 7:15 | 7:00 | 6:50 |
90 | 81 | 3:25 | 9:15 | 7:25 | 7:30 | 7:20 |
85 | 77 | 3:18 | 9:45 | 7:35 | 8:00 | 7:50 |
80 | 74 | 3:12 | 10:00 | 7:45 | 8:15 | 8:05 |
75 | 71 | 3:05 | 10:30 | 7:55 | 8:45 | 8:35 |
70 | 64 | 2:45 | 10:45 | 8:15 | 9:30 | 9:20 |
65 | 55 | 2:25 | 11:30 | 8:35 | 10:30 | 10:20 |
60 | 47 | 2:05 | 12:00 | 8:55 | 11:30 | 11:20 |
55 | 45 | 1:45 | 12:45 | 9:05 | 12:00 | 11:50 |
50 | 42 | 1:25 | 13:15 | 9:15 | 12:15 | 12:05 |
45 | 37 | 1:05 | 13:30 | 9:25 | 13:00 | 12:50 |
Age 20-24 Females
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 48 | 3:35 | 9:47 | 8:05 | 7:15 | 7:05 |
95 | 47 | 3:30 | 11:15 | 8:15 | 8:00 | 7:50 |
90 | 44 | 3:25 | 11:30 | 8:25 | 8:45 | 8:35 |
85 | 43 | 3:18 | 12:15 | 8:35 | 9:15 | 9:05 |
80 | 40 | 3:12 | 12:45 | 8:45 | 9:45 | 9:35 |
75 | 39 | 3:05 | 13:15 | 8:55 | 10:00 | 9:50 |
70 | 33 | 2:45 | 13:30 | 9:15 | 11:00 | 10:50 |
65 | 28 | 2:25 | 13:45 | 9:45 | 12:15 | 12:05 |
60 | 21 | 2:05 | 14:15 | 10:15 | 13:15 | 13:05 |
55 | 20 | 1:45 | 15:00 | 10:25 | 13:45 | 13:35 |
50 | 17 | 1:25 | 15:15 | 10:35 | 14:00 | 13:50 |
45 | 16 | 1:05 | 15:30 | 10:45 | 14:30 | 14:20 |
Age 25-29 Males
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 84 | 3:30 | 8:55 | 7:10 | 6:38 | 6:28 |
95 | 82 | 3:25 | 9:23 | 7:20 | 7:08 | 6:58 |
90 | 77 | 3:20 | 9:38 | 7:30 | 7:38 | 7:28 |
85 | 73 | 3:14 | 10:15 | 7:40 | 8:08 | 7:58 |
80 | 69 | 3:07 | 10:30 | 7:50 | 8:23 | 8:13 |
75 | 67 | 3:00 | 10:52 | 8:00 | 8:53 | 8:43 |
70 | 60 | 2:40 | 11:23 | 8:20 | 9:38 | 9:28 |
65 | 51 | 2:20 | 12:15 | 8:40 | 10:38 | 10:28 |
60 | 44 | 2:00 | 12:53 | 9:00 | 11:38 | 11:28 |
55 | 41 | 1:40 | 13:23 | 9:10 | 12:08 | 11:58 |
50 | 38 | 1:20 | 13:45 | 9:20 | 12:23 | 12:13 |
45 | 34 | 1:00 | 14:00 | 9:30 | 13:08 | 12:58 |
Age 25-29 Females
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 46 | 3:30 | 10:17 | 8:10 | 7:23 | 7:13 |
95 | 45 | 3:25 | 11:30 | 8:20 | 8:15 | 7:58 |
90 | 43 | 3:20 | 11:45 | 8:30 | 9:00 | 8:50 |
85 | 41 | 3:14 | 12:30 | 8:40 | 9:30 | 9:20 |
80 | 39 | 3:07 | 13:00 | 8:50 | 10:00 | 9:50 |
75 | 37 | 3:00 | 13:23 | 9:00 | 10:15 | 10:05 |
70 | 30 | 2:40 | 14:00 | 9:20 | 11:15 | 11:05 |
65 | 26 | 2:20 | 14:30 | 9:50 | 12:30 | 12:20 |
60 | 19 | 2:00 | 14:53 | 10:20 | 13:30 | 13:20 |
55 | 18 | 1:40 | 15:23 | 10:30 | 13:53 | 13:43 |
50 | 15 | 1:20 | 15:45 | 10:40 | 14:15 | 14:05 |
45 | 13 | 1:00 | 16:08 | 10:50 | 14:45 | 14:35 |
Age 30-34 Males
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 80 | 3:25 | 9:20 | 7:15 | 6:45 | 6:35 |
95 | 78 | 3:20 | 9:45 | 7:25 | 7:15 | 7:05 |
90 | 74 | 3:15 | 10:00 | 7:35 | 7:45 | 7:35 |
85 | 69 | 3:09 | 10:30 | 7:45 | 8:15 | 8:05 |
80 | 67 | 3:02 | 11:00 | 7:55 | 8:30 | 8:20 |
75 | 64 | 2:55 | 11:15 | 8:05 | 9:00 | 8:50 |
70 | 57 | 2:35 | 12:00 | 8:25 | 9:45 | 9:35 |
65 | 48 | 2:15 | 13:00 | 8:45 | 10:45 | 10:35 |
60 | 41 | 1:55 | 13:45 | 9:05 | 11:45 | 11:35 |
55 | 38 | 1:35 | 14:00 | 9:15 | 12:15 | 12:05 |
50 | 35 | 1:15 | 14:15 | 9:25 | 12:30 | 12:20 |
45 | 31 | 0:55 | 14:30 | 9:35 | 13:15 | 13:05 |
Age 30-34 Females
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 44 | 3:25 | 10:46 | 8:15 | 7:30 | 7:20 |
95 | 43 | 3:20 | 11:45 | 8:25 | 8:30 | 8:20 |
90 | 41 | 3:15 | 12:00 | 8:35 | 9:15 | 9:05 |
85 | 39 | 3:09 | 12:45 | 8:45 | 9:45 | 9:35 |
80 | 37 | 3:02 | 13:15 | 8:55 | 10:15 | 10:05 |
75 | 35 | 2:55 | 13:30 | 9:05 | 10:30 | 10:20 |
70 | 28 | 2:35 | 14:30 | 9:25 | 11:30 | 11:20 |
65 | 24 | 2:15 | 15:15 | 9:55 | 12:45 | 12:35 |
60 | 17 | 1:55 | 15:30 | 10:25 | 13:45 | 13:35 |
55 | 15 | 1:35 | 15:45 | 10:35 | 14:00 | 13:50 |
50 | 13 | 1:15 | 16:15 | 10:45 | 14:30 | 14:20 |
45 | 11 | 0:55 | 16:45 | 10:55 | 15:00 | 14:50 |
Age 35-39 Males
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 76 | 3:20 | 9:25 | 7:20 | 6:53 | 6:43 |
95 | 74 | 3:15 | 9:53 | 7:30 | 7:23 | 7:13 |
90 | 70 | 3:10 | 10:08 | 7:40 | 7:53 | 7:43 |
85 | 65 | 3:04 | 10:38 | 7:50 | 8:23 | 8:13 |
80 | 63 | 2:57 | 11:08 | 8:00 | 8:38 | 8:28 |
75 | 60 | 2:50 | 11:23 | 8:10 | 9:08 | 8:58 |
70 | 53 | 2:30 | 12:23 | 8:30 | 9:53 | 9:43 |
65 | 44 | 2:10 | 13:23 | 8:50 | 10:53 | 10:43 |
60 | 37 | 1:50 | 14:08 | 9:10 | 11:53 | 11:43 |
55 | 35 | 1:30 | 14:23 | 9:20 | 12:23 | 12:13 |
50 | 33 | 1:10 | 14:45 | 9:30 | 12:38 | 12:28 |
45 | 27 | 0:50 | 15:00 | 9:40 | 13:23 | 13:13 |
Age 35-39 Females
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 43 | 3:20 | 10:51 | 8:20 | 7:45 | 7:35 |
95 | 42 | 3:15 | 11:53 | 8:30 | 8:38 | 8:28 |
90 | 39 | 3:10 | 12:08 | 8:40 | 9:30 | 9:20 |
85 | 37 | 3:04 | 12:53 | 8:50 | 10:00 | 9:50 |
80 | 35 | 2:57 | 13:23 | 9:00 | 10:23 | 10:13 |
75 | 34 | 2:50 | 13:45 | 9:10 | 10:45 | 10:35 |
70 | 26 | 2:30 | 14:38 | 9:30 | 11:45 | 11:35 |
65 | 22 | 2:10 | 15:30 | 10:00 | 12:53 | 12:43 |
60 | 14 | 1:50 | 15:53 | 10:30 | 14:00 | 13:50 |
55 | 13 | 1:30 | 16:15 | 10:40 | 14:15 | 14:05 |
50 | 11 | 1:10 | 16:38 | 10:50 | 14:38 | 14:28 |
45 | 9 | 0:50 | 17:00 | 11:00 | 15:15 | 15:05 |
You might also be interested in our American flag sizing calculator to design a custom flag with precise proportions.
Recommended
References
- US Navy, 2020 Guide 5 Physical Readiness Test (PRT), https://www.public.navy.mil/bupers-npc/support/21st_Century_Sailor/physical/Documents/Guide%205-%20Physical%20Readiness%20Test%20%202020%20(005).pdf