Six-pack Conversion Calculator
Enter a value in six-packs below to convert to another unit of beer volume.
Result: Converted Measurement
Six-pack Conversion Calculators
You can also convert beer volume using one of our six-pack converters below.
- six-packs to beer barrels converter
- six-packs to beers converter
- six-packs to bombers converter
- six-packs to cases converter
- six-packs to forties converter
- six-packs to gallons converter
- six-packs to growlers converter
- six-packs to half barrel kegs converter
- six-packs to quarter barrel kegs converter
- six-packs to liters converter
- six-packs to fluid ounces converter
- six-packs to pints converter
- six-packs to quarts converter
What Is a Six-pack?
A six-pack is a unit used to measure beer volume.
The six-pack is a US customary unit of beer volume.
How Much Is a Six-pack?
The six-pack is a standard package size containing 6 12 fl. oz. beer bottles or cans. One standard six-pack contains 72 fl. oz. of beer.
How to Convert Six-packs
To convert six-packs to another unit of beer volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for six-packs in the conversion table below.
Then, multiply the beer volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
six-packs × conversion factor = result
You can also use a calculator, such as one of the converters above, for the conversion.
Six-pack Conversion Table
| six-packs | beer barrels | beers | bombers | cases | forties | gallons | growlers | half barrel kegs | quarter barrel kegs | liters | fluid ounces | pints | quarts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.018145 bbl | 6 | 3.272727 | 0.25 | 1.8 | 0.5625 gal | 1.125 | 0.03629 | 0.072581 | 2.129296 l | 72 fl oz | 4.5 pt | 2.25 qt |
| 2 | 0.03629 bbl | 12 | 6.545455 | 0.5 | 3.6 | 1.125 gal | 2.25 | 0.072581 | 0.145161 | 4.258591 l | 144 fl oz | 9 pt | 4.5 qt |
| 3 | 0.054435 bbl | 18 | 9.818182 | 0.75 | 5.4 | 1.6875 gal | 3.375 | 0.108871 | 0.217742 | 6.387887 l | 216 fl oz | 13.5 pt | 6.75 qt |
| 4 | 0.072581 bbl | 24 | 13.090909 | 1 | 7.2 | 2.25 gal | 4.5 | 0.145161 | 0.290323 | 8.517182 l | 288 fl oz | 18 pt | 9 qt |
| 5 | 0.090726 bbl | 30 | 16.363636 | 1.25 | 9 | 2.8125 gal | 5.625 | 0.181452 | 0.362903 | 10.646478 l | 360 fl oz | 22.5 pt | 11.25 qt |
| 6 | 0.108871 bbl | 36 | 19.636364 | 1.5 | 10.8 | 3.375 gal | 6.75 | 0.217742 | 0.435484 | 12.775773 l | 432 fl oz | 27 pt | 13.5 qt |
| 7 | 0.127016 bbl | 42 | 22.909091 | 1.75 | 12.6 | 3.9375 gal | 7.875 | 0.254032 | 0.508065 | 14.905069 l | 504 fl oz | 31.5 pt | 15.75 qt |
| 8 | 0.145161 bbl | 48 | 26.181818 | 2 | 14.4 | 4.5 gal | 9 | 0.290323 | 0.580645 | 17.034364 l | 576 fl oz | 36 pt | 18 qt |
| 9 | 0.163306 bbl | 54 | 29.454545 | 2.25 | 16.2 | 5.0625 gal | 10.125 | 0.326613 | 0.653226 | 19.16366 l | 648 fl oz | 40.5 pt | 20.25 qt |
| 10 | 0.181452 bbl | 60 | 32.727273 | 2.5 | 18 | 5.625 gal | 11.25 | 0.362903 | 0.725806 | 21.292956 l | 720 fl oz | 45 pt | 22.5 qt |
| 11 | 0.199597 bbl | 66 | 36 | 2.75 | 19.8 | 6.1875 gal | 12.375 | 0.399194 | 0.798387 | 23.422251 l | 792 fl oz | 49.5 pt | 24.75 qt |
| 12 | 0.217742 bbl | 72 | 39.272727 | 3 | 21.6 | 6.75 gal | 13.5 | 0.435484 | 0.870968 | 25.551547 l | 864 fl oz | 54 pt | 27 qt |
| 13 | 0.235887 bbl | 78 | 42.545455 | 3.25 | 23.4 | 7.3125 gal | 14.625 | 0.471774 | 0.943548 | 27.680842 l | 936 fl oz | 58.5 pt | 29.25 qt |
| 14 | 0.254032 bbl | 84 | 45.818182 | 3.5 | 25.2 | 7.875 gal | 15.75 | 0.508065 | 1.016129 | 29.810138 l | 1,008 fl oz | 63 pt | 31.5 qt |
| 15 | 0.272177 bbl | 90 | 49.090909 | 3.75 | 27 | 8.4375 gal | 16.875 | 0.544355 | 1.08871 | 31.939433 l | 1,080 fl oz | 67.5 pt | 33.75 qt |
| 16 | 0.290323 bbl | 96 | 52.363636 | 4 | 28.8 | 9 gal | 18 | 0.580645 | 1.16129 | 34.068729 l | 1,152 fl oz | 72 pt | 36 qt |
| 17 | 0.308468 bbl | 102 | 55.636364 | 4.25 | 30.6 | 9.5625 gal | 19.125 | 0.616935 | 1.233871 | 36.198024 l | 1,224 fl oz | 76.5 pt | 38.25 qt |
| 18 | 0.326613 bbl | 108 | 58.909091 | 4.5 | 32.4 | 10.125 gal | 20.25 | 0.653226 | 1.306452 | 38.32732 l | 1,296 fl oz | 81 pt | 40.5 qt |
| 19 | 0.344758 bbl | 114 | 62.181818 | 4.75 | 34.2 | 10.6875 gal | 21.375 | 0.689516 | 1.379032 | 40.456616 l | 1,368 fl oz | 85.5 pt | 42.75 qt |
| 20 | 0.362903 bbl | 120 | 65.454545 | 5 | 36 | 11.25 gal | 22.5 | 0.725806 | 1.451613 | 42.585911 l | 1,440 fl oz | 90 pt | 45 qt |
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion