Hectares Conversion
Enter a value in hectares below to convert to another unit of area.
The hectare is a unit used to measure area. Use one of the conversion calculators below to convert to another unit of measure, or read on to learn more about hectares.
Hectare Conversion Calculators
Choose a unit of area to convert to.
Hectare Definition and Usage
One hectare is equal to 10,000 square meters,[1] or the area of a square with 100 meter sides.
The hectare is an SI accepted unit for area for use with the metric system. In the metric system, "hecto" is the prefix for 102. Hectares can be abbreviated as ha; for example, 1 hectare can be written as 1 ha.
Background and Origin
The are was originally a unit of area in the metric system, but was not included in the International System of Units published in 1960. Because the hectare was in broad use and used in legal land surveys, combined with the fact that it is derived from SI units, it was later formally accepted for use with SI units.
Uses
According to International Bureau of Weights and Measures, the hectare is primarily used to express land area, and while it's not an SI unit, it is accepted for use with the SI units.[2] The hectare is used to measure relatively large areas, which is why it's useful for land measurement.
You might also be interested in our area calculator.
How Much is a Hectare?
If you're here, then there's a good chance you might be wondering just how much is a hectare? The chart below shows how much a hectare is in other measures of area.
hectares | square miles | acres | square yards | square feet | square inches | square kilometers | square meters | square centimeters | square millimeters | ares |
---|---|---|---|---|---|---|---|---|---|---|
1 ha | 0.003861 sq mi | 2.471054 ac | 11,960 sq yd | 107,639 sq ft | 15,500,031 sq in | 0.01 sq km | 10,000 sq m | 100,000,000 sq cm | 10,000,000,000 sq mm | 100 a |
2 ha | 0.007722 sq mi | 4.942108 ac | 23,920 sq yd | 215,278 sq ft | 31,000,062 sq in | 0.02 sq km | 20,000 sq m | 200,000,000 sq cm | 20,000,000,000 sq mm | 200 a |
3 ha | 0.011583 sq mi | 7.413161 ac | 35,880 sq yd | 322,917 sq ft | 46,500,093 sq in | 0.03 sq km | 30,000 sq m | 300,000,000 sq cm | 30,000,000,000 sq mm | 300 a |
4 ha | 0.015444 sq mi | 9.884215 ac | 47,840 sq yd | 430,556 sq ft | 62,000,124 sq in | 0.04 sq km | 40,000 sq m | 400,000,000 sq cm | 40,000,000,000 sq mm | 400 a |
5 ha | 0.019305 sq mi | 12.355269 ac | 59,800 sq yd | 538,196 sq ft | 77,500,155 sq in | 0.05 sq km | 50,000 sq m | 500,000,000 sq cm | 50,000,000,000 sq mm | 500 a |
6 ha | 0.023166 sq mi | 14.826323 ac | 71,759 sq yd | 645,835 sq ft | 93,000,186 sq in | 0.06 sq km | 60,000 sq m | 600,000,000 sq cm | 60,000,000,000 sq mm | 600 a |
7 ha | 0.027027 sq mi | 17.297377 ac | 83,719 sq yd | 753,474 sq ft | 108,500,217 sq in | 0.07 sq km | 70,000 sq m | 700,000,000 sq cm | 70,000,000,000 sq mm | 700 a |
8 ha | 0.030888 sq mi | 19.768431 ac | 95,679 sq yd | 861,113 sq ft | 124,000,248 sq in | 0.08 sq km | 80,000 sq m | 800,000,000 sq cm | 80,000,000,000 sq mm | 800 a |
9 ha | 0.034749 sq mi | 22.239484 ac | 107,639 sq yd | 968,752 sq ft | 139,500,279 sq in | 0.09 sq km | 90,000 sq m | 900,000,000 sq cm | 90,000,000,000 sq mm | 900 a |
10 ha | 0.03861 sq mi | 24.710538 ac | 119,599 sq yd | 1,076,391 sq ft | 155,000,310 sq in | 0.1 sq km | 100,000 sq m | 1,000,000,000 sq cm | 100,000,000,000 sq mm | 1,000 a |
11 ha | 0.042471 sq mi | 27.181592 ac | 131,559 sq yd | 1,184,030 sq ft | 170,500,341 sq in | 0.11 sq km | 110,000 sq m | 1,100,000,000 sq cm | 110,000,000,000 sq mm | 1,100 a |
12 ha | 0.046332 sq mi | 29.652646 ac | 143,519 sq yd | 1,291,669 sq ft | 186,000,372 sq in | 0.12 sq km | 120,000 sq m | 1,200,000,000 sq cm | 120,000,000,000 sq mm | 1,200 a |
13 ha | 0.050193 sq mi | 32.1237 ac | 155,479 sq yd | 1,399,308 sq ft | 201,500,403 sq in | 0.13 sq km | 130,000 sq m | 1,300,000,000 sq cm | 130,000,000,000 sq mm | 1,300 a |
14 ha | 0.054054 sq mi | 34.594753 ac | 167,439 sq yd | 1,506,947 sq ft | 217,000,434 sq in | 0.14 sq km | 140,000 sq m | 1,400,000,000 sq cm | 140,000,000,000 sq mm | 1,400 a |
15 ha | 0.057915 sq mi | 37.065807 ac | 179,399 sq yd | 1,614,587 sq ft | 232,500,465 sq in | 0.15 sq km | 150,000 sq m | 1,500,000,000 sq cm | 150,000,000,000 sq mm | 1,500 a |
16 ha | 0.061776 sq mi | 39.536861 ac | 191,358 sq yd | 1,722,226 sq ft | 248,000,496 sq in | 0.16 sq km | 160,000 sq m | 1,600,000,000 sq cm | 160,000,000,000 sq mm | 1,600 a |
17 ha | 0.065637 sq mi | 42.007915 ac | 203,318 sq yd | 1,829,865 sq ft | 263,500,527 sq in | 0.17 sq km | 170,000 sq m | 1,700,000,000 sq cm | 170,000,000,000 sq mm | 1,700 a |
18 ha | 0.069498 sq mi | 44.478969 ac | 215,278 sq yd | 1,937,504 sq ft | 279,000,558 sq in | 0.18 sq km | 180,000 sq m | 1,800,000,000 sq cm | 180,000,000,000 sq mm | 1,800 a |
19 ha | 0.073359 sq mi | 46.950022 ac | 227,238 sq yd | 2,045,143 sq ft | 294,500,589 sq in | 0.19 sq km | 190,000 sq m | 1,900,000,000 sq cm | 190,000,000,000 sq mm | 1,900 a |
20 ha | 0.07722 sq mi | 49.421076 ac | 239,198 sq yd | 2,152,782 sq ft | 310,000,620 sq in | 0.2 sq km | 200,000 sq m | 2,000,000,000 sq cm | 200,000,000,000 sq mm | 2,000 a |
You might also like our other measurement calculators.
References
- Cambridge Dictionary, hectare, https://dictionary.cambridge.org/us/dictionary/english/hectare
- International Bureau of Weights and Measures, The International System of Units, 9th Edition, 2019, https://www.bipm.org/documents/20126/41483022/SI-Brochure-9-EN.pdf