Lumber and Hardwood Weight Calculator
Calculate the weight of lumber and hardwood given the size of the boards or the volume of wood in board feet.
Results: Estimated Lumber Weight
Density
Total Board Feet
On this page:
How to Estimate How Much Wood Weighs
While the weight of the type of wood or lumber you choose may not impact the outcome of a project, it can impact other factors. Lumber weight can influence the shipping cost for your project.
Very heavy lumber may also require additional workers to help load and move it, as well as additional help when building. In addition, very dense and heavy lumber may be more difficult to work with.
Therefore, understanding the weight of the lumber you are choosing and being able to apply that weight for the entire load can help you plan better for delivery costs and how many people you may need on the job.
The weight of wood varies by the species of wood and the moisture content of the lumber. Green lumber will weigh significantly more than kiln-dried boards due to its higher density and water content.
Find Wood Density
To find how much wood weighs, start by finding the density of the wood. Use the wood density chart below to find the approximate density for different species of wood.
Find Wood Volume
Once you have the density of the wood, find the volume of the wood in cubic feet or cubic meters. If you know the board footage of the lumber, divide it by 12 to find the volume in cubic feet. Our board footage calculator can help find the volume of your wood in board feet.
You can also calculate the volume of lumber by measuring the length, width, and thickness in inches and multiplying them together. This will get the volume in cubic inches. Divide the volume in cubic inches by 1,728 to find the volume in cubic feet. Our cubic inches to cubic feet conversion calculator can help with this.
Find the Weight of Wood
After you have the density and the volume, multiply them together to find the total weight of that specific piece. To find the weight of the total load, you will need to get the number of pieces of lumber, then multiply this against the weight of a single piece of lumber.
For plywood, learn how to estimate the weight of plywood panels.
Density of Wood Species
The density or hardness of wood varies by species, and the value is necessary to approximate the weight of lumber by volume. In this table, the density of different species of wood is expressed as weight in pounds per cubic foot and kilograms per cubic meter.
The density will vary based on the moisture content of the wood.
Keep in mind that these numbers may vary depending on the age of the wood, moisture levels, and even the temperature. Things like general humidity and how the lumber was stored may impact total moisture content.
| Wood Species | Average Dry Weight | |
|---|---|---|
| Metric | U.S. Customary | |
| Afrormosia | 710 – 725 kg/m³ | 44.3 – 45.3 lb/ft³ |
| Agba | 510 kg/m³ | 31.8 lb/ft³ |
| Alder, European | 535 kg/m³ | 33.4 lb/ft³ |
| Alder, Red | 450 kg/m³ | 28.1 lb/ft³ |
| Apple | 650 – 850 kg/m³ | 40.6 – 53.1 lb/ft³ |
| Ash, Black | 545 kg/m³ | 34 lb/ft³ |
| Ash, Green | 640 kg/m³ | 40 lb/ft³ |
| Ash, European | 680 kg/m³ | 42.5 lb/ft³ |
| Ash, White | 675 kg/m³ | 42.1 lb/ft³ |
| Aspen | 415 – 420 kg/m³ | 25.9 – 26.2 lb/ft³ |
| Balsa | 150 – 160 kg/m³ | 9.4 – 10 lb/ft³ |
| Bamboo | 500 – 850 kg/m³ | 31.2 – 53.1 lb/ft³ |
| Basswood | 415 kg/m³ | 25.9 lb/ft³ |
| Beech | 700 – 900 kg/m³ | 43.7 – 56.2 lb/ft³ |
| Birch, European White | 625 – 670 kg/m³ | 39 – 41.8 lb/ft³ |
| Birch, Paper | 610 kg/m³ | 38.1 lb/ft³ |
| Birch, Sweet | 735 kg/m³ | 45.9 lb/ft³ |
| Birch, Yellow | 690 kg/m³ | 43.1 lb/ft³ |
| Black Locust | 770 kg/m³ | 48.1 lb/ft³ |
| Boxwood | 950 – 1200 kg/m³ | 59.3 – 74.9 lb/ft³ |
| Butternut | 380 – 435 kg/m³ | 23.7 – 27.2 lb/ft³ |
| Cedar of Lebanon | 520 – 580 kg/m³ | 32.5 – 36.2 lb/ft³ |
| Cedar, Eastern Red | 530 kg/m³ | 33.1 lb/ft³ |
| Cedar, Western Red | 370 – 380 kg/m³ | 23.1 – 23.7 lb/ft³ |
| Cherry, Black | 560 kg/m³ | 35 lb/ft³ |
| Cherry, Sweet | 600 – 630 kg/m³ | 37.5 – 39.3 lb/ft³ |
| Chestnut, American | 480 kg/m³ | 30 lb/ft³ |
| Chestnut, Sweet | 560 – 590 kg/m³ | 35 – 36.8 lb/ft³ |
| Cottonwood | 385 – 450 kg/m³ | 24 – 28.1 lb/ft³ |
| Cypress | 510 – 515 kg/m³ | 31.8 – 32.2 lb/ft³ |
| Dark Red Meranti | 675 – 710 kg/m³ | 42.1 – 44.3 lb/ft³ |
| Dogwood | 750 – 815 kg/m³ | 46.8 – 50.9 lb/ft³ |
| Douglas Fir | 510 – 530 kg/m³ | 31.8 – 33.1 lb/ft³ |
| Ebony, Gaboon | 955 kg/m³ | 59.6 lb/ft³ |
| Ebony, Ceylon | 915 kg/m³ | 57.1 lb/ft³ |
| Elm, American | 560 – 570 kg/m³ | 35 – 35.6 lb/ft³ |
| Elm, Dutch | 560 – 575 kg/m³ | 35 – 35.9 lb/ft³ |
| Elm, English | 565 – 600 kg/m³ | 35.3 – 37.5 lb/ft³ |
| Elm, Rock | 755 – 820 kg/m³ | 47.1 – 51.2 lb/ft³ |
| Elm, Wych | 605 – 690 kg/m³ | 37.8 – 43.1 lb/ft³ |
| European Larch | 575 kg/m³ | 35.9 lb/ft³ |
| European Lime | 535 kg/m³ | 33.4 lb/ft³ |
| European Whitewood (Silver Fir) | 430 – 470 kg/m³ | 26.8 – 29.3 lb/ft³ |
| Greenheart | 1010 – 1040 kg/m³ | 63.1 – 64.9 lb/ft³ |
| Gum, Black | 545 – 590 kg/m³ | 34 – 36.8 lb/ft³ |
| Gum, Blue | 820 kg/m³ | 51.2 lb/ft³ |
| Gum, Rose | 640 kg/m³ | 40 lb/ft³ |
| Gum, River Red | 870 kg/m³ | 54.3 lb/ft³ |
| Hackberry | 595 – 620 kg/m³ | 37.1 – 38.7 lb/ft³ |
| Hemlock, Western | 465 – 500 kg/m³ | 29 – 31.2 lb/ft³ |
| Hickory | 675 – 835 kg/m³ | 42.1 – 52.1 lb/ft³ |
| Holly | 640 – 750 kg/m³ | 40 – 46.8 lb/ft³ |
| Iroko | 660 kg/m³ | 41.2 lb/ft³ |
| Juniper | 440 – 550 kg/m³ | 27.5 – 34.3 lb/ft³ |
| Keruing | 745 kg/m³ | 46.5 lb/ft³ |
| Lignum Vitae | 1170 – 1330 kg/m³ | 73 – 83 lb/ft³ |
| Logwood | 900 kg/m³ | 56.2 lb/ft³ |
| Madrone | 740 – 795 kg/m³ | 46.2 – 49.6 lb/ft³ |
| Magnolia | 560 – 570 kg/m³ | 35 – 35.6 lb/ft³ |
| Mahogany, African | 545 kg/m³ | 34 lb/ft³ |
| Mahogany, Cuban | 600 kg/m³ | 37.5 lb/ft³ |
| Mahogany, Honduran | 590 kg/m³ | 36.8 lb/ft³ |
| Maple, Hard | 705 – 750 kg/m³ | 44 – 46.8 lb/ft³ |
| Maple, Soft | 485 – 610 kg/m³ | 30.3 – 38.1 lb/ft³ |
| Myrtlewood | 635 – 660 kg/m³ | 39.6 – 41.2 lb/ft³ |
| Oak | 675 – 770 kg/m³ | 42.1 – 48.1 lb/ft³ |
| Oak, American Red | 700 – 740 kg/m³ | 43.7 – 46.2 lb/ft³ |
| Oak, American White | 755 – 770 kg/m³ | 47.1 – 48.1 lb/ft³ |
| Oak, English Brown | 675 – 740 kg/m³ | 42.1 – 46.2 lb/ft³ |
| Obeche | 380 – 390 kg/m³ | 23.7 – 24.3 lb/ft³ |
| Parana Pine | 545 – 560 kg/m³ | 34 – 35 lb/ft³ |
| Pear | 690 kg/m³ | 43.1 lb/ft³ |
| Pecan | 735 – 770 kg/m³ | 45.9 – 48.1 lb/ft³ |
| Persimmon | 835 – 900 kg/m³ | 52.1 – 56.2 lb/ft³ |
| Philippine Red Luan | 420 – 805 kg/m³ | 26.2 – 50.3 lb/ft³ |
| Pine, Pitch | 545 – 670 kg/m³ | 34 – 41.8 lb/ft³ |
| Pine, Radiata | 480 – 515 kg/m³ | 30 – 32.2 lb/ft³ |
| Pine, Scots | 510 – 550 kg/m³ | 31.8 – 34.3 lb/ft³ |
| Pine, Southern Yellow | 570 – 650 kg/m³ | 35.6 – 40.6 lb/ft³ |
| Pine, Western Yellow | 420 – 465 kg/m³ | 26.2 – 29 lb/ft³ |
| Pine, White | 400 – 435 kg/m³ | 25 – 27.2 lb/ft³ |
| Plum | 650 – 800 kg/m³ | 40.6 – 49.9 lb/ft³ |
| Poplar, White | 440 kg/m³ | 27.5 lb/ft³ |
| Poplar, Yellow | 455 kg/m³ | 28.4 lb/ft³ |
| Ramin | 655 – 670 kg/m³ | 40.9 – 41.8 lb/ft³ |
| Redwood, Coast | 415 – 450 kg/m³ | 25.9 – 28.1 lb/ft³ |
| Rosewood, Bolivian | 820 – 865 kg/m³ | 51.2 – 54 lb/ft³ |
| Rosewood, Brazilian | 830 – 900 kg/m³ | 51.8 – 56.2 lb/ft³ |
| Rosewood, East Indian | 830 – 900 kg/m³ | 51.8 – 56.2 lb/ft³ |
| Sapele | 640 – 750 kg/m³ | 40 – 46.8 lb/ft³ |
| Satinwood | 950 – 970 kg/m³ | 59.3 – 60.6 lb/ft³ |
| Spruce | 370 – 570 kg/m³ | 23.1 – 35.6 lb/ft³ |
| Spruce, Norway | 400 – 430 kg/m³ | 25 – 26.8 lb/ft³ |
| Spruce, Sitka | 450 kg/m³ | 28.1 lb/ft³ |
| Spruce, White | 450 kg/m³ | 28.1 lb/ft³ |
| Sycamore | 500 – 545 kg/m³ | 31.2 – 34 lb/ft³ |
| Tanguile (Philippine Mahogany) | 640 kg/m³ | 40 lb/ft³ |
| Teak | 660 kg/m³ | 41.2 lb/ft³ |
| Teak, African | 680 – 980 kg/m³ | 42.5 – 61.2 lb/ft³ |
| Utile / Sipo | 660 kg/m³ | 41.2 lb/ft³ |
| Walnut | 610 – 700 kg/m³ | 38.1 – 43.7 lb/ft³ |
| Walnut, American Black | 610 – 660 kg/m³ | 38.1 – 41.2 lb/ft³ |
| Walnut, Claro | 640 kg/m³ | 40 lb/ft³ |
| Walnut, European | 610 – 670 kg/m³ | 38.1 – 41.8 lb/ft³ |
| Water Gum | 1000 kg/m³ | 62.4 lb/ft³ |
| Willow | 390 – 600 kg/m³ | 24.3 – 37.5 lb/ft³ |
| Willow, Black | 415 kg/m³ | 25.9 lb/ft³ |
| Willow, Crack | 430 kg/m³ | 26.8 lb/ft³ |
| Willow, White | 390 – 450 kg/m³ | 24.3 – 28.1 lb/ft³ |
| Yew | 670 kg/m³ | 41.8 lb/ft³ |
| Yew, English | 670 kg/m³ | 41.8 lb/ft³ |
| Yew, Pacific | 705 kg/m³ | 44 lb/ft³ |
| Zebrawood | 790 – 805 kg/m³ | 49.3 – 50.3 lb/ft³ |
You can also learn more about the actual size of lumber.