Lumber and Hardwood Weight Calculator
Calculate the weight of lumber and hardwood given the size of the boards or the volume of wood in board feet.
Results:
On this page:
How to Estimate How Much Wood Weighs
The weight of wood varies by the species of wood and the moisture content of the lumber. Green lumber will weigh significantly more than kiln dried boards due to its higher density.
Find Wood Density
To find how much wood weighs start by finding the density of the wood. Use the wood density chart below to find the density for different species of wood.
Find Wood Volume
Once you have the density of the wood you need to find the volume of the wood in cubic feet or cubic meters. If you know the board footage of the lumber, divide it by 12 to find the volume in cubic feet. Our board footage calculator can help find the volume of your wood in board feet.
You can also calculate the volume of lumber by measuring the length, width, and thickness in inches and multiplying them together. This will get the volume in cubic inches. Divide the volume in cubic inches by 1,728 to find the volume in cubic feet. Out cubic inches to cubic feet conversion utility can help with this.
Find Weight of Wood
After you have the density and the volume, multiply them together to find the total weight.
For plywood, learn how to estimate the weight of plywood panels.
Density of Wood Species
The density or hardness of wood varies by species, and the value is necessary to approximate the weight of lumber by volume. In this table, the density of different species of wood is expressed as weight in pounds per cubic foot and kilograms per cubic meter. The density will vary based on the moisture content of the wood.
Wood Species | Density | |
---|---|---|
10³ kg/m³ | lb/ft³ | |
Alder | 0.4 – 0.7 | 26 – 42 |
Afrormosia | 0.71 | 44 |
Agba | 0.51 | 32 |
Apple | 0.65 – 0.85 | 41 – 52 |
Ash, White | 0.65 – 0.85 | 40 – 53 |
Ash, Black | 0.54 | 33 |
Ash, European | 0.71 | 44 |
Aspen | 0.42 | 26 |
Balsa | 0.11 – 0.16 | 7 – 9 |
Bamboo | 0.3 – 0.4 | 19 – 25 |
Basswood | 0.3 – 0.6 | 20 – 37 |
Beech | 0.7 – 0.9 | 32 – 56 |
Birch, British | 0.67 | 42 |
Birch, European | 0.67 | 42 |
Box | 0.95 – 1.2 | 59 – 72 |
Butternut | 0.38 | 24 |
Cedar of Lebanon | 0.58 | 36 |
Cedar, Western Red | 0.38 | 23 |
Cherry, European | 0.63 – 0.9 | 43 – 56 |
Chestnut, Sweet | 0.56 | 30 |
Cottonwood | 0.41 | 25 |
Cypress | 0.51 | 32 |
Dogwood | 0.75 | 47 |
Douglas Fir | 0.53 | 33 |
Ebony | 1.1 – 1.3 | 69 – 83 |
Elm, American | 0.57 | 35 |
Elm, English | 0.55 – 0.6 | 34 – 37 |
Elm, Dutch | 0.56 | 35 |
Elm, Wych | 0.69 | 43 |
Elm, Rock | 0.82 | 50 |
Gaboon | 0.43 | 27 |
Greenheart | 1.04 | 64.9 |
Gum, Black | 0.59 | 36 |
Gum, Blue | 0.82 | 50 |
Gum, Red | 0.54 | 35 |
Hackberry | 0.62 | 38 |
Hemlock, Western | 0.5 | 31 |
Hickory | 0.83 | 37 – 58 |
Holly | 0.75 | 47 |
Iroko | 0.66 | 41 |
Juniper | 0.55 | 35 |
Keruing | 0.74 | 46 |
Larch | 0.5 – 0.55 | 31 – 35 |
Lignum Vitae | 1.17 – 1.33 | 73 – 83 |
Lime, European | 0.56 | 35 |
Locust | 0.65 – 0.7 | 42 – 44 |
Logwood | 0.9 | 57 |
Madrone | 0.74 | 45 |
Magnolia | 0.57 | 35 |
Mahogany, African | 0.5 – 0.85 | 31 – 53 |
Mahogany, Cuban | 0.66 | 40 |
Mahogany, Honduras | 0.65 | 40 |
Mahogany, Spanish | 0.85 | 53 |
Maple | 0.6 – 0.75 | 39 – 47 |
Meranti, Dark Red | 0.71 | 44 |
Myrtle | 0.66 | 40 |
Oak | 0.6 – 0.9 | 37 – 56 |
Oak, American Red | 0.74 | 45 |
Oak, American White | 0.77 | 47 |
Oak, English Brown | 0.74 | 45 |
Obeche | 0.39 | 24 |
Oregon Pine | 0.53 | 33 |
Parana Pine | 0.56 | 35 |
Pear | 0.6 – 0.7 | 38 – 45 |
Pecan | 0.77 | 47 |
Persimmon | 0.9 | 55 |
Philippine Red Luan | 0.59 | 36 |
Pine, Corsican | 0.51 | 32 |
Pine, Pitch | 0.67 | 52 |
Pine, Radiata | 0.48 | 30 |
Pine, Scots | 0.51 | 32 |
Pine, White | 0.35 – 0.5 | 22 – 31 |
Pine, Yellow | 0.37 – 0.59 | 23 – 37 |
Plane, European | 0.64 | 40 |
Plum | 0.65 – 0.8 | 41 – 49 |
Poplar | 0.35 – 0.5 | 22 – 31 |
Ramin | 0.67 | 42 |
Redwood, American | 0.45 | 28 |
Redwood, European | 0.51 | 32 |
Rosewood, Bolivian | 0.82 | 50 |
Rosewood, East Indian | 0.9 | 55 |
Sapele | 0.64 | 40 |
Satinwood | 0.95 | 59 |
Spruce | 0.4 – 0.7 | 25 – 44 |
Spruce, Canadian | 0.45 | 28 |
Spruce, Norway | 0.43 | 27 |
Spruce, Sitka | 0.45 | 28 |
Spruce, Western White | 0.45 | 28 |
Sycamore | 0.4 – 0.6 | 24 – 37 |
Tanguile | 0.64 | 39 |
Teak, Indian | 0.65 – 0.9 | 41 – 55 |
Teak, African | .98 | 61 |
Teak, Burma | 0.74 | 45 |
Utile | 0.66 | 41 |
Walnut | 0.65 – 0.7 | 40 – 44 |
Walnut, Amer Black | 0.63 | 39 |
Walnut, Claro | 0.49 | 30 |
Walnut, European | 0.57 | 35 |
Water Gum | 1 | 62 |
Whitewood, European | 0.47 | 29 |
Willow | 0.4 – 0.6 | 24 – 37 |
Yew | 0.67 | 42 |
Zebrawood | 0.79 | 49 |
You can also learn more about the actual size of lumber.