Fluid Ounces to Kilograms Conversion Calculator
Enter the volume in fluid ounces below to calculate the weight in kilograms.
How to Convert Fluid Ounces to Kilograms
To convert a fluid ounce measurement to a kilogram measurement, divide the volume multiplied by the density of the ingredient or material by 33.814023.
You can use this simple formula to convert:
Thus, the volume in kilograms is equal to the fluid ounces times the density of the ingredient or material divided by 33.814023.
Fluid ounces and kilograms are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the volume to weight conversion.
Keep reading to learn more about each unit of measure.
Fluid Ounces
The US fluid ounce is a unit of volume equal to 1/16 of a pint or 1/8 of a cup. The fluid ounce is sometimes referred to as an "ounce" but should not be confused with the unit of mass. One fluid ounce is equal to just under 29.6 milliliters, but in nutrition labeling, one fluid ounce is rounded to exactly 30 milliliters.[2]
The fluid ounce is a US customary unit of volume. Fluid ounces can be abbreviated as fl oz, and are also sometimes abbreviated as fl. oz. or oz. fl.. For example, 1 fluid ounce can be written as 1 fl oz, 1 fl. oz., or 1 oz. fl..
Kilograms
The definition of the kilogram changed in 2019. One kilogram was previously equal to the mass of the platinum-iridium bar, known as the International Prototype of the Kilogram, which was stored in Sèvres, France.
The 2019 SI brochure now defines the kilogram using the Planck constant, and it is defined using the meter and second.[3] It is roughly equal to the mass of 1,000 cubic centimeters of water.
The kilogram, or kilogramme, is the SI base unit for weight and is also a multiple of the gram. In the metric system, "kilo" is the prefix for 103. Kilograms can be abbreviated as kg; for example, 1 kilogram can be written as 1 kg.
Fluid Ounce to Kilogram Conversion Table
Volume in Fluid Ounces: | Weight in Kilograms of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 fl oz | 0.029574 kg | 0.030461 kg | 0.026025 kg | 0.015644 kg | 0.025 kg |
2 fl oz | 0.059147 kg | 0.060921 kg | 0.052049 kg | 0.031289 kg | 0.05 kg |
3 fl oz | 0.088721 kg | 0.091382 kg | 0.078074 kg | 0.046933 kg | 0.075 kg |
4 fl oz | 0.118294 kg | 0.121843 kg | 0.104099 kg | 0.062578 kg | 0.1 kg |
5 fl oz | 0.147868 kg | 0.152304 kg | 0.130124 kg | 0.078222 kg | 0.125 kg |
6 fl oz | 0.177441 kg | 0.182764 kg | 0.156148 kg | 0.093866 kg | 0.15 kg |
7 fl oz | 0.207015 kg | 0.213225 kg | 0.182173 kg | 0.109511 kg | 0.175 kg |
8 fl oz | 0.236588 kg | 0.243686 kg | 0.208198 kg | 0.125155 kg | 0.2 kg |
9 fl oz | 0.266162 kg | 0.274147 kg | 0.234222 kg | 0.1408 kg | 0.225 kg |
10 fl oz | 0.295735 kg | 0.304607 kg | 0.260247 kg | 0.156444 kg | 0.25 kg |
11 fl oz | 0.325309 kg | 0.335068 kg | 0.286272 kg | 0.172088 kg | 0.275 kg |
12 fl oz | 0.354882 kg | 0.365529 kg | 0.312296 kg | 0.187733 kg | 0.3 kg |
13 fl oz | 0.384456 kg | 0.39599 kg | 0.338321 kg | 0.203377 kg | 0.325 kg |
14 fl oz | 0.414029 kg | 0.42645 kg | 0.364346 kg | 0.219022 kg | 0.35 kg |
15 fl oz | 0.443603 kg | 0.456911 kg | 0.390371 kg | 0.234666 kg | 0.375 kg |
16 fl oz | 0.473176 kg | 0.487372 kg | 0.416395 kg | 0.25031 kg | 0.4 kg |
17 fl oz | 0.50275 kg | 0.517833 kg | 0.44242 kg | 0.265955 kg | 0.425 kg |
18 fl oz | 0.532324 kg | 0.548293 kg | 0.468445 kg | 0.281599 kg | 0.45 kg |
19 fl oz | 0.561897 kg | 0.578754 kg | 0.494469 kg | 0.297244 kg | 0.475 kg |
20 fl oz | 0.591471 kg | 0.609215 kg | 0.520494 kg | 0.312888 kg | 0.5 kg |
21 fl oz | 0.621044 kg | 0.639675 kg | 0.546519 kg | 0.328532 kg | 0.525 kg |
22 fl oz | 0.650618 kg | 0.670136 kg | 0.572544 kg | 0.344177 kg | 0.55 kg |
23 fl oz | 0.680191 kg | 0.700597 kg | 0.598568 kg | 0.359821 kg | 0.575 kg |
24 fl oz | 0.709765 kg | 0.731058 kg | 0.624593 kg | 0.375466 kg | 0.6 kg |
25 fl oz | 0.739338 kg | 0.761518 kg | 0.650618 kg | 0.39111 kg | 0.625 kg |
26 fl oz | 0.768912 kg | 0.791979 kg | 0.676642 kg | 0.406754 kg | 0.65 kg |
27 fl oz | 0.798485 kg | 0.82244 kg | 0.702667 kg | 0.422399 kg | 0.675 kg |
28 fl oz | 0.828059 kg | 0.852901 kg | 0.728692 kg | 0.438043 kg | 0.7 kg |
29 fl oz | 0.857632 kg | 0.883361 kg | 0.754716 kg | 0.453688 kg | 0.725 kg |
30 fl oz | 0.887206 kg | 0.913822 kg | 0.780741 kg | 0.469332 kg | 0.75 kg |
31 fl oz | 0.916779 kg | 0.944283 kg | 0.806766 kg | 0.484976 kg | 0.775 kg |
32 fl oz | 0.946353 kg | 0.974744 kg | 0.832791 kg | 0.500621 kg | 0.8 kg |
33 fl oz | 0.975926 kg | 1.0052 kg | 0.858815 kg | 0.516265 kg | 0.825 kg |
34 fl oz | 1.0055 kg | 1.0357 kg | 0.88484 kg | 0.53191 kg | 0.85 kg |
35 fl oz | 1.0351 kg | 1.0661 kg | 0.910865 kg | 0.547554 kg | 0.875 kg |
36 fl oz | 1.0646 kg | 1.0966 kg | 0.936889 kg | 0.563198 kg | 0.9 kg |
37 fl oz | 1.0942 kg | 1.127 kg | 0.962914 kg | 0.578843 kg | 0.925 kg |
38 fl oz | 1.1238 kg | 1.1575 kg | 0.988939 kg | 0.594487 kg | 0.95 kg |
39 fl oz | 1.1534 kg | 1.188 kg | 1.015 kg | 0.610131 kg | 0.975 kg |
40 fl oz | 1.1829 kg | 1.2184 kg | 1.041 kg | 0.625776 kg | 1 kg |
References
- National Institute of Standards & Technology, Metric Cooking Resources, https://www.nist.gov/pml/owm/metric-cooking-resources
- U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures
- International Bureau of Weights and Measures, The International System of Units, 9th Edition, 2019, https://www.bipm.org/documents/20126/41483022/SI-Brochure-9-EN.pdf
More Fluid Ounce & Kilogram Conversions
- fluid ounces to teaspoons
- fluid ounces to tablespoons
- fluid ounces to cups
- fluid ounces to pints
- fluid ounces to quarts
- fluid ounces to gallons
- fluid ounces to milliliters
- fluid ounces to liters
- fluid ounces to ounces
- fluid ounces to pounds
- fluid ounces to milligrams
- fluid ounces to grams
- teaspoons to kilograms
- tablespoons to kilograms
- cups to kilograms
- pints to kilograms
- quarts to kilograms
- gallons to kilograms
- milliliters to kilograms
- liters to kilograms
- ounces to kilograms
- pounds to kilograms
- milligrams to kilograms
- grams to kilograms