Grams of Butter Conversion Calculator

Enter a value in grams below to convert to another unit of butter.

Have a Question or Feedback?

Results:

Loading content.
 

Do you want to convert grams of butter to tablespoons, sticks of butter, or cups?


What Is a Gram?

A gram is a unit used to measure weight.

The gram, or gramme, is an SI unit of weight in the metric system. Grams can be abbreviated as g; for example, 1 gram can be written as 1 g.

How Much Is a Gram of Butter?

Butter has a density of 911 grams per liter, and one stick of butter weighs about 113.4 grams. One gram of butter is equal to 1/1000th of a kilogram.

How to Convert Grams of Butter

To convert grams of butter to another unit of butter weight, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]

You can find the conversion factors for grams in the conversion table below.

Then, multiply the butter weight measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

grams × conversion factor = result

To convert grams of butter to a unit of volume, you need to account for the density of the ingredient. You can use one of the converters below for the conversion.

Gram Conversion Table

Common gram values and equivalent imperial and metric butter measurements
grams sticks of butter cups tablespoons teaspoons milliliters pounds ounces
1 g 0.008818 0.004409 c 0.070548 tbsp 0.211643 tsp 1.043173 mL 0.002205 lb 0.035274 oz
2 g 0.017637 0.008818 c 0.141095 tbsp 0.423286 tsp 2.086345 mL 0.004409 lb 0.070548 oz
3 g 0.026455 0.013228 c 0.211643 tbsp 0.63493 tsp 3.129518 mL 0.006614 lb 0.105822 oz
4 g 0.035274 0.017637 c 0.282191 tbsp 0.846573 tsp 4.172691 mL 0.008818 lb 0.141095 oz
5 g 0.044092 0.022046 c 0.352739 tbsp 1.058216 tsp 5.215864 mL 0.011023 lb 0.176369 oz
6 g 0.052911 0.026455 c 0.423286 tbsp 1.269859 tsp 6.259036 mL 0.013228 lb 0.211643 oz
7 g 0.061729 0.030865 c 0.493834 tbsp 1.481502 tsp 7.302209 mL 0.015432 lb 0.246917 oz
8 g 0.070548 0.035274 c 0.564382 tbsp 1.693146 tsp 8.345382 mL 0.017637 lb 0.282191 oz
9 g 0.079366 0.039683 c 0.63493 tbsp 1.904789 tsp 9.388555 mL 0.019842 lb 0.317465 oz
10 g 0.088185 0.044092 c 0.705477 tbsp 2.116432 tsp 10.431727 mL 0.022046 lb 0.352739 oz
11 g 0.097003 0.048502 c 0.776025 tbsp 2.328075 tsp 11.4749 mL 0.024251 lb 0.388013 oz
12 g 0.105822 0.052911 c 0.846573 tbsp 2.539718 tsp 12.518073 mL 0.026455 lb 0.423286 oz
13 g 0.11464 0.05732 c 0.917121 tbsp 2.751362 tsp 13.561246 mL 0.02866 lb 0.45856 oz
14 g 0.123459 0.061729 c 0.987668 tbsp 2.963005 tsp 14.604418 mL 0.030865 lb 0.493834 oz
15 g 0.132277 0.066138 c 1.058216 tbsp 3.174648 tsp 15.647591 mL 0.033069 lb 0.529108 oz
16 g 0.141095 0.070548 c 1.128764 tbsp 3.386291 tsp 16.690764 mL 0.035274 lb 0.564382 oz
17 g 0.149914 0.074957 c 1.199311 tbsp 3.597934 tsp 17.733937 mL 0.037478 lb 0.599656 oz
18 g 0.158732 0.079366 c 1.269859 tbsp 3.809578 tsp 18.777109 mL 0.039683 lb 0.63493 oz
19 g 0.167551 0.083775 c 1.340407 tbsp 4.021221 tsp 19.820282 mL 0.041888 lb 0.670203 oz
20 g 0.176369 0.088185 c 1.410955 tbsp 4.232864 tsp 20.863455 mL 0.044092 lb 0.705477 oz

Gram Conversion Calculators

You can also convert butter using one of our gram converters below.

Butter Volume
Butter Weight

References

  1. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Other Butter Units

Butter Volume
Butter Weight