Milliliters of Butter Conversion
Enter a value in milliliters below to convert to another unit of butter.
Results:
The milliliter is a unit used to measure butter. Use one of the conversion calculators below to convert to another unit of measure, or read on to learn more about milliliters.
Milliliter Conversion Calculators
Choose a unit of butter to convert to.
Butter Volume
Butter Weight
Milliliter Definition and Usage
Butter is sometimes measured by volume in milliliters. One stick of butter contains about 118.3 milliliters.
The milliliter is an SI unit of butter in the metric system. A milliliter is sometimes also referred to as a millilitre. Milliliters can be abbreviated as mL; for example, 1 milliliter can be written as 1 mL.
Milliliters Measurement Conversion Table
milliliters | sticks of butter | cups | tablespoons | teaspoons | pounds | ounces | grams |
---|---|---|---|---|---|---|---|
1 mL | 0.008454 | 0.004227 c | 0.067628 tbsp | 0.202884 tsp | 0.002113 lb | 0.033814 oz | 0.958614 g |
2 mL | 0.016907 | 0.008454 c | 0.135256 tbsp | 0.405768 tsp | 0.004227 lb | 0.067628 oz | 1.917228 g |
3 mL | 0.025361 | 0.01268 c | 0.202884 tbsp | 0.608652 tsp | 0.00634 lb | 0.101442 oz | 2.875842 g |
4 mL | 0.033814 | 0.016907 c | 0.270512 tbsp | 0.811537 tsp | 0.008454 lb | 0.135256 oz | 3.834456 g |
5 mL | 0.042268 | 0.021134 c | 0.33814 tbsp | 1.014421 tsp | 0.010567 lb | 0.16907 oz | 4.79307 g |
6 mL | 0.050721 | 0.025361 c | 0.405768 tbsp | 1.217305 tsp | 0.01268 lb | 0.202884 oz | 5.751684 g |
7 mL | 0.059175 | 0.029587 c | 0.473396 tbsp | 1.420189 tsp | 0.014794 lb | 0.236698 oz | 6.710298 g |
8 mL | 0.067628 | 0.033814 c | 0.541024 tbsp | 1.623073 tsp | 0.016907 lb | 0.270512 oz | 7.668912 g |
9 mL | 0.076082 | 0.038041 c | 0.608652 tbsp | 1.825957 tsp | 0.01902 lb | 0.304326 oz | 8.627526 g |
10 mL | 0.084535 | 0.042268 c | 0.67628 tbsp | 2.028841 tsp | 0.021134 lb | 0.33814 oz | 9.58614 g |
11 mL | 0.092989 | 0.046494 c | 0.743908 tbsp | 2.231725 tsp | 0.023247 lb | 0.371954 oz | 10.544754 g |
12 mL | 0.101442 | 0.050721 c | 0.811537 tbsp | 2.43461 tsp | 0.025361 lb | 0.405768 oz | 11.503368 g |
13 mL | 0.109896 | 0.054948 c | 0.879165 tbsp | 2.637494 tsp | 0.027474 lb | 0.439582 oz | 12.461982 g |
14 mL | 0.118349 | 0.059175 c | 0.946793 tbsp | 2.840378 tsp | 0.029587 lb | 0.473396 oz | 13.420596 g |
15 mL | 0.126803 | 0.063401 c | 1.014421 tbsp | 3.043262 tsp | 0.031701 lb | 0.50721 oz | 14.37921 g |
16 mL | 0.135256 | 0.067628 c | 1.082049 tbsp | 3.246146 tsp | 0.033814 lb | 0.541024 oz | 15.337824 g |
17 mL | 0.14371 | 0.071855 c | 1.149677 tbsp | 3.44903 tsp | 0.035927 lb | 0.574838 oz | 16.296438 g |
18 mL | 0.152163 | 0.076082 c | 1.217305 tbsp | 3.651914 tsp | 0.038041 lb | 0.608652 oz | 17.255052 g |
19 mL | 0.160617 | 0.080308 c | 1.284933 tbsp | 3.854799 tsp | 0.040154 lb | 0.642466 oz | 18.213666 g |
20 mL | 0.16907 | 0.084535 c | 1.352561 tbsp | 4.057683 tsp | 0.042268 lb | 0.67628 oz | 19.17228 g |
Other Butter Units
Butter Volume
Butter Weight