Tablespoons of Butter Conversion
Enter a value in tablespoons below to convert to another unit of butter.
Results:
The tablespoon is a unit used to measure butter. Use one of the conversion calculators below to convert to another unit of measure, or read on to learn more about tablespoons.
Tablespoon Conversion Calculators
Choose a unit of butter to convert to.
Butter Volume
Butter Weight
Tablespoon Definition and Usage
One tablespoon of butter is equal to 1/8 of a stick or 1/2 ounce.
Tablespoons can be abbreviated as tbsp, and are also sometimes abbreviated as T, Tbls, or Tb. For example, 1 tablespoon can be written as 1 tbsp, 1 T, 1 Tbls, or 1 Tb.
Tablespoons Measurement Conversion Table
tablespoons | sticks of butter | cups | teaspoons | milliliters | pounds | ounces | grams |
---|---|---|---|---|---|---|---|
1 tbsp | 0.125 | 0.0625 c | 3 tsp | 14.786765 mL | 0.03125 lb | 0.5 oz | 14.1748 g |
2 tbsp | 0.25 | 0.125 c | 6 tsp | 29.57353 mL | 0.0625 lb | 1 oz | 28.3496 g |
3 tbsp | 0.375 | 0.1875 c | 9 tsp | 44.360295 mL | 0.09375 lb | 1.5 oz | 42.5244 g |
4 tbsp | 0.5 | 0.25 c | 12 tsp | 59.14706 mL | 0.125 lb | 2 oz | 56.6992 g |
5 tbsp | 0.625 | 0.3125 c | 15 tsp | 73.933825 mL | 0.15625 lb | 2.5 oz | 70.874 g |
6 tbsp | 0.75 | 0.375 c | 18 tsp | 88.72059 mL | 0.1875 lb | 3 oz | 85.0488 g |
7 tbsp | 0.875 | 0.4375 c | 21 tsp | 103.507355 mL | 0.21875 lb | 3.5 oz | 99.2236 g |
8 tbsp | 1 | 0.5 c | 24 tsp | 118.29412 mL | 0.25 lb | 4 oz | 113.3984 g |
9 tbsp | 1.125 | 0.5625 c | 27 tsp | 133.080885 mL | 0.28125 lb | 4.5 oz | 127.5732 g |
10 tbsp | 1.25 | 0.625 c | 30 tsp | 147.86765 mL | 0.3125 lb | 5 oz | 141.748 g |
11 tbsp | 1.375 | 0.6875 c | 33 tsp | 162.654415 mL | 0.34375 lb | 5.5 oz | 155.9228 g |
12 tbsp | 1.5 | 0.75 c | 36 tsp | 177.44118 mL | 0.375 lb | 6 oz | 170.0976 g |
13 tbsp | 1.625 | 0.8125 c | 39 tsp | 192.227945 mL | 0.40625 lb | 6.5 oz | 184.2724 g |
14 tbsp | 1.75 | 0.875 c | 42 tsp | 207.01471 mL | 0.4375 lb | 7 oz | 198.4472 g |
15 tbsp | 1.875 | 0.9375 c | 45 tsp | 221.801475 mL | 0.46875 lb | 7.5 oz | 212.622 g |
16 tbsp | 2 | 1 c | 48 tsp | 236.58824 mL | 0.5 lb | 8 oz | 226.7968 g |
17 tbsp | 2.125 | 1.0625 c | 51 tsp | 251.375005 mL | 0.53125 lb | 8.5 oz | 240.9716 g |
18 tbsp | 2.25 | 1.125 c | 54 tsp | 266.16177 mL | 0.5625 lb | 9 oz | 255.1464 g |
19 tbsp | 2.375 | 1.1875 c | 57 tsp | 280.948535 mL | 0.59375 lb | 9.5 oz | 269.3212 g |
20 tbsp | 2.5 | 1.25 c | 60 tsp | 295.7353 mL | 0.625 lb | 10 oz | 283.496 g |
Other Butter Units
Butter Volume
Butter Weight