April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
2027 Holidays
Jan 1
Feb 14
Feb 15
Mar 17
Mar 20
Mar 28
May 9
May 31
Jun 19
Jun 20
Jun 21
Jul 4
Sep 6
Sep 23
Oct 11
Oct 31
Nov 11
Nov 25
Dec 22
Dec 24
Dec 25
Dec 31
Printable 2027 Calendars
2027 Calendar
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
2027 Holidays
Jan 1
New Year's
Jan 18
Martin Luther King Jr. Day
Feb 14
Valentine's Day
Feb 15
Presidents' Day
Mar 8
International Women's Day
Mar 17
St. Patrick's Day
Mar 20
Start of Spring
Mar 28
Easter
May 9
Mother's Day
May 31
Memorial Day
Jun 19
Juneteenth
Jun 20
Father's Day
Jun 21
Start of Summer
Jul 4
Independence Day
Sep 6
Labor Day
Sep 23
Start of Fall
Oct 11
Indigenous Peoples' Day
Oct 31
Halloween
Nov 11
Veterans Day
Nov 25
Thanksgiving
Dec 22
Start of Winter
Dec 24
Christmas Eve
Dec 25
Christmas
Dec 31
New Year's Eve