Megawatt-Hour Conversion Calculator

Enter a value in megawatt-hours below to convert to another unit of energy.

Results:

Loading content.
 

What Is a Megawatt-Hour?

A megawatt-hour is a unit used to measure energy.

Megawatt-hours are usually abbreviated as MWh, although the formally adopted expression is MW·h. The abbreviation MW h is also sometimes used. For example, 1 megawatt-hour can be written as 1 MWh, 1 MW·h, or 1 MW h.

In formal expressions, the centered dot (·) or space is used to separate units used to indicate multiplication in an expression and to avoid conflicting prefixes being misinterpreted as a unit symbol.[1]

How Much Is a Megawatt-Hour?

A megawatt-hour is a measure of electrical energy equal to one megawatt, or 1,000,000 watts, of power over a one hour period. Megawatt-hours are a measure of electrical work performed over a period of time, and are often used as a way of measuring energy usage by electric companies.

How to Convert Megawatt-Hours

To convert megawatt-hours to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]

You can find the conversion factors for megawatt-hours in the conversion table below.

Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

megawatt-hours × conversion factor = result

You can also use a calculator, such as one of the converters below, for the conversion.

Megawatt-Hour Conversion Table

Common megawatt-hour values and equivalent imperial and metric energy measurements
megawatt-hours joules kilojoules megajoules gigajoules calories kilocalories megacalories watt-hours kilowatt-hours watt-seconds british thermal units million BTU therms quads electronvolts kiloelectronvolts megaelectronvolts
1 MWh 3,600,000,000 J 3,600,000 kJ 3,600 MJ 3.6 GJ 860,420,650 cal 860,421 kcal 860.42065 Mcal 1,000,000 Wh 1,000 kWh 3,600,000,000 Ws 3,412,142 BTU 3.412142 MMBTU 34.121416 0.0000000034121 22,468,999,999,999,999,364,797,825,024 eV 22,469,000,000,000,001,323,302,912 keV 22,469,000,000,000,000,786,432 MeV
2 MWh 7,200,000,000 J 7,200,000 kJ 7,200 MJ 7.2 GJ 1,720,841,300 cal 1,720,841 kcal 1,721 Mcal 2,000,000 Wh 2,000 kWh 7,200,000,000 Ws 6,824,283 BTU 6.824283 MMBTU 68.242833 0.0000000068243 44,939,000,000,000,002,107,033,780,224 eV 44,939,000,000,000,003,206,545,408 keV 44,939,000,000,000,003,407,872 MeV
3 MWh 10,800,000,000 J 10,800,000 kJ 10,800 MJ 10.8 GJ 2,581,261,950 cal 2,581,262 kcal 2,581 Mcal 3,000,000 Wh 3,000 kWh 10,800,000,000 Ws 10,236,425 BTU 10.236425 MMBTU 102.364249 0.000000010236 67,407,999,999,999,997,073,785,094,144 eV 67,408,000,000,000,000,234,881,024 keV 67,407,999,999,999,995,805,696 MeV
4 MWh 14,400,000,000 J 14,400,000 kJ 14,400 MJ 14.4 GJ 3,441,682,600 cal 3,441,683 kcal 3,442 Mcal 4,000,000 Wh 4,000 kWh 14,400,000,000 Ws 13,648,567 BTU 13.648567 MMBTU 136.485665 0.000000013649 89,878,000,000,000,004,214,067,560,448 eV 89,878,000,000,000,006,413,090,816 keV 89,878,000,000,000,006,815,744 MeV
5 MWh 18,000,000,000 J 18,000,000 kJ 18,000 MJ 18 GJ 4,302,103,250 cal 4,302,103 kcal 4,302 Mcal 5,000,000 Wh 5,000 kWh 18,000,000,000 Ws 17,060,708 BTU 17.060708 MMBTU 170.607082 0.000000017061 112,349,999,999,999,991,720,947,220,480 eV 112,349,999,999,999,996,531,310,592 keV 112,350,000,000,000,004,718,592 MeV
6 MWh 21,600,000,000 J 21,600,000 kJ 21,600 MJ 21.6 GJ 5,162,523,901 cal 5,162,524 kcal 5,163 Mcal 6,000,000 Wh 6,000 kWh 21,600,000,000 Ws 20,472,850 BTU 20.47285 MMBTU 204.728498 0.000000020473 134,820,000,000,000,007,657,322,708,992 eV 134,820,000,000,000,002,709,520,384 keV 134,819,999,999,999,998,951,424 MeV
7 MWh 25,200,000,000 J 25,200,000 kJ 25,200 MJ 25.2 GJ 6,022,944,551 cal 6,022,945 kcal 6,023 Mcal 7,000,000 Wh 7,000 kWh 25,200,000,000 Ws 23,884,991 BTU 23.884991 MMBTU 238.849914 0.000000023885 157,290,000,000,000,006,001,512,153,088 eV 157,289,999,999,999,991,707,860,992 keV 157,290,000,000,000,009,961,472 MeV
8 MWh 28,800,000,000 J 28,800,000 kJ 28,800 MJ 28.8 GJ 6,883,365,201 cal 6,883,365 kcal 6,883 Mcal 8,000,000 Wh 8,000 kWh 28,800,000,000 Ws 27,297,133 BTU 27.297133 MMBTU 272.971331 0.000000027297 179,759,999,999,999,986,753,515,552,768 eV 179,760,000,000,000,015,065,939,968 keV 179,759,999,999,999,987,417,088 MeV
9 MWh 32,400,000,000 J 32,400,000 kJ 32,400 MJ 32.4 GJ 7,743,785,851 cal 7,743,786 kcal 7,744 Mcal 9,000,000 Wh 9,000 kWh 32,400,000,000 Ws 30,709,275 BTU 30.709275 MMBTU 307.092747 0.000000030709 202,219,999,999,999,986,507,695,783,936 eV 202,220,000,000,000,015,644,753,920 keV 202,219,999,999,999,996,854,272 MeV
10 MWh 36,000,000,000 J 36,000,000 kJ 36,000 MJ 36 GJ 8,604,206,501 cal 8,604,207 kcal 8,604 Mcal 10,000,000 Wh 10,000 kWh 36,000,000,000 Ws 34,121,416 BTU 34.121416 MMBTU 341.214163 0.000000034121 224,689,999,999,999,984,851,885,228,032 eV 224,690,000,000,000,004,643,094,528 keV 224,690,000,000,000,007,864,320 MeV
11 MWh 39,600,000,000 J 39,600,000 kJ 39,600 MJ 39.6 GJ 9,464,627,151 cal 9,464,627 kcal 9,465 Mcal 11,000,000 Wh 11,000 kWh 39,600,000,000 Ws 37,533,558 BTU 37.533558 MMBTU 375.33558 0.000000037534 247,159,999,999,999,983,196,074,672,128 eV 247,159,999,999,999,993,641,435,136 keV 247,159,999,999,999,985,319,936 MeV
12 MWh 43,200,000,000 J 43,200,000 kJ 43,200 MJ 43.2 GJ 10,325,047,801 cal 10,325,048 kcal 10,325 Mcal 12,000,000 Wh 12,000 kWh 43,200,000,000 Ws 40,945,700 BTU 40.9457 MMBTU 409.456996 0.000000040946 269,630,000,000,000,016,724,636,205,056 eV 269,630,000,000,000,016,999,514,112 keV 269,629,999,999,999,996,329,984 MeV
13 MWh 46,800,000,000 J 46,800,000 kJ 46,800 MJ 46.8 GJ 11,185,468,451 cal 11,185,468 kcal 11,185 Mcal 13,000,000 Wh 13,000 kWh 46,800,000,000 Ws 44,357,841 BTU 44.357841 MMBTU 443.578412 0.000000044358 292,100,000,000,000,015,068,825,649,152 eV 292,100,000,000,000,005,997,854,720 keV 292,100,000,000,000,007,340,032 MeV
14 MWh 50,400,000,000 J 50,400,000 kJ 50,400 MJ 50.4 GJ 12,045,889,101 cal 12,045,889 kcal 12,046 Mcal 14,000,000 Wh 14,000 kWh 50,400,000,000 Ws 47,769,983 BTU 47.769983 MMBTU 477.699829 0.00000004777 314,570,000,000,000,013,413,015,093,248 eV 314,570,000,000,000,029,355,933,696 keV 314,569,999,999,999,984,795,648 MeV
15 MWh 54,000,000,000 J 54,000,000 kJ 54,000 MJ 54 GJ 12,906,309,751 cal 12,906,310 kcal 12,906 Mcal 15,000,000 Wh 15,000 kWh 54,000,000,000 Ws 51,182,124 BTU 51.182124 MMBTU 511.821245 0.000000051182 337,039,999,999,999,976,572,832,448,512 eV 337,040,000,000,000,018,354,274,304 keV 337,039,999,999,999,995,805,696 MeV
16 MWh 57,600,000,000 J 57,600,000 kJ 57,600 MJ 57.6 GJ 13,766,730,402 cal 13,766,730 kcal 13,767 Mcal 16,000,000 Wh 16,000 kWh 57,600,000,000 Ws 54,594,266 BTU 54.594266 MMBTU 545.942661 0.000000054594 359,509,999,999,999,974,917,021,892,608 eV 359,510,000,000,000,007,352,614,912 keV 359,510,000,000,000,006,815,744 MeV
17 MWh 61,200,000,000 J 61,200,000 kJ 61,200 MJ 61.2 GJ 14,627,151,052 cal 14,627,151 kcal 14,627 Mcal 17,000,000 Wh 17,000 kWh 61,200,000,000 Ws 58,006,408 BTU 58.006408 MMBTU 580.064078 0.000000058006 381,979,999,999,999,973,261,211,336,704 eV 381,979,999,999,999,996,350,955,520 keV 381,980,000,000,000,017,825,792 MeV
18 MWh 64,800,000,000 J 64,800,000 kJ 64,800 MJ 64.8 GJ 15,487,571,702 cal 15,487,572 kcal 15,488 Mcal 18,000,000 Wh 18,000 kWh 64,800,000,000 Ws 61,418,549 BTU 61.418549 MMBTU 614.185494 0.000000061419 404,449,999,999,999,971,605,400,780,800 eV 404,449,999,999,999,985,349,296,128 keV 404,450,000,000,000,028,835,840 MeV
19 MWh 68,400,000,000 J 68,400,000 kJ 68,400 MJ 68.4 GJ 16,347,992,352 cal 16,347,992 kcal 16,348 Mcal 19,000,000 Wh 19,000 kWh 68,400,000,000 Ws 64,830,691 BTU 64.830691 MMBTU 648.30691 0.000000064831 426,919,999,999,999,969,949,590,224,896 eV 426,919,999,999,999,974,347,636,736 keV 426,919,999,999,999,972,737,024 MeV
20 MWh 72,000,000,000 J 72,000,000 kJ 72,000 MJ 72 GJ 17,208,413,002 cal 17,208,413 kcal 17,208 Mcal 20,000,000 Wh 20,000 kWh 72,000,000,000 Ws 68,242,833 BTU 68.242833 MMBTU 682.428327 0.000000068243 449,389,999,999,999,968,293,779,668,992 eV 449,390,000,000,000,032,065,454,080 keV 449,389,999,999,999,983,747,072 MeV

Megawatt-Hour Conversion Calculators

You can also convert energy using one of our megawatt-hour converters below.

Joules
Calories
Watts x Time
Thermal Units
Electronvolts

You might also find our other electrical calculators useful.

References

  1. Bureau International des Poids et Mesures, The International System of Units (SI), 9th edition, 2019, https://www.bipm.org/documents/20126/41483022/SI-Brochure-9-EN.pdf
  2. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Other Energy Units

Joules
Calories
Watts x Time
Thermal Units
Electronvolts